Friday, 26. Shawwal 1443
Friday, 27.05.2022
May | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 03:35¹ | 03:32¹ | 03:29¹ | 03:27¹ |
Sunrise | 05:18 | 05:16 | 05:14 | 05:11 |
Dhuhur | 13:09 | 13:09 | 13:09 | 13:08 |
'Assr | 17:16 | 17:17 | 17:18 | 17:19 |
Maghreb | 20:57 | 20:59 | 21:01 | 21:03 |
Ishaa | 00:32 | 00:52 | 22:36¹ | 22:39¹ |
May | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 03:24¹ | 03:22¹ | 03:20¹ | 03:17¹ |
Sunrise | 05:09 | 05:07 | 05:04 | 05:02 |
Dhuhur | 13:08 | 13:08 | 13:08 | 13:08 |
'Assr | 17:20 | 17:21 | 17:22 | 17:23 |
Maghreb | 21:05 | 21:07 | 21:10 | 21:12 |
Ishaa | 22:41¹ | 22:43¹ | 22:45¹ | 22:48¹ |
May | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 03:15¹ | 03:12¹ | 03:10¹ | 03:08¹ |
Sunrise | 05:00 | 04:58 | 04:56 | 04:54 |
Dhuhur | 13:08 | 13:08 | 13:08 | 13:08 |
'Assr | 17:23 | 17:24 | 17:25 | 17:26 |
Maghreb | 21:14 | 21:16 | 21:18 | 21:20 |
Ishaa | 22:50¹ | 22:52¹ | 22:54¹ | 22:57¹ |
|
||||
May | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 03:05¹ | 03:03¹ | 03:01¹ | 02:59¹ |
Sunrise | 04:51 | 04:49 | 04:47 | 04:45 |
Dhuhur | 13:08 | 13:08 | 13:08 | 13:08 |
'Assr | 17:27 | 17:28 | 17:28 | 17:29 |
Maghreb | 21:22 | 21:24 | 21:26 | 21:28 |
Ishaa | 22:59¹ | 23:01¹ | 23:03¹ | 23:05¹ |
May | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 02:57¹ | 02:55¹ | 02:53¹ | 02:51¹ |
Sunrise | 04:43 | 04:42 | 04:40 | 04:38 |
Dhuhur | 13:08 | 13:08 | 13:08 | 13:08 |
'Assr | 17:30 | 17:31 | 17:32 | 17:32 |
Maghreb | 21:30 | 21:32 | 21:34 | 21:36 |
Ishaa | 23:07¹ | 23:10¹ | 23:12¹ | 23:14¹ |
May | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 02:49¹ | 02:47¹ | 02:45¹ | 02:43¹ |
Sunrise | 04:36 | 04:34 | 04:33 | 04:31 |
Dhuhur | 13:08 | 13:08 | 13:08 | 13:09 |
'Assr | 17:33 | 17:34 | 17:35 | 17:35 |
Maghreb | 21:38 | 21:40 | 21:41 | 21:43 |
Ishaa | 23:16¹ | 23:18¹ | 23:20¹ | 23:22¹ |
May | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 02:41¹ | 02:40¹ | 02:38¹ | 02:36¹ |
Sunrise | 04:30 | 04:28 | 04:27 | 04:25 |
Dhuhur | 13:09 | 13:09 | 13:09 | 13:09 |
'Assr | 17:36 | 17:37 | 17:37 | 17:38 |
Maghreb | 21:45 | 21:47 | 21:48 | 21:50 |
Ishaa | 23:23¹ | 23:25¹ | 23:27¹ | 23:29¹ |
May | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 02:35¹ | 02:34¹ | 02:32¹ | |
Sunrise | 04:24 | 04:22 | 04:21 | |
Dhuhur | 13:09 | 13:09 | 13:09 | |
'Assr | 17:39 | 17:39 | 17:40 | |
Maghreb | 21:52 | 21:53 | 21:55 | |
Ishaa | 23:31¹ | 23:32¹ | 23:34¹ | ¹ |