Monday, 16. Dhuʻl-Qiʻdah 1444
Monday, 05.06.2023
June | 1 Thu |
2 Fri |
3 Sat |
4 Sun |
---|---|---|---|---|
Fajr | 02:35¹ | 02:34¹ | 02:32¹ | 02:31¹ |
Sunrise | 04:27 | 04:25 | 04:24 | 04:23 |
Dhuhur | 13:11 | 13:11 | 13:12 | 13:12 |
'Assr | 17:41 | 17:41 | 17:42 | 17:43 |
Maghreb | 21:53 | 21:54 | 21:56 | 21:57 |
Ishaa | 23:35¹ | 23:36¹ | 23:38¹ | 23:39¹ |
June | 5 Mon |
6 Tue |
7 Wed |
8 Thu |
Fajr | 02:30¹ | 02:29¹ | 02:28¹ | 02:27¹ |
Sunrise | 04:23 | 04:22 | 04:21 | 04:20 |
Dhuhur | 13:12 | 13:12 | 13:12 | 13:12 |
'Assr | 17:43 | 17:44 | 17:44 | 17:45 |
Maghreb | 21:58 | 21:59 | 22:00 | 22:02 |
Ishaa | 23:40¹ | 23:42¹ | 23:43¹ | 23:44¹ |
June | 9 Fri |
10 Sat |
11 Sun |
12 Mon |
Fajr | 02:27¹ | 02:26¹ | 02:25¹ | 02:25¹ |
Sunrise | 04:19 | 04:19 | 04:18 | 04:18 |
Dhuhur | 13:13 | 13:13 | 13:13 | 13:13 |
'Assr | 17:45 | 17:46 | 17:46 | 17:46 |
Maghreb | 22:03 | 22:03 | 22:04 | 22:05 |
Ishaa | 23:45¹ | 23:46¹ | 23:47¹ | 23:48¹ |
|
||||
June | 13 Tue |
14 Wed |
15 Thu |
16 Fri |
Fajr | 02:24¹ | 02:24¹ | 02:24¹ | 02:23¹ |
Sunrise | 04:17 | 04:17 | 04:17 | 04:17 |
Dhuhur | 13:13 | 13:14 | 13:14 | 13:14 |
'Assr | 17:47 | 17:47 | 17:48 | 17:48 |
Maghreb | 22:06 | 22:07 | 22:07 | 22:08 |
Ishaa | 23:49¹ | 23:50¹ | 23:50¹ | 23:51¹ |
June | 17 Sat |
18 Sun |
19 Mon |
20 Tue |
Fajr | 02:23¹ | 02:23¹ | 02:23¹ | 02:23¹ |
Sunrise | 04:16 | 04:16 | 04:16 | 04:17 |
Dhuhur | 13:14 | 13:15 | 13:15 | 13:15 |
'Assr | 17:48 | 17:49 | 17:49 | 17:49 |
Maghreb | 22:08 | 22:09 | 22:09 | 22:10 |
Ishaa | 23:52¹ | 23:52¹ | 23:53¹ | 23:53¹ |
June | 21 Wed |
22 Thu |
23 Fri |
24 Sat |
Fajr | 02:24¹ | 02:24¹ | 02:24¹ | 02:25¹ |
Sunrise | 04:17 | 04:17 | 04:17 | 04:18 |
Dhuhur | 13:15 | 13:15 | 13:16 | 13:16 |
'Assr | 17:49 | 17:50 | 17:50 | 17:50 |
Maghreb | 22:10 | 22:10 | 22:10 | 22:10 |
Ishaa | 23:53¹ | 23:53¹ | 23:53¹ | 23:53¹ |
June | 25 Sun |
26 Mon |
27 Tue |
28 Wed |
Fajr | 02:25¹ | 02:26¹ | 02:27¹ | 02:27¹ |
Sunrise | 04:18 | 04:18 | 04:19 | 04:20 |
Dhuhur | 13:16 | 13:16 | 13:17 | 13:17 |
'Assr | 17:50 | 17:50 | 17:50 | 17:50 |
Maghreb | 22:10 | 22:10 | 22:10 | 22:09 |
Ishaa | 23:53¹ | 23:53¹ | 23:53¹ | 23:52¹ |
June | 29 Thu |
30 Fri |
||
Fajr | 02:28¹ | 02:29¹ | ||
Sunrise | 04:20 | 04:21 | ||
Dhuhur | 13:17 | 13:17 | ||
'Assr | 17:50 | 17:51 | ||
Maghreb | 22:09 | 22:09 | ||
Ishaa | 23:52¹ | 23:52¹ | ¹ | ¹ |