Prayer times in Cortachy

Angus, Scotland

July 1
Sat
2
Sun
3
Mon
4
Tue
Fajr 02:30¹ 02:31¹ 02:32¹ 02:34¹
Sunrise 04:22 04:23 04:24 04:25
Dhuhur 13:17 13:18 13:18 13:18
'Assr 17:51 17:51 17:50 17:50
Maghreb 22:08 22:08 22:07 22:06
Ishaa 23:51¹ 23:50¹ 23:50¹ 23:49¹
July 5
Wed
6
Thu
7
Fri
8
Sat
Fajr 02:35¹ 02:36¹ 02:38¹ 02:39¹
Sunrise 04:26 04:27 04:28 04:29
Dhuhur 13:18 13:18 13:18 13:19
'Assr 17:50 17:50 17:50 17:50
Maghreb 22:06 22:05 22:04 22:03
Ishaa 23:48¹ 23:47¹ 23:46¹ 23:45¹
July 9
Sun
10
Mon
11
Tue
12
Wed
Fajr 02:41¹ 02:42¹ 02:44¹ 02:45¹
Sunrise 04:30 04:32 04:33 04:34
Dhuhur 13:19 13:19 13:19 13:19
'Assr 17:50 17:49 17:49 17:49
Maghreb 22:02 22:01 22:00 21:59
Ishaa 23:44¹ 23:43¹ 23:42¹ 23:40¹
July 13
Thu
14
Fri
15
Sat
16
Sun
Fajr 02:47¹ 02:49¹ 02:51¹ 02:52¹
Sunrise 04:36 04:37 04:39 04:40
Dhuhur 13:19 13:19 13:19 13:20
'Assr 17:49 17:48 17:48 17:47
Maghreb 21:58 21:56 21:55 21:54
Ishaa 23:39¹ 23:37¹ 23:36¹ 23:34¹
July 17
Mon
18
Tue
19
Wed
20
Thu
Fajr 02:54¹ 02:56¹ 02:58¹ 03:00¹
Sunrise 04:42 04:44 04:45 04:47
Dhuhur 13:20 13:20 13:20 13:20
'Assr 17:47 17:47 17:46 17:46
Maghreb 21:52 21:51 21:49 21:48
Ishaa 23:33¹ 23:31¹ 23:29¹ 23:28¹
July 21
Fri
22
Sat
23
Sun
24
Mon
Fajr 03:02¹ 03:04¹ 03:06¹ 03:08¹
Sunrise 04:49 04:50 04:52 04:54
Dhuhur 13:20 13:20 13:20 13:20
'Assr 17:45 17:44 17:44 17:43
Maghreb 21:46 21:44 21:43 21:41
Ishaa 23:26¹ 23:24¹ 23:22¹ 23:20¹
July 25
Tue
26
Wed
27
Thu
28
Fri
Fajr 03:10¹ 03:13¹ 03:15¹ 03:17¹
Sunrise 04:56 04:58 04:59 05:01
Dhuhur 13:20 13:20 13:20 13:20
'Assr 17:43 17:42 17:41 17:40
Maghreb 21:39 21:37 21:35 21:33
Ishaa 23:18¹ 23:16¹ 23:14¹ 23:12¹
July 29
Sat
30
Sun
31
Mon
Fajr 03:19¹ 03:21¹ 03:23¹
Sunrise 05:03 05:05 05:07
Dhuhur 13:20 13:20 13:20
'Assr 17:40 17:39 17:38
Maghreb 21:31 21:29 21:27
Ishaa 23:10¹ 23:07¹ 23:05¹ ¹
5Prayers Islamic Prayer Times
¹Calculation for extreme latitudes. If fajr or ishaa disappear in northern countries the list switches to a special calculation according to the fatwa of the Muslim World League. On the first day of the switch the list makes a jump.
Use this times only if you can't sight the sunrise and sunset yourself. In case you see differences between our times and your observation, please inform us, that we can adjust the times for your location.