Thursday, 18. Rajab 1444
Thursday, 09.02.2023
February | 1 Wed |
2 Thu |
3 Fri |
4 Sat |
---|---|---|---|---|
Fajr | 06:01 | 06:00 | 05:59 | 05:57 |
Sunrise | 08:04 | 08:02 | 08:00 | 07:59 |
Dhuhur | 12:34 | 12:34 | 12:34 | 12:34 |
'Assr | 14:34 | 14:35 | 14:37 | 14:39 |
Maghreb | 17:00 | 17:02 | 17:04 | 17:06 |
Ishaa | 18:55 | 18:56 | 18:58 | 19:00 |
February | 5 Sun |
6 Mon |
7 Tue |
8 Wed |
Fajr | 05:56 | 05:54 | 05:52 | 05:51 |
Sunrise | 07:57 | 07:55 | 07:53 | 07:51 |
Dhuhur | 12:34 | 12:34 | 12:34 | 12:34 |
'Assr | 14:40 | 14:42 | 14:43 | 14:45 |
Maghreb | 17:08 | 17:10 | 17:12 | 17:14 |
Ishaa | 19:02 | 19:03 | 19:05 | 19:07 |
February | 9 Thu |
10 Fri |
11 Sat |
12 Sun |
Fajr | 05:49 | 05:47 | 05:46 | 05:44 |
Sunrise | 07:49 | 07:47 | 07:45 | 07:43 |
Dhuhur | 12:34 | 12:34 | 12:34 | 12:34 |
'Assr | 14:46 | 14:48 | 14:50 | 14:51 |
Maghreb | 17:16 | 17:18 | 17:20 | 17:22 |
Ishaa | 19:09 | 19:10 | 19:12 | 19:14 |
|
||||
February | 13 Mon |
14 Tue |
15 Wed |
16 Thu |
Fajr | 05:42 | 05:40 | 05:38 | 05:36 |
Sunrise | 07:41 | 07:39 | 07:37 | 07:35 |
Dhuhur | 12:34 | 12:34 | 12:34 | 12:34 |
'Assr | 14:53 | 14:54 | 14:56 | 14:57 |
Maghreb | 17:24 | 17:27 | 17:29 | 17:31 |
Ishaa | 19:16 | 19:18 | 19:19 | 19:21 |
February | 17 Fri |
18 Sat |
19 Sun |
20 Mon |
Fajr | 05:34 | 05:32 | 05:30 | 05:28 |
Sunrise | 07:33 | 07:30 | 07:28 | 07:26 |
Dhuhur | 12:34 | 12:34 | 12:34 | 12:34 |
'Assr | 14:59 | 15:00 | 15:02 | 15:03 |
Maghreb | 17:33 | 17:35 | 17:37 | 17:39 |
Ishaa | 19:23 | 19:25 | 19:27 | 19:29 |
February | 21 Tue |
22 Wed |
23 Thu |
24 Fri |
Fajr | 05:26 | 05:24 | 05:22 | 05:20 |
Sunrise | 07:24 | 07:22 | 07:19 | 07:17 |
Dhuhur | 12:34 | 12:34 | 12:34 | 12:33 |
'Assr | 15:05 | 15:06 | 15:08 | 15:09 |
Maghreb | 17:41 | 17:43 | 17:45 | 17:47 |
Ishaa | 19:31 | 19:33 | 19:34 | 19:36 |
February | 25 Sat |
26 Sun |
27 Mon |
28 Tue |
Fajr | 05:17 | 05:15 | 05:13 | 05:11 |
Sunrise | 07:15 | 07:13 | 07:10 | 07:08 |
Dhuhur | 12:33 | 12:33 | 12:33 | 12:33 |
'Assr | 15:11 | 15:12 | 15:14 | 15:15 |
Maghreb | 17:49 | 17:51 | 17:53 | 17:55 |
Ishaa | 19:38 | 19:40 | 19:42 | 19:44 |
February | ||||
Fajr | ||||
Sunrise | ||||
Dhuhur | ||||
'Assr | ||||
Maghreb | ||||
Ishaa | ¹ | ¹ | ¹ | ¹ |