Sunday, 16. Rabiʻ I 1445
Sunday, 01.10.2023
October | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:10 | 05:12 | 05:14 | 05:16 |
Sunrise | 07:08 | 07:10 | 07:12 | 07:14 |
Dhuhur | 13:01 | 13:01 | 13:01 | 13:00 |
'Assr | 16:05 | 16:03 | 16:01 | 16:00 |
Maghreb | 18:49 | 18:46 | 18:44 | 18:42 |
Ishaa | 20:37 | 20:35 | 20:32 | 20:30 |
October | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:18 | 05:19 | 05:21 | 05:23 |
Sunrise | 07:16 | 07:17 | 07:19 | 07:21 |
Dhuhur | 13:00 | 13:00 | 12:59 | 12:59 |
'Assr | 15:58 | 15:56 | 15:54 | 15:52 |
Maghreb | 18:39 | 18:37 | 18:34 | 18:32 |
Ishaa | 20:27 | 20:24 | 20:22 | 20:20 |
October | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:25 | 05:27 | 05:29 | 05:31 |
Sunrise | 07:23 | 07:25 | 07:27 | 07:29 |
Dhuhur | 12:59 | 12:58 | 12:58 | 12:58 |
'Assr | 15:51 | 15:49 | 15:47 | 15:45 |
Maghreb | 18:30 | 18:27 | 18:25 | 18:22 |
Ishaa | 20:17 | 20:15 | 20:12 | 20:10 |
|
||||
October | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:33 | 05:35 | 05:37 | 05:38 |
Sunrise | 07:30 | 07:32 | 07:34 | 07:36 |
Dhuhur | 12:58 | 12:57 | 12:57 | 12:57 |
'Assr | 15:43 | 15:42 | 15:40 | 15:38 |
Maghreb | 18:20 | 18:18 | 18:15 | 18:13 |
Ishaa | 20:08 | 20:05 | 20:03 | 20:01 |
October | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:40 | 05:42 | 05:44 | 05:46 |
Sunrise | 07:38 | 07:40 | 07:42 | 07:44 |
Dhuhur | 12:57 | 12:57 | 12:56 | 12:56 |
'Assr | 15:36 | 15:34 | 15:33 | 15:31 |
Maghreb | 18:11 | 18:09 | 18:06 | 18:04 |
Ishaa | 19:59 | 19:56 | 19:54 | 19:52 |
October | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:47 | 05:49 | 05:51 | 05:53 |
Sunrise | 07:45 | 07:47 | 07:49 | 07:51 |
Dhuhur | 12:56 | 12:56 | 12:56 | 12:56 |
'Assr | 15:29 | 15:27 | 15:26 | 15:24 |
Maghreb | 18:02 | 18:00 | 17:57 | 17:55 |
Ishaa | 19:50 | 19:48 | 19:46 | 19:44 |
October | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 05:54 | 05:56 | 05:58 | 06:00 |
Sunrise | 07:53 | 07:55 | 07:57 | 07:59 |
Dhuhur | 12:56 | 12:55 | 12:55 | 12:55 |
'Assr | 15:22 | 15:21 | 15:19 | 15:17 |
Maghreb | 17:53 | 17:51 | 17:49 | 17:47 |
Ishaa | 19:42 | 19:40 | 19:38 | 19:36 |
October | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 05:02 | 05:03 | 05:05 | |
Sunrise | 07:01 | 07:03 | 07:05 | |
Dhuhur | 11:55 | 11:55 | 11:55 | |
'Assr | 14:16 | 14:14 | 14:13 | |
Maghreb | 16:45 | 16:43 | 16:41 | |
Ishaa | 18:34 | 18:32 | 18:31 | ¹ |