Sunday, 4. Dhuʻl-Hijjah 1443
Sunday, 03.07.2022
July | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 02:37¹ | 02:38¹ | 02:39¹ | 02:40¹ |
Sunrise | 04:41 | 04:42 | 04:43 | 04:44 |
Dhuhur | 13:15 | 13:16 | 13:16 | 13:16 |
'Assr | 17:42 | 17:42 | 17:42 | 17:42 |
Maghreb | 21:45 | 21:45 | 21:44 | 21:44 |
Ishaa | 23:39¹ | 23:39¹ | 23:38¹ | 23:37¹ |
July | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 02:42¹ | 02:43¹ | 02:45¹ | 02:46¹ |
Sunrise | 04:45 | 04:45 | 04:46 | 04:48 |
Dhuhur | 13:16 | 13:16 | 13:16 | 13:17 |
'Assr | 17:42 | 17:42 | 17:42 | 17:42 |
Maghreb | 21:43 | 21:42 | 21:42 | 21:41 |
Ishaa | 23:36¹ | 23:35¹ | 23:34¹ | 23:33¹ |
July | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 02:48¹ | 02:49¹ | 02:51¹ | 02:52¹ |
Sunrise | 04:49 | 04:50 | 04:51 | 04:52 |
Dhuhur | 13:17 | 13:17 | 13:17 | 13:17 |
'Assr | 17:42 | 17:41 | 17:41 | 17:41 |
Maghreb | 21:40 | 21:39 | 21:38 | 21:37 |
Ishaa | 23:32¹ | 23:31¹ | 23:30¹ | 23:28¹ |
|
||||
July | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 02:54¹ | 02:56¹ | 02:58¹ | 02:59¹ |
Sunrise | 04:53 | 04:55 | 04:56 | 04:57 |
Dhuhur | 13:17 | 13:17 | 13:17 | 13:18 |
'Assr | 17:41 | 17:40 | 17:40 | 17:40 |
Maghreb | 21:36 | 21:35 | 21:34 | 21:33 |
Ishaa | 23:27¹ | 23:26¹ | 23:24¹ | 23:23¹ |
July | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 03:01¹ | 03:03¹ | 03:05¹ | 03:07¹ |
Sunrise | 04:59 | 05:00 | 05:01 | 05:03 |
Dhuhur | 13:18 | 13:18 | 13:18 | 13:18 |
'Assr | 17:39 | 17:39 | 17:39 | 17:38 |
Maghreb | 21:32 | 21:31 | 21:29 | 21:28 |
Ishaa | 23:21¹ | 23:19¹ | 23:18¹ | 23:16¹ |
July | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 03:09¹ | 03:11¹ | 03:13¹ | 03:15¹ |
Sunrise | 05:04 | 05:06 | 05:07 | 05:09 |
Dhuhur | 13:18 | 13:18 | 13:18 | 13:18 |
'Assr | 17:38 | 17:37 | 17:37 | 17:36 |
Maghreb | 21:27 | 21:25 | 21:24 | 21:22 |
Ishaa | 23:14¹ | 23:12¹ | 23:10¹ | 23:09¹ |
July | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 03:17¹ | 03:19¹ | 03:21¹ | 03:23¹ |
Sunrise | 05:10 | 05:12 | 05:14 | 05:15 |
Dhuhur | 13:18 | 13:18 | 13:18 | 13:18 |
'Assr | 17:36 | 17:35 | 17:34 | 17:34 |
Maghreb | 21:21 | 21:19 | 21:17 | 21:16 |
Ishaa | 23:07¹ | 23:05¹ | 00:50 | 00:39 |
July | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 03:25¹ | 03:28¹ | 03:30¹ | |
Sunrise | 05:17 | 05:18 | 05:20 | |
Dhuhur | 13:18 | 13:18 | 13:18 | |
'Assr | 17:33 | 17:32 | 17:32 | |
Maghreb | 21:14 | 21:12 | 21:11 | |
Ishaa | 00:30 | 00:22 | 00:15 | ¹ |