Monday, 16. Dhuʻl-Qiʻdah 1444
Monday, 05.06.2023
June | 1 Thu |
2 Fri |
3 Sat |
4 Sun |
---|---|---|---|---|
Fajr | 02:42¹ | 02:41¹ | 02:39¹ | 02:38¹ |
Sunrise | 04:45 | 04:44 | 04:43 | 04:42 |
Dhuhur | 13:09 | 13:09 | 13:09 | 13:10 |
'Assr | 17:32 | 17:33 | 17:33 | 17:34 |
Maghreb | 21:30 | 21:31 | 21:32 | 21:34 |
Ishaa | 23:22¹ | 23:24¹ | 23:25¹ | 23:27¹ |
June | 5 Mon |
6 Tue |
7 Wed |
8 Thu |
Fajr | 02:37¹ | 02:36¹ | 02:35¹ | 02:34¹ |
Sunrise | 04:41 | 04:41 | 04:40 | 04:40 |
Dhuhur | 13:10 | 13:10 | 13:10 | 13:10 |
'Assr | 17:34 | 17:35 | 17:35 | 17:36 |
Maghreb | 21:35 | 21:36 | 21:37 | 21:38 |
Ishaa | 23:28¹ | 23:29¹ | 23:31¹ | 23:32¹ |
June | 9 Fri |
10 Sat |
11 Sun |
12 Mon |
Fajr | 02:33¹ | 02:33¹ | 02:32¹ | 02:31¹ |
Sunrise | 04:39 | 04:39 | 04:38 | 04:38 |
Dhuhur | 13:10 | 13:11 | 13:11 | 13:11 |
'Assr | 17:36 | 17:37 | 17:37 | 17:37 |
Maghreb | 21:38 | 21:39 | 21:40 | 21:41 |
Ishaa | 23:33¹ | 23:34¹ | 23:35¹ | 23:36¹ |
|
||||
June | 13 Tue |
14 Wed |
15 Thu |
16 Fri |
Fajr | 02:31¹ | 02:31¹ | 02:30¹ | 02:30¹ |
Sunrise | 04:37 | 04:37 | 04:37 | 04:37 |
Dhuhur | 13:11 | 13:11 | 13:12 | 13:12 |
'Assr | 17:38 | 17:38 | 17:39 | 17:39 |
Maghreb | 21:41 | 21:42 | 21:43 | 21:43 |
Ishaa | 23:37¹ | 23:37¹ | 23:38¹ | 23:39¹ |
June | 17 Sat |
18 Sun |
19 Mon |
20 Tue |
Fajr | 02:30¹ | 02:30¹ | 02:30¹ | 02:30¹ |
Sunrise | 04:37 | 04:37 | 04:37 | 04:37 |
Dhuhur | 13:12 | 13:12 | 13:13 | 13:13 |
'Assr | 17:39 | 17:39 | 17:40 | 17:40 |
Maghreb | 21:44 | 21:44 | 21:44 | 21:45 |
Ishaa | 23:39¹ | 23:40¹ | 23:40¹ | 23:41¹ |
June | 21 Wed |
22 Thu |
23 Fri |
24 Sat |
Fajr | 02:30¹ | 02:31¹ | 02:31¹ | 02:31¹ |
Sunrise | 04:37 | 04:37 | 04:38 | 04:38 |
Dhuhur | 13:13 | 13:13 | 13:13 | 13:14 |
'Assr | 17:40 | 17:40 | 17:41 | 17:41 |
Maghreb | 21:45 | 21:45 | 21:45 | 21:45 |
Ishaa | 23:41¹ | 23:41¹ | 23:41¹ | 23:41¹ |
June | 25 Sun |
26 Mon |
27 Tue |
28 Wed |
Fajr | 02:32¹ | 02:33¹ | 02:33¹ | 02:34¹ |
Sunrise | 04:38 | 04:39 | 04:39 | 04:40 |
Dhuhur | 13:14 | 13:14 | 13:14 | 13:14 |
'Assr | 17:41 | 17:41 | 17:41 | 17:41 |
Maghreb | 21:45 | 21:45 | 21:45 | 21:45 |
Ishaa | 23:41¹ | 23:41¹ | 23:40¹ | 23:40¹ |
June | 29 Thu |
30 Fri |
||
Fajr | 02:35¹ | 02:36¹ | ||
Sunrise | 04:40 | 04:41 | ||
Dhuhur | 13:15 | 13:15 | ||
'Assr | 17:41 | 17:42 | ||
Maghreb | 21:45 | 21:44 | ||
Ishaa | 23:40¹ | 23:39¹ | ¹ | ¹ |