Sunday, 16. Rabiʻ I 1445
Sunday, 01.10.2023
October | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:19 | 05:21 | 05:23 | 05:24 |
Sunrise | 07:07 | 07:08 | 07:10 | 07:11 |
Dhuhur | 13:01 | 13:01 | 13:01 | 13:00 |
'Assr | 16:12 | 16:10 | 16:08 | 16:07 |
Maghreb | 18:51 | 18:49 | 18:47 | 18:45 |
Ishaa | 20:29 | 20:27 | 20:25 | 20:23 |
October | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:26 | 05:27 | 05:29 | 05:30 |
Sunrise | 07:13 | 07:14 | 07:16 | 07:17 |
Dhuhur | 13:00 | 13:00 | 13:00 | 12:59 |
'Assr | 16:05 | 16:04 | 16:02 | 16:00 |
Maghreb | 18:43 | 18:41 | 18:38 | 18:36 |
Ishaa | 20:20 | 20:18 | 20:16 | 20:14 |
October | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:32 | 05:34 | 05:35 | 05:37 |
Sunrise | 07:19 | 07:20 | 07:22 | 07:24 |
Dhuhur | 12:59 | 12:59 | 12:58 | 12:58 |
'Assr | 15:59 | 15:57 | 15:56 | 15:54 |
Maghreb | 18:34 | 18:32 | 18:30 | 18:28 |
Ishaa | 20:12 | 20:10 | 20:08 | 20:06 |
|
||||
October | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:38 | 05:40 | 05:41 | 05:43 |
Sunrise | 07:25 | 07:27 | 07:28 | 07:30 |
Dhuhur | 12:58 | 12:58 | 12:57 | 12:57 |
'Assr | 15:53 | 15:51 | 15:49 | 15:48 |
Maghreb | 18:26 | 18:24 | 18:22 | 18:20 |
Ishaa | 20:04 | 20:02 | 20:00 | 19:58 |
October | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:44 | 05:46 | 05:47 | 05:49 |
Sunrise | 07:31 | 07:33 | 07:34 | 07:36 |
Dhuhur | 12:57 | 12:57 | 12:57 | 12:56 |
'Assr | 15:46 | 15:45 | 15:43 | 15:42 |
Maghreb | 18:18 | 18:16 | 18:14 | 18:12 |
Ishaa | 19:56 | 19:54 | 19:52 | 19:50 |
October | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:50 | 05:52 | 05:53 | 05:55 |
Sunrise | 07:38 | 07:39 | 07:41 | 07:42 |
Dhuhur | 12:56 | 12:56 | 12:56 | 12:56 |
'Assr | 15:40 | 15:39 | 15:37 | 15:36 |
Maghreb | 18:10 | 18:08 | 18:06 | 18:05 |
Ishaa | 19:48 | 19:47 | 19:45 | 19:43 |
October | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 05:56 | 05:58 | 05:59 | 06:01 |
Sunrise | 07:44 | 07:46 | 07:47 | 07:49 |
Dhuhur | 12:56 | 12:56 | 12:56 | 12:55 |
'Assr | 15:34 | 15:33 | 15:31 | 15:30 |
Maghreb | 18:03 | 18:01 | 17:59 | 17:57 |
Ishaa | 19:41 | 19:40 | 19:38 | 19:36 |
October | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 05:02 | 05:04 | 05:05 | |
Sunrise | 06:50 | 06:52 | 06:54 | |
Dhuhur | 11:55 | 11:55 | 11:55 | |
'Assr | 14:28 | 14:27 | 14:26 | |
Maghreb | 16:56 | 16:54 | 16:52 | |
Ishaa | 18:35 | 18:33 | 18:32 | ¹ |