Sunday, 16. Rabiʻ I 1445
Sunday, 01.10.2023
October | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:07 | 05:09 | 05:11 | 05:13 |
Sunrise | 07:06 | 07:07 | 07:09 | 07:11 |
Dhuhur | 12:58 | 12:58 | 12:58 | 12:57 |
'Assr | 16:02 | 16:00 | 15:58 | 15:57 |
Maghreb | 18:46 | 18:43 | 18:41 | 18:39 |
Ishaa | 20:34 | 20:32 | 20:29 | 20:27 |
October | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:15 | 05:16 | 05:18 | 05:20 |
Sunrise | 07:13 | 07:15 | 07:16 | 07:18 |
Dhuhur | 12:57 | 12:57 | 12:56 | 12:56 |
'Assr | 15:55 | 15:53 | 15:51 | 15:49 |
Maghreb | 18:36 | 18:34 | 18:31 | 18:29 |
Ishaa | 20:24 | 20:22 | 20:19 | 20:17 |
October | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:22 | 05:24 | 05:26 | 05:28 |
Sunrise | 07:20 | 07:22 | 07:24 | 07:26 |
Dhuhur | 12:56 | 12:56 | 12:55 | 12:55 |
'Assr | 15:48 | 15:46 | 15:44 | 15:42 |
Maghreb | 18:27 | 18:24 | 18:22 | 18:19 |
Ishaa | 20:14 | 20:12 | 20:09 | 20:07 |
|
||||
October | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:30 | 05:32 | 05:34 | 05:35 |
Sunrise | 07:28 | 07:29 | 07:31 | 07:33 |
Dhuhur | 12:55 | 12:55 | 12:54 | 12:54 |
'Assr | 15:40 | 15:39 | 15:37 | 15:35 |
Maghreb | 18:17 | 18:15 | 18:12 | 18:10 |
Ishaa | 20:05 | 20:02 | 20:00 | 19:58 |
October | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:37 | 05:39 | 05:41 | 05:43 |
Sunrise | 07:35 | 07:37 | 07:39 | 07:41 |
Dhuhur | 12:54 | 12:54 | 12:54 | 12:53 |
'Assr | 15:33 | 15:31 | 15:30 | 15:28 |
Maghreb | 18:08 | 18:06 | 18:03 | 18:01 |
Ishaa | 19:56 | 19:54 | 19:51 | 19:49 |
October | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:44 | 05:46 | 05:48 | 05:50 |
Sunrise | 07:43 | 07:44 | 07:46 | 07:48 |
Dhuhur | 12:53 | 12:53 | 12:53 | 12:53 |
'Assr | 15:26 | 15:24 | 15:23 | 15:21 |
Maghreb | 17:59 | 17:57 | 17:54 | 17:52 |
Ishaa | 19:47 | 19:45 | 19:43 | 19:41 |
October | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 05:52 | 05:53 | 05:55 | 05:57 |
Sunrise | 07:50 | 07:52 | 07:54 | 07:56 |
Dhuhur | 12:53 | 12:52 | 12:52 | 12:52 |
'Assr | 15:19 | 15:18 | 15:16 | 15:14 |
Maghreb | 17:50 | 17:48 | 17:46 | 17:44 |
Ishaa | 19:39 | 19:37 | 19:35 | 19:33 |
October | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 04:59 | 05:00 | 05:02 | |
Sunrise | 06:58 | 07:00 | 07:02 | |
Dhuhur | 11:52 | 11:52 | 11:52 | |
'Assr | 14:13 | 14:11 | 14:09 | |
Maghreb | 16:42 | 16:40 | 16:38 | |
Ishaa | 18:31 | 18:29 | 18:28 | ¹ |