Sunday, 4. Dhuʻl-Hijjah 1443
Sunday, 03.07.2022
July | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 02:34¹ | 02:35¹ | 02:36¹ | 02:37¹ |
Sunrise | 04:38 | 04:39 | 04:40 | 04:40 |
Dhuhur | 13:12 | 13:13 | 13:13 | 13:13 |
'Assr | 17:39 | 17:39 | 17:39 | 17:39 |
Maghreb | 21:42 | 21:42 | 21:42 | 21:41 |
Ishaa | 23:36¹ | 23:36¹ | 23:35¹ | 23:34¹ |
July | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 02:39¹ | 02:40¹ | 02:41¹ | 02:43¹ |
Sunrise | 04:41 | 04:42 | 04:43 | 04:44 |
Dhuhur | 13:13 | 13:13 | 13:13 | 13:14 |
'Assr | 17:39 | 17:39 | 17:39 | 17:39 |
Maghreb | 21:40 | 21:40 | 21:39 | 21:38 |
Ishaa | 23:33¹ | 23:33¹ | 23:32¹ | 23:30¹ |
July | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 02:44¹ | 02:46¹ | 02:48¹ | 02:49¹ |
Sunrise | 04:45 | 04:47 | 04:48 | 04:49 |
Dhuhur | 13:14 | 13:14 | 13:14 | 13:14 |
'Assr | 17:39 | 17:39 | 17:38 | 17:38 |
Maghreb | 21:37 | 21:37 | 21:36 | 21:35 |
Ishaa | 23:29¹ | 23:28¹ | 23:27¹ | 23:26¹ |
|
||||
July | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 02:51¹ | 02:53¹ | 02:55¹ | 02:56¹ |
Sunrise | 04:50 | 04:51 | 04:53 | 04:54 |
Dhuhur | 13:14 | 13:14 | 13:15 | 13:15 |
'Assr | 17:38 | 17:38 | 17:37 | 17:37 |
Maghreb | 21:34 | 21:33 | 21:32 | 21:30 |
Ishaa | 23:24¹ | 23:23¹ | 23:21¹ | 23:20¹ |
July | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 02:58¹ | 03:00¹ | 03:02¹ | 03:04¹ |
Sunrise | 04:55 | 04:57 | 04:58 | 05:00 |
Dhuhur | 13:15 | 13:15 | 13:15 | 13:15 |
'Assr | 17:37 | 17:36 | 17:36 | 17:35 |
Maghreb | 21:29 | 21:28 | 21:27 | 21:25 |
Ishaa | 23:18¹ | 23:17¹ | 23:15¹ | 23:13¹ |
July | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 03:06¹ | 03:08¹ | 03:10¹ | 03:12¹ |
Sunrise | 05:01 | 05:03 | 05:04 | 05:06 |
Dhuhur | 13:15 | 13:15 | 13:15 | 13:15 |
'Assr | 17:35 | 17:34 | 17:34 | 17:33 |
Maghreb | 21:24 | 21:22 | 21:21 | 21:19 |
Ishaa | 23:11¹ | 23:09¹ | 23:08¹ | 23:06¹ |
July | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 03:14¹ | 03:16¹ | 03:18¹ | 03:20¹ |
Sunrise | 05:07 | 05:09 | 05:10 | 05:12 |
Dhuhur | 13:15 | 13:15 | 13:15 | 13:15 |
'Assr | 17:33 | 17:32 | 17:32 | 17:31 |
Maghreb | 21:18 | 21:16 | 21:15 | 21:13 |
Ishaa | 23:04¹ | 23:02¹ | 00:50 | 00:38 |
July | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 03:22¹ | 03:25¹ | 03:27¹ | |
Sunrise | 05:14 | 05:15 | 05:17 | |
Dhuhur | 13:15 | 13:15 | 13:15 | |
'Assr | 17:30 | 17:30 | 17:29 | |
Maghreb | 21:11 | 21:10 | 21:08 | |
Ishaa | 00:28 | 00:21 | 00:14 | ¹ |