Sunday, 16. Rabiʻ I 1445
Sunday, 01.10.2023
October | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:07 | 05:09 | 05:10 | 05:12 |
Sunrise | 06:58 | 06:59 | 07:01 | 07:03 |
Dhuhur | 12:52 | 12:51 | 12:51 | 12:51 |
'Assr | 16:00 | 15:58 | 15:57 | 15:55 |
Maghreb | 18:41 | 18:39 | 18:36 | 18:34 |
Ishaa | 20:22 | 20:20 | 20:17 | 20:15 |
October | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:14 | 05:16 | 05:17 | 05:19 |
Sunrise | 07:04 | 07:06 | 07:07 | 07:09 |
Dhuhur | 12:51 | 12:50 | 12:50 | 12:50 |
'Assr | 15:53 | 15:52 | 15:50 | 15:49 |
Maghreb | 18:32 | 18:30 | 18:28 | 18:25 |
Ishaa | 20:13 | 20:10 | 20:08 | 20:06 |
October | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:21 | 05:22 | 05:24 | 05:26 |
Sunrise | 07:11 | 07:12 | 07:14 | 07:15 |
Dhuhur | 12:49 | 12:49 | 12:49 | 12:49 |
'Assr | 15:47 | 15:45 | 15:44 | 15:42 |
Maghreb | 18:23 | 18:21 | 18:19 | 18:17 |
Ishaa | 20:04 | 20:02 | 19:59 | 19:57 |
|
||||
October | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:27 | 05:29 | 05:30 | 05:32 |
Sunrise | 07:17 | 07:19 | 07:20 | 07:22 |
Dhuhur | 12:48 | 12:48 | 12:48 | 12:48 |
'Assr | 15:40 | 15:39 | 15:37 | 15:35 |
Maghreb | 18:15 | 18:13 | 18:11 | 18:08 |
Ishaa | 19:55 | 19:53 | 19:51 | 19:49 |
October | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:34 | 05:35 | 05:37 | 05:38 |
Sunrise | 07:24 | 07:25 | 07:27 | 07:29 |
Dhuhur | 12:47 | 12:47 | 12:47 | 12:47 |
'Assr | 15:34 | 15:32 | 15:31 | 15:29 |
Maghreb | 18:06 | 18:04 | 18:02 | 18:00 |
Ishaa | 19:47 | 19:45 | 19:43 | 19:41 |
October | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:40 | 05:42 | 05:43 | 05:45 |
Sunrise | 07:30 | 07:32 | 07:34 | 07:35 |
Dhuhur | 12:47 | 12:47 | 12:46 | 12:46 |
'Assr | 15:27 | 15:26 | 15:24 | 15:23 |
Maghreb | 17:58 | 17:56 | 17:54 | 17:52 |
Ishaa | 19:39 | 19:37 | 19:36 | 19:34 |
October | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 05:46 | 05:48 | 05:49 | 05:51 |
Sunrise | 07:37 | 07:39 | 07:41 | 07:42 |
Dhuhur | 12:46 | 12:46 | 12:46 | 12:46 |
'Assr | 15:21 | 15:20 | 15:18 | 15:17 |
Maghreb | 17:50 | 17:48 | 17:47 | 17:45 |
Ishaa | 19:32 | 19:30 | 19:28 | 19:27 |
October | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 04:53 | 04:54 | 04:56 | |
Sunrise | 06:44 | 06:46 | 06:47 | |
Dhuhur | 11:46 | 11:46 | 11:46 | |
'Assr | 14:15 | 14:14 | 14:12 | |
Maghreb | 16:43 | 16:41 | 16:39 | |
Ishaa | 18:25 | 18:23 | 18:22 | ¹ |