Sunday, 4. Dhuʻl-Hijjah 1443
Sunday, 03.07.2022
July | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 02:35¹ | 02:36¹ | 02:37¹ | 02:39¹ |
Sunrise | 04:47 | 04:47 | 04:48 | 04:49 |
Dhuhur | 13:08 | 13:09 | 13:09 | 13:09 |
'Assr | 17:31 | 17:31 | 17:31 | 17:31 |
Maghreb | 21:26 | 21:25 | 21:25 | 21:24 |
Ishaa | 23:27¹ | 23:26¹ | 23:25¹ | 23:24¹ |
July | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 02:40¹ | 02:41¹ | 02:43¹ | 02:44¹ |
Sunrise | 04:50 | 04:51 | 04:52 | 04:53 |
Dhuhur | 13:09 | 13:09 | 13:09 | 13:10 |
'Assr | 17:31 | 17:31 | 17:31 | 17:31 |
Maghreb | 21:24 | 21:23 | 21:23 | 21:22 |
Ishaa | 23:24¹ | 23:23¹ | 23:22¹ | 23:21¹ |
July | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 02:46¹ | 02:47¹ | 02:49¹ | 02:51¹ |
Sunrise | 04:54 | 04:55 | 04:56 | 04:57 |
Dhuhur | 13:10 | 13:10 | 13:10 | 13:10 |
'Assr | 17:30 | 17:30 | 17:30 | 17:30 |
Maghreb | 21:21 | 21:21 | 21:20 | 21:19 |
Ishaa | 23:19¹ | 23:18¹ | 23:17¹ | 23:16¹ |
|
||||
July | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 02:52¹ | 02:54¹ | 02:56¹ | 02:58¹ |
Sunrise | 04:58 | 04:59 | 05:00 | 05:01 |
Dhuhur | 13:10 | 13:10 | 13:11 | 13:11 |
'Assr | 17:30 | 17:29 | 17:29 | 17:29 |
Maghreb | 21:18 | 21:17 | 21:16 | 21:15 |
Ishaa | 23:14¹ | 23:13¹ | 23:11¹ | 00:49 |
July | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 03:00¹ | 03:01¹ | 03:03¹ | 03:05¹ |
Sunrise | 05:03 | 05:04 | 05:05 | 05:06 |
Dhuhur | 13:11 | 13:11 | 13:11 | 13:11 |
'Assr | 17:29 | 17:28 | 17:28 | 17:28 |
Maghreb | 21:14 | 21:13 | 21:12 | 21:11 |
Ishaa | 00:38 | 00:31 | 00:24 | 00:18 |
July | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 03:07¹ | 01:19 | 01:34 | 01:44 |
Sunrise | 05:08 | 05:09 | 05:10 | 05:12 |
Dhuhur | 13:11 | 13:11 | 13:11 | 13:11 |
'Assr | 17:27 | 17:27 | 17:26 | 17:26 |
Maghreb | 21:09 | 21:08 | 21:07 | 21:05 |
Ishaa | 00:13 | 00:08 | 00:03 | 23:58 |
July | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 01:52 | 01:58 | 02:04 | 02:10 |
Sunrise | 05:13 | 05:15 | 05:16 | 05:18 |
Dhuhur | 13:11 | 13:11 | 13:11 | 13:11 |
'Assr | 17:25 | 17:25 | 17:24 | 17:24 |
Maghreb | 21:04 | 21:03 | 21:01 | 21:00 |
Ishaa | 23:54 | 23:50 | 23:45 | 23:41 |
July | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 02:15 | 02:20 | 02:25 | |
Sunrise | 05:19 | 05:21 | 05:22 | |
Dhuhur | 13:11 | 13:11 | 13:11 | |
'Assr | 17:23 | 17:22 | 17:22 | |
Maghreb | 20:58 | 20:56 | 20:55 | |
Ishaa | 23:37 | 23:34 | 23:30 | ¹ |