Sunday, 16. Rabiʻ I 1445
Sunday, 01.10.2023
October | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:03 | 05:05 | 05:07 | 05:08 |
Sunrise | 06:57 | 06:59 | 07:01 | 07:02 |
Dhuhur | 12:51 | 12:50 | 12:50 | 12:50 |
'Assr | 15:57 | 15:55 | 15:54 | 15:52 |
Maghreb | 18:39 | 18:37 | 18:35 | 18:32 |
Ishaa | 20:24 | 20:21 | 20:19 | 20:16 |
October | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:10 | 05:12 | 05:14 | 05:16 |
Sunrise | 07:04 | 07:06 | 07:07 | 07:09 |
Dhuhur | 12:50 | 12:49 | 12:49 | 12:49 |
'Assr | 15:50 | 15:48 | 15:47 | 15:45 |
Maghreb | 18:30 | 18:28 | 18:25 | 18:23 |
Ishaa | 20:14 | 20:11 | 20:09 | 20:07 |
October | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:17 | 05:19 | 05:21 | 05:23 |
Sunrise | 07:11 | 07:13 | 07:14 | 07:16 |
Dhuhur | 12:48 | 12:48 | 12:48 | 12:48 |
'Assr | 15:43 | 15:42 | 15:40 | 15:38 |
Maghreb | 18:21 | 18:19 | 18:16 | 18:14 |
Ishaa | 20:05 | 20:02 | 20:00 | 19:58 |
|
||||
October | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:25 | 05:26 | 05:28 | 05:30 |
Sunrise | 07:18 | 07:20 | 07:21 | 07:23 |
Dhuhur | 12:47 | 12:47 | 12:47 | 12:47 |
'Assr | 15:36 | 15:35 | 15:33 | 15:31 |
Maghreb | 18:12 | 18:10 | 18:08 | 18:05 |
Ishaa | 19:56 | 19:53 | 19:51 | 19:49 |
October | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:31 | 05:33 | 05:35 | 05:36 |
Sunrise | 07:25 | 07:27 | 07:28 | 07:30 |
Dhuhur | 12:46 | 12:46 | 12:46 | 12:46 |
'Assr | 15:30 | 15:28 | 15:26 | 15:25 |
Maghreb | 18:03 | 18:01 | 17:59 | 17:57 |
Ishaa | 19:47 | 19:45 | 19:43 | 19:41 |
October | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:38 | 05:40 | 05:42 | 05:43 |
Sunrise | 07:32 | 07:34 | 07:35 | 07:37 |
Dhuhur | 12:46 | 12:46 | 12:45 | 12:45 |
'Assr | 15:23 | 15:21 | 15:20 | 15:18 |
Maghreb | 17:55 | 17:53 | 17:50 | 17:48 |
Ishaa | 19:39 | 19:37 | 19:35 | 19:33 |
October | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 05:45 | 05:46 | 05:48 | 05:50 |
Sunrise | 07:39 | 07:41 | 07:43 | 07:44 |
Dhuhur | 12:45 | 12:45 | 12:45 | 12:45 |
'Assr | 15:16 | 15:15 | 15:13 | 15:12 |
Maghreb | 17:46 | 17:44 | 17:42 | 17:40 |
Ishaa | 19:31 | 19:29 | 19:27 | 19:26 |
October | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 04:51 | 04:53 | 04:55 | |
Sunrise | 06:46 | 06:48 | 06:50 | |
Dhuhur | 11:45 | 11:45 | 11:45 | |
'Assr | 14:10 | 14:09 | 14:07 | |
Maghreb | 16:38 | 16:37 | 16:35 | |
Ishaa | 18:24 | 18:22 | 18:20 | ¹ |