Sunday, 4. Dhuʻl-Hijjah 1443
Sunday, 03.07.2022
July | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 02:30¹ | 02:31¹ | 02:33¹ | 02:34¹ |
Sunrise | 04:40 | 04:41 | 04:42 | 04:42 |
Dhuhur | 13:05 | 13:05 | 13:05 | 13:06 |
'Assr | 17:28 | 17:28 | 17:29 | 17:28 |
Maghreb | 21:25 | 21:25 | 21:25 | 21:24 |
Ishaa | 23:25¹ | 23:24¹ | 23:23¹ | 23:22¹ |
July | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 02:35¹ | 02:37¹ | 02:38¹ | 02:39¹ |
Sunrise | 04:43 | 04:44 | 04:45 | 04:46 |
Dhuhur | 13:06 | 13:06 | 13:06 | 13:06 |
'Assr | 17:28 | 17:28 | 17:28 | 17:28 |
Maghreb | 21:24 | 21:23 | 21:22 | 21:22 |
Ishaa | 23:22¹ | 23:21¹ | 23:20¹ | 23:19¹ |
July | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 02:41¹ | 02:43¹ | 02:44¹ | 02:46¹ |
Sunrise | 04:47 | 04:48 | 04:49 | 04:50 |
Dhuhur | 13:06 | 13:06 | 13:07 | 13:07 |
'Assr | 17:28 | 17:28 | 17:28 | 17:28 |
Maghreb | 21:21 | 21:20 | 21:19 | 21:18 |
Ishaa | 23:17¹ | 23:16¹ | 23:15¹ | 23:14¹ |
|
||||
July | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 02:48¹ | 02:49¹ | 02:51¹ | 02:53¹ |
Sunrise | 04:51 | 04:53 | 04:54 | 04:55 |
Dhuhur | 13:07 | 13:07 | 13:07 | 13:07 |
'Assr | 17:27 | 17:27 | 17:27 | 17:27 |
Maghreb | 21:18 | 21:17 | 21:16 | 21:14 |
Ishaa | 23:12¹ | 23:11¹ | 23:09¹ | 23:08¹ |
July | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 02:55¹ | 02:57¹ | 02:59¹ | 03:00¹ |
Sunrise | 04:56 | 04:58 | 04:59 | 05:00 |
Dhuhur | 13:07 | 13:07 | 13:07 | 13:07 |
'Assr | 17:26 | 17:26 | 17:25 | 17:25 |
Maghreb | 21:13 | 21:12 | 21:11 | 21:10 |
Ishaa | 23:06¹ | 23:05¹ | 00:49 | 00:36 |
July | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 03:02¹ | 03:04¹ | 03:06¹ | 03:08¹ |
Sunrise | 05:02 | 05:03 | 05:04 | 05:06 |
Dhuhur | 13:07 | 13:08 | 13:08 | 13:08 |
'Assr | 17:25 | 17:24 | 17:24 | 17:23 |
Maghreb | 21:08 | 21:07 | 21:06 | 21:04 |
Ishaa | 00:27 | 00:20 | 00:14 | 00:08 |
July | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 01:20 | 01:34 | 01:44 | 01:51 |
Sunrise | 05:07 | 05:09 | 05:10 | 05:12 |
Dhuhur | 13:08 | 13:08 | 13:08 | 13:08 |
'Assr | 17:23 | 17:22 | 17:22 | 17:21 |
Maghreb | 21:03 | 21:02 | 21:00 | 20:58 |
Ishaa | 00:02 | 23:57 | 23:53 | 23:48 |
July | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 01:58 | 02:04 | 02:10 | |
Sunrise | 05:13 | 05:15 | 05:16 | |
Dhuhur | 13:08 | 13:08 | 13:07 | |
'Assr | 17:20 | 17:20 | 17:19 | |
Maghreb | 20:57 | 20:55 | 20:54 | |
Ishaa | 23:43 | 23:39 | 23:35 | ¹ |