Monday, 12. Jumada II 1442
Monday, 25.01.2021
January | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 06:29 | 06:29 | 06:29 | 06:29 |
Sunrise | 08:43 | 08:43 | 08:43 | 08:42 |
Dhuhur | 12:29 | 12:29 | 12:30 | 12:30 |
'Assr | 13:55 | 13:56 | 13:57 | 13:58 |
Maghreb | 16:11 | 16:12 | 16:13 | 16:14 |
Ishaa | 18:16 | 18:16 | 18:17 | 18:19 |
January | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 06:28 | 06:28 | 06:28 | 06:28 |
Sunrise | 08:42 | 08:41 | 08:41 | 08:40 |
Dhuhur | 12:31 | 12:31 | 12:31 | 12:32 |
'Assr | 13:59 | 14:00 | 14:02 | 14:03 |
Maghreb | 16:16 | 16:17 | 16:18 | 16:20 |
Ishaa | 18:20 | 18:21 | 18:22 | 18:23 |
January | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 06:27 | 06:27 | 06:26 | 06:26 |
Sunrise | 08:39 | 08:39 | 08:38 | 08:37 |
Dhuhur | 12:32 | 12:33 | 12:33 | 12:33 |
'Assr | 14:04 | 14:05 | 14:06 | 14:08 |
Maghreb | 16:21 | 16:23 | 16:25 | 16:26 |
Ishaa | 18:24 | 18:25 | 18:27 | 18:28 |
|
||||
January | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 06:25 | 06:25 | 06:24 | 06:23 |
Sunrise | 08:36 | 08:35 | 08:34 | 08:33 |
Dhuhur | 12:34 | 12:34 | 12:35 | 12:35 |
'Assr | 14:09 | 14:10 | 14:12 | 14:13 |
Maghreb | 16:28 | 16:30 | 16:31 | 16:33 |
Ishaa | 18:29 | 18:31 | 18:32 | 18:33 |
January | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 06:23 | 06:22 | 06:21 | 06:20 |
Sunrise | 08:32 | 08:31 | 08:30 | 08:28 |
Dhuhur | 12:35 | 12:36 | 12:36 | 12:36 |
'Assr | 14:15 | 14:16 | 14:18 | 14:19 |
Maghreb | 16:35 | 16:37 | 16:39 | 16:40 |
Ishaa | 18:35 | 18:36 | 18:38 | 18:39 |
January | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 06:19 | 06:18 | 06:17 | 06:16 |
Sunrise | 08:27 | 08:26 | 08:24 | 08:23 |
Dhuhur | 12:36 | 12:37 | 12:37 | 12:37 |
'Assr | 14:20 | 14:22 | 14:24 | 14:25 |
Maghreb | 16:42 | 16:44 | 16:46 | 16:48 |
Ishaa | 18:41 | 18:42 | 18:44 | 18:45 |
January | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 06:15 | 06:14 | 06:13 | 06:11 |
Sunrise | 08:21 | 08:20 | 08:18 | 08:17 |
Dhuhur | 12:37 | 12:38 | 12:38 | 12:38 |
'Assr | 14:27 | 14:28 | 14:30 | 14:31 |
Maghreb | 16:50 | 16:52 | 16:54 | 16:56 |
Ishaa | 18:47 | 18:49 | 18:50 | 18:52 |
January | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 06:10 | 06:09 | 06:07 | |
Sunrise | 08:15 | 08:13 | 08:11 | |
Dhuhur | 12:38 | 12:38 | 12:38 | |
'Assr | 14:33 | 14:34 | 14:36 | |
Maghreb | 16:58 | 17:00 | 17:02 | |
Ishaa | 18:53 | 18:55 | 18:57 |