Saturday, 15. Rajab 1442
Saturday, 27.02.2021
March | 1 Mon |
2 Tue |
3 Wed |
4 Thu |
---|---|---|---|---|
Fajr | 05:11 | 05:09 | 05:06 | 05:04 |
Sunrise | 07:10 | 07:07 | 07:05 | 07:03 |
Dhuhur | 12:37 | 12:37 | 12:37 | 12:37 |
'Assr | 15:21 | 15:22 | 15:24 | 15:25 |
Maghreb | 18:02 | 18:04 | 18:06 | 18:08 |
Ishaa | 19:50 | 19:52 | 19:54 | 19:56 |
March | 5 Fri |
6 Sat |
7 Sun |
8 Mon |
Fajr | 05:01 | 04:59 | 04:56 | 04:54 |
Sunrise | 07:00 | 06:58 | 06:55 | 06:53 |
Dhuhur | 12:36 | 12:36 | 12:36 | 12:36 |
'Assr | 15:27 | 15:28 | 15:29 | 15:31 |
Maghreb | 18:10 | 18:12 | 18:14 | 18:16 |
Ishaa | 19:58 | 20:00 | 20:02 | 20:05 |
March | 9 Tue |
10 Wed |
11 Thu |
12 Fri |
Fajr | 04:51 | 04:48 | 04:46 | 04:43 |
Sunrise | 06:50 | 06:48 | 06:45 | 06:43 |
Dhuhur | 12:35 | 12:35 | 12:35 | 12:35 |
'Assr | 15:32 | 15:33 | 15:35 | 15:36 |
Maghreb | 18:18 | 18:20 | 18:22 | 18:23 |
Ishaa | 20:07 | 20:09 | 20:11 | 20:13 |
|
||||
March | 13 Sat |
14 Sun |
15 Mon |
16 Tue |
Fajr | 04:40 | 04:38 | 04:35 | 04:32 |
Sunrise | 06:41 | 06:38 | 06:36 | 06:33 |
Dhuhur | 12:34 | 12:34 | 12:34 | 12:34 |
'Assr | 15:37 | 15:39 | 15:40 | 15:41 |
Maghreb | 18:25 | 18:27 | 18:29 | 18:31 |
Ishaa | 20:15 | 20:17 | 20:19 | 20:22 |
March | 17 Wed |
18 Thu |
19 Fri |
20 Sat |
Fajr | 04:29 | 04:26 | 04:24 | 04:21 |
Sunrise | 06:31 | 06:28 | 06:25 | 06:23 |
Dhuhur | 12:33 | 12:33 | 12:33 | 12:32 |
'Assr | 15:42 | 15:44 | 15:45 | 15:46 |
Maghreb | 18:33 | 18:35 | 18:37 | 18:39 |
Ishaa | 20:24 | 20:26 | 20:28 | 20:31 |
March | 21 Sun |
22 Mon |
23 Tue |
24 Wed |
Fajr | 04:18 | 04:15 | 04:12 | 04:09 |
Sunrise | 06:20 | 06:18 | 06:15 | 06:13 |
Dhuhur | 12:32 | 12:32 | 12:32 | 12:31 |
'Assr | 15:47 | 15:48 | 15:50 | 15:51 |
Maghreb | 18:41 | 18:43 | 18:45 | 18:47 |
Ishaa | 20:33 | 20:35 | 20:37 | 20:40 |
March | 25 Thu |
26 Fri |
27 Sat |
28 Sun |
Fajr | 04:06 | 04:03 | 04:00 | 04:57 |
Sunrise | 06:10 | 06:08 | 06:05 | 07:03 |
Dhuhur | 12:31 | 12:31 | 12:30 | 13:30 |
'Assr | 15:52 | 15:53 | 15:54 | 16:55 |
Maghreb | 18:49 | 18:51 | 18:52 | 19:54 |
Ishaa | 20:42 | 20:45 | 20:47 | 21:49 |
March | 29 Mon |
30 Tue |
31 Wed |
|
Fajr | 04:53 | 04:50 | 04:47 | |
Sunrise | 07:00 | 06:58 | 06:55 | |
Dhuhur | 13:30 | 13:29 | 13:29 | |
'Assr | 16:56 | 16:57 | 16:58 | |
Maghreb | 19:56 | 19:58 | 20:00 | |
Ishaa | 21:52 | 21:54 | 21:57 |