Friday, 26. Shawwal 1443
Friday, 27.05.2022
May | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 02:02 | 01:52 | 01:38 | 03:35¹ |
Sunrise | 05:28 | 05:26 | 05:24 | 05:21 |
Dhuhur | 13:14 | 13:13 | 13:13 | 13:13 |
'Assr | 17:20 | 17:21 | 17:22 | 17:23 |
Maghreb | 20:56 | 20:58 | 21:01 | 21:03 |
Ishaa | 00:00 | 00:07 | 00:15 | 00:24 |
May | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 03:32¹ | 03:30¹ | 03:28¹ | 03:25¹ |
Sunrise | 05:19 | 05:17 | 05:15 | 05:13 |
Dhuhur | 13:13 | 13:13 | 13:13 | 13:13 |
'Assr | 17:23 | 17:24 | 17:25 | 17:26 |
Maghreb | 21:05 | 21:07 | 21:09 | 21:11 |
Ishaa | 00:35 | 00:52 | 22:47¹ | 22:49¹ |
May | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 03:23¹ | 03:21¹ | 03:18¹ | 03:16¹ |
Sunrise | 05:11 | 05:09 | 05:07 | 05:05 |
Dhuhur | 13:13 | 13:13 | 13:13 | 13:13 |
'Assr | 17:27 | 17:28 | 17:28 | 17:29 |
Maghreb | 21:12 | 21:14 | 21:16 | 21:18 |
Ishaa | 22:51¹ | 22:53¹ | 22:56¹ | 22:58¹ |
|
||||
May | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 03:14¹ | 03:12¹ | 03:09¹ | 03:07¹ |
Sunrise | 05:03 | 05:01 | 04:59 | 04:57 |
Dhuhur | 13:13 | 13:13 | 13:13 | 13:13 |
'Assr | 17:30 | 17:31 | 17:31 | 17:32 |
Maghreb | 21:20 | 21:22 | 21:24 | 21:26 |
Ishaa | 23:00¹ | 23:02¹ | 23:04¹ | 23:06¹ |
May | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 03:05¹ | 03:03¹ | 03:01¹ | 02:59¹ |
Sunrise | 04:55 | 04:53 | 04:52 | 04:50 |
Dhuhur | 13:13 | 13:13 | 13:13 | 13:13 |
'Assr | 17:33 | 17:34 | 17:34 | 17:35 |
Maghreb | 21:28 | 21:30 | 21:31 | 21:33 |
Ishaa | 23:08¹ | 23:10¹ | 23:12¹ | 23:14¹ |
May | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 02:57¹ | 02:55¹ | 02:54¹ | 02:52¹ |
Sunrise | 04:48 | 04:47 | 04:45 | 04:44 |
Dhuhur | 13:13 | 13:13 | 13:13 | 13:13 |
'Assr | 17:36 | 17:37 | 17:37 | 17:38 |
Maghreb | 21:35 | 21:37 | 21:38 | 21:40 |
Ishaa | 23:16¹ | 23:18¹ | 23:20¹ | 23:22¹ |
May | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 02:50¹ | 02:48¹ | 02:47¹ | 02:45¹ |
Sunrise | 04:42 | 04:41 | 04:39 | 04:38 |
Dhuhur | 13:13 | 13:14 | 13:14 | 13:14 |
'Assr | 17:39 | 17:39 | 17:40 | 17:40 |
Maghreb | 21:42 | 21:43 | 21:45 | 21:46 |
Ishaa | 23:24¹ | 23:26¹ | 23:28¹ | 23:29¹ |
May | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 02:44¹ | 02:42¹ | 02:41¹ | |
Sunrise | 04:37 | 04:36 | 04:35 | |
Dhuhur | 13:14 | 13:14 | 13:14 | |
'Assr | 17:41 | 17:42 | 17:42 | |
Maghreb | 21:48 | 21:49 | 21:51 | |
Ishaa | 23:31¹ | 23:33¹ | 23:34¹ | ¹ |