Sunday, 16. Rabiʻ I 1445
Sunday, 01.10.2023
October | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:09 | 05:11 | 05:13 | 05:15 |
Sunrise | 07:04 | 07:06 | 07:07 | 07:09 |
Dhuhur | 12:57 | 12:57 | 12:57 | 12:56 |
'Assr | 16:03 | 16:02 | 16:00 | 15:58 |
Maghreb | 18:46 | 18:43 | 18:41 | 18:39 |
Ishaa | 20:30 | 20:28 | 20:26 | 20:23 |
October | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:16 | 05:18 | 05:20 | 05:22 |
Sunrise | 07:11 | 07:12 | 07:14 | 07:16 |
Dhuhur | 12:56 | 12:56 | 12:55 | 12:55 |
'Assr | 15:56 | 15:55 | 15:53 | 15:51 |
Maghreb | 18:36 | 18:34 | 18:32 | 18:29 |
Ishaa | 20:21 | 20:18 | 20:16 | 20:14 |
October | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:24 | 05:25 | 05:27 | 05:29 |
Sunrise | 07:18 | 07:19 | 07:21 | 07:23 |
Dhuhur | 12:55 | 12:55 | 12:54 | 12:54 |
'Assr | 15:49 | 15:48 | 15:46 | 15:44 |
Maghreb | 18:27 | 18:25 | 18:23 | 18:20 |
Ishaa | 20:11 | 20:09 | 20:07 | 20:05 |
|
||||
October | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:31 | 05:33 | 05:34 | 05:36 |
Sunrise | 07:25 | 07:26 | 07:28 | 07:30 |
Dhuhur | 12:54 | 12:54 | 12:53 | 12:53 |
'Assr | 15:42 | 15:41 | 15:39 | 15:37 |
Maghreb | 18:18 | 18:16 | 18:14 | 18:12 |
Ishaa | 20:02 | 20:00 | 19:58 | 19:56 |
October | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:38 | 05:39 | 05:41 | 05:43 |
Sunrise | 07:32 | 07:33 | 07:35 | 07:37 |
Dhuhur | 12:53 | 12:53 | 12:53 | 12:52 |
'Assr | 15:36 | 15:34 | 15:32 | 15:31 |
Maghreb | 18:09 | 18:07 | 18:05 | 18:03 |
Ishaa | 19:54 | 19:52 | 19:50 | 19:47 |
October | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:45 | 05:46 | 05:48 | 05:50 |
Sunrise | 07:39 | 07:41 | 07:42 | 07:44 |
Dhuhur | 12:52 | 12:52 | 12:52 | 12:52 |
'Assr | 15:29 | 15:27 | 15:26 | 15:24 |
Maghreb | 18:01 | 17:59 | 17:57 | 17:54 |
Ishaa | 19:45 | 19:43 | 19:42 | 19:40 |
October | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 05:51 | 05:53 | 05:55 | 05:56 |
Sunrise | 07:46 | 07:48 | 07:50 | 07:52 |
Dhuhur | 12:52 | 12:52 | 12:51 | 12:51 |
'Assr | 15:22 | 15:21 | 15:19 | 15:18 |
Maghreb | 17:52 | 17:50 | 17:48 | 17:46 |
Ishaa | 19:38 | 19:36 | 19:34 | 19:32 |
October | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 04:58 | 05:00 | 05:01 | |
Sunrise | 06:53 | 06:55 | 06:57 | |
Dhuhur | 11:51 | 11:51 | 11:51 | |
'Assr | 14:16 | 14:14 | 14:13 | |
Maghreb | 16:44 | 16:43 | 16:41 | |
Ishaa | 18:30 | 18:29 | 18:27 | ¹ |