Monday, 12. Jumada II 1442
Monday, 25.01.2021
January | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 06:30 | 06:30 | 06:30 | 06:30 |
Sunrise | 08:44 | 08:44 | 08:44 | 08:43 |
Dhuhur | 12:31 | 12:31 | 12:31 | 12:32 |
'Assr | 13:57 | 13:58 | 13:59 | 14:01 |
Maghreb | 16:13 | 16:14 | 16:15 | 16:17 |
Ishaa | 18:18 | 18:18 | 18:19 | 18:21 |
January | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 06:30 | 06:30 | 06:29 | 06:29 |
Sunrise | 08:43 | 08:42 | 08:42 | 08:41 |
Dhuhur | 12:32 | 12:33 | 12:33 | 12:34 |
'Assr | 14:02 | 14:03 | 14:04 | 14:05 |
Maghreb | 16:18 | 16:19 | 16:21 | 16:22 |
Ishaa | 18:22 | 18:23 | 18:24 | 18:25 |
January | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 06:29 | 06:28 | 06:28 | 06:27 |
Sunrise | 08:41 | 08:40 | 08:39 | 08:38 |
Dhuhur | 12:34 | 12:34 | 12:35 | 12:35 |
'Assr | 14:06 | 14:07 | 14:09 | 14:10 |
Maghreb | 16:24 | 16:25 | 16:27 | 16:29 |
Ishaa | 18:26 | 18:27 | 18:29 | 18:30 |
|
||||
January | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 06:27 | 06:26 | 06:26 | 06:25 |
Sunrise | 08:37 | 08:36 | 08:35 | 08:34 |
Dhuhur | 12:36 | 12:36 | 12:36 | 12:37 |
'Assr | 14:11 | 14:13 | 14:14 | 14:16 |
Maghreb | 16:30 | 16:32 | 16:34 | 16:35 |
Ishaa | 18:31 | 18:33 | 18:34 | 18:35 |
January | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 06:24 | 06:23 | 06:23 | 06:22 |
Sunrise | 08:33 | 08:32 | 08:31 | 08:30 |
Dhuhur | 12:37 | 12:37 | 12:38 | 12:38 |
'Assr | 14:17 | 14:18 | 14:20 | 14:21 |
Maghreb | 16:37 | 16:39 | 16:41 | 16:43 |
Ishaa | 18:37 | 18:38 | 18:40 | 18:41 |
January | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 06:21 | 06:20 | 06:19 | 06:18 |
Sunrise | 08:28 | 08:27 | 08:26 | 08:24 |
Dhuhur | 12:38 | 12:38 | 12:39 | 12:39 |
'Assr | 14:23 | 14:24 | 14:26 | 14:27 |
Maghreb | 16:45 | 16:47 | 16:48 | 16:50 |
Ishaa | 18:43 | 18:44 | 18:46 | 18:47 |
January | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 06:17 | 06:15 | 06:14 | 06:13 |
Sunrise | 08:23 | 08:21 | 08:20 | 08:18 |
Dhuhur | 12:39 | 12:39 | 12:40 | 12:40 |
'Assr | 14:29 | 14:30 | 14:32 | 14:34 |
Maghreb | 16:52 | 16:54 | 16:56 | 16:58 |
Ishaa | 18:49 | 18:50 | 18:52 | 18:54 |
January | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 06:12 | 06:10 | 06:09 | |
Sunrise | 08:16 | 08:15 | 08:13 | |
Dhuhur | 12:40 | 12:40 | 12:40 | |
'Assr | 14:35 | 14:37 | 14:38 | |
Maghreb | 17:00 | 17:02 | 17:04 | |
Ishaa | 18:55 | 18:57 | 18:59 |