Saturday, 15. Rajab 1442
Saturday, 27.02.2021
March | 1 Mon |
2 Tue |
3 Wed |
4 Thu |
---|---|---|---|---|
Fajr | 05:13 | 05:11 | 05:08 | 05:06 |
Sunrise | 07:12 | 07:09 | 07:07 | 07:04 |
Dhuhur | 12:39 | 12:39 | 12:39 | 12:38 |
'Assr | 15:23 | 15:24 | 15:26 | 15:27 |
Maghreb | 18:04 | 18:06 | 18:08 | 18:10 |
Ishaa | 19:52 | 19:54 | 19:56 | 19:58 |
March | 5 Fri |
6 Sat |
7 Sun |
8 Mon |
Fajr | 05:03 | 05:01 | 04:58 | 04:56 |
Sunrise | 07:02 | 06:59 | 06:57 | 06:55 |
Dhuhur | 12:38 | 12:38 | 12:38 | 12:38 |
'Assr | 15:29 | 15:30 | 15:31 | 15:33 |
Maghreb | 18:12 | 18:14 | 18:16 | 18:18 |
Ishaa | 20:00 | 20:02 | 20:04 | 20:06 |
March | 9 Tue |
10 Wed |
11 Thu |
12 Fri |
Fajr | 04:53 | 04:51 | 04:48 | 04:45 |
Sunrise | 06:52 | 06:50 | 06:47 | 06:45 |
Dhuhur | 12:37 | 12:37 | 12:37 | 12:37 |
'Assr | 15:34 | 15:35 | 15:37 | 15:38 |
Maghreb | 18:19 | 18:21 | 18:23 | 18:25 |
Ishaa | 20:08 | 20:10 | 20:12 | 20:15 |
|
||||
March | 13 Sat |
14 Sun |
15 Mon |
16 Tue |
Fajr | 04:42 | 04:40 | 04:37 | 04:34 |
Sunrise | 06:42 | 06:40 | 06:37 | 06:35 |
Dhuhur | 12:36 | 12:36 | 12:36 | 12:35 |
'Assr | 15:39 | 15:41 | 15:42 | 15:43 |
Maghreb | 18:27 | 18:29 | 18:31 | 18:33 |
Ishaa | 20:17 | 20:19 | 20:21 | 20:23 |
March | 17 Wed |
18 Thu |
19 Fri |
20 Sat |
Fajr | 04:31 | 04:29 | 04:26 | 04:23 |
Sunrise | 06:32 | 06:30 | 06:27 | 06:25 |
Dhuhur | 12:35 | 12:35 | 12:35 | 12:34 |
'Assr | 15:44 | 15:45 | 15:47 | 15:48 |
Maghreb | 18:35 | 18:37 | 18:39 | 18:41 |
Ishaa | 20:25 | 20:28 | 20:30 | 20:32 |
March | 21 Sun |
22 Mon |
23 Tue |
24 Wed |
Fajr | 04:20 | 04:17 | 04:14 | 04:11 |
Sunrise | 06:22 | 06:20 | 06:17 | 06:15 |
Dhuhur | 12:34 | 12:34 | 12:33 | 12:33 |
'Assr | 15:49 | 15:50 | 15:51 | 15:53 |
Maghreb | 18:43 | 18:45 | 18:47 | 18:48 |
Ishaa | 20:34 | 20:37 | 20:39 | 20:41 |
March | 25 Thu |
26 Fri |
27 Sat |
28 Sun |
Fajr | 04:08 | 04:05 | 04:02 | 04:59 |
Sunrise | 06:12 | 06:10 | 06:07 | 07:05 |
Dhuhur | 12:33 | 12:32 | 12:32 | 13:32 |
'Assr | 15:54 | 15:55 | 15:56 | 16:57 |
Maghreb | 18:50 | 18:52 | 18:54 | 19:56 |
Ishaa | 20:44 | 20:46 | 20:48 | 21:51 |
March | 29 Mon |
30 Tue |
31 Wed |
|
Fajr | 04:56 | 04:53 | 04:49 | |
Sunrise | 07:02 | 07:00 | 06:57 | |
Dhuhur | 13:32 | 13:31 | 13:31 | |
'Assr | 16:58 | 16:59 | 17:00 | |
Maghreb | 19:58 | 20:00 | 20:02 | |
Ishaa | 21:53 | 21:56 | 21:58 |