Sunday, 4. Dhuʻl-Hijjah 1443
Sunday, 03.07.2022
July | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 02:35¹ | 02:36¹ | 02:37¹ | 02:38¹ |
Sunrise | 04:42 | 04:43 | 04:44 | 04:45 |
Dhuhur | 13:11 | 13:12 | 13:12 | 13:12 |
'Assr | 17:36 | 17:36 | 17:36 | 17:36 |
Maghreb | 21:36 | 21:36 | 21:35 | 21:35 |
Ishaa | 23:33¹ | 23:32¹ | 23:32¹ | 23:31¹ |
July | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 02:40¹ | 02:41¹ | 02:43¹ | 02:44¹ |
Sunrise | 04:45 | 04:46 | 04:47 | 04:48 |
Dhuhur | 13:12 | 13:12 | 13:12 | 13:13 |
'Assr | 17:36 | 17:36 | 17:36 | 17:36 |
Maghreb | 21:34 | 21:33 | 21:33 | 21:32 |
Ishaa | 23:30¹ | 23:29¹ | 23:28¹ | 23:27¹ |
July | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 02:46¹ | 02:47¹ | 02:49¹ | 02:50¹ |
Sunrise | 04:49 | 04:50 | 04:52 | 04:53 |
Dhuhur | 13:13 | 13:13 | 13:13 | 13:13 |
'Assr | 17:36 | 17:36 | 17:36 | 17:35 |
Maghreb | 21:31 | 21:31 | 21:30 | 21:29 |
Ishaa | 23:26¹ | 23:25¹ | 23:23¹ | 23:22¹ |
|
||||
July | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 02:52¹ | 02:54¹ | 02:56¹ | 02:58¹ |
Sunrise | 04:54 | 04:55 | 04:56 | 04:58 |
Dhuhur | 13:13 | 13:13 | 13:13 | 13:14 |
'Assr | 17:35 | 17:35 | 17:35 | 17:34 |
Maghreb | 21:28 | 21:27 | 21:26 | 21:25 |
Ishaa | 23:21¹ | 23:19¹ | 23:18¹ | 23:16¹ |
July | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 02:59¹ | 03:01¹ | 03:03¹ | 03:05¹ |
Sunrise | 04:59 | 05:00 | 05:02 | 05:03 |
Dhuhur | 13:14 | 13:14 | 13:14 | 13:14 |
'Assr | 17:34 | 17:34 | 17:33 | 17:33 |
Maghreb | 21:23 | 21:22 | 21:21 | 21:20 |
Ishaa | 23:15¹ | 23:13¹ | 23:11¹ | 23:10¹ |
July | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 03:07¹ | 03:09¹ | 03:11¹ | 03:13¹ |
Sunrise | 05:04 | 05:06 | 05:07 | 05:09 |
Dhuhur | 13:14 | 13:14 | 13:14 | 13:14 |
'Assr | 17:32 | 17:32 | 17:31 | 17:31 |
Maghreb | 21:18 | 21:17 | 21:16 | 21:14 |
Ishaa | 23:08¹ | 23:06¹ | 00:50 | 00:38 |
July | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 03:15¹ | 03:17¹ | 03:19¹ | 01:20 |
Sunrise | 05:10 | 05:12 | 05:13 | 05:15 |
Dhuhur | 13:14 | 13:14 | 13:14 | 13:14 |
'Assr | 17:30 | 17:30 | 17:29 | 17:28 |
Maghreb | 21:13 | 21:11 | 21:10 | 21:08 |
Ishaa | 00:29 | 00:22 | 00:15 | 00:09 |
July | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 01:39 | 01:49 | 01:58 | |
Sunrise | 05:16 | 05:18 | 05:20 | |
Dhuhur | 13:14 | 13:14 | 13:14 | |
'Assr | 17:28 | 17:27 | 17:26 | |
Maghreb | 21:06 | 21:05 | 21:03 | |
Ishaa | 00:04 | 23:59 | 23:54 | ¹ |