Sunday, 16. Rabiʻ I 1445
Sunday, 01.10.2023
October | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:08 | 05:10 | 05:11 | 05:13 |
Sunrise | 07:04 | 07:06 | 07:08 | 07:09 |
Dhuhur | 12:57 | 12:57 | 12:56 | 12:56 |
'Assr | 16:02 | 16:01 | 15:59 | 15:57 |
Maghreb | 18:45 | 18:43 | 18:41 | 18:38 |
Ishaa | 20:31 | 20:29 | 20:26 | 20:24 |
October | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:15 | 05:17 | 05:19 | 05:21 |
Sunrise | 07:11 | 07:13 | 07:15 | 07:16 |
Dhuhur | 12:56 | 12:56 | 12:55 | 12:55 |
'Assr | 15:55 | 15:54 | 15:52 | 15:50 |
Maghreb | 18:36 | 18:33 | 18:31 | 18:29 |
Ishaa | 20:21 | 20:19 | 20:17 | 20:14 |
October | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:23 | 05:24 | 05:26 | 05:28 |
Sunrise | 07:18 | 07:20 | 07:22 | 07:23 |
Dhuhur | 12:55 | 12:54 | 12:54 | 12:54 |
'Assr | 15:48 | 15:46 | 15:45 | 15:43 |
Maghreb | 18:26 | 18:24 | 18:22 | 18:20 |
Ishaa | 20:12 | 20:10 | 20:07 | 20:05 |
|
||||
October | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:30 | 05:32 | 05:33 | 05:35 |
Sunrise | 07:25 | 07:27 | 07:29 | 07:31 |
Dhuhur | 12:54 | 12:53 | 12:53 | 12:53 |
'Assr | 15:41 | 15:39 | 15:38 | 15:36 |
Maghreb | 18:17 | 18:15 | 18:13 | 18:11 |
Ishaa | 20:03 | 20:00 | 19:58 | 19:56 |
October | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:37 | 05:39 | 05:41 | 05:42 |
Sunrise | 07:32 | 07:34 | 07:36 | 07:38 |
Dhuhur | 12:53 | 12:53 | 12:52 | 12:52 |
'Assr | 15:34 | 15:33 | 15:31 | 15:29 |
Maghreb | 18:08 | 18:06 | 18:04 | 18:02 |
Ishaa | 19:54 | 19:52 | 19:50 | 19:48 |
October | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:44 | 05:46 | 05:47 | 05:49 |
Sunrise | 07:40 | 07:42 | 07:43 | 07:45 |
Dhuhur | 12:52 | 12:52 | 12:52 | 12:52 |
'Assr | 15:27 | 15:26 | 15:24 | 15:22 |
Maghreb | 18:00 | 17:57 | 17:55 | 17:53 |
Ishaa | 19:46 | 19:44 | 19:42 | 19:40 |
October | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 05:51 | 05:53 | 05:54 | 05:56 |
Sunrise | 07:47 | 07:49 | 07:51 | 07:53 |
Dhuhur | 12:52 | 12:51 | 12:51 | 12:51 |
'Assr | 15:21 | 15:19 | 15:18 | 15:16 |
Maghreb | 17:51 | 17:49 | 17:47 | 17:45 |
Ishaa | 19:38 | 19:36 | 19:34 | 19:32 |
October | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 04:58 | 04:59 | 05:01 | |
Sunrise | 06:55 | 06:56 | 06:58 | |
Dhuhur | 11:51 | 11:51 | 11:51 | |
'Assr | 14:14 | 14:13 | 14:11 | |
Maghreb | 16:43 | 16:41 | 16:39 | |
Ishaa | 18:30 | 18:28 | 18:27 | ¹ |