Thursday, 18. Rajab 1444
Thursday, 09.02.2023
February | 1 Wed |
2 Thu |
3 Fri |
4 Sat |
---|---|---|---|---|
Fajr | 06:01 | 05:59 | 05:58 | 05:56 |
Sunrise | 08:03 | 08:02 | 08:00 | 07:58 |
Dhuhur | 12:33 | 12:33 | 12:33 | 12:33 |
'Assr | 14:33 | 14:34 | 14:36 | 14:38 |
Maghreb | 16:59 | 17:01 | 17:03 | 17:05 |
Ishaa | 18:54 | 18:56 | 18:57 | 18:59 |
February | 5 Sun |
6 Mon |
7 Tue |
8 Wed |
Fajr | 05:55 | 05:53 | 05:52 | 05:50 |
Sunrise | 07:56 | 07:54 | 07:52 | 07:50 |
Dhuhur | 12:33 | 12:33 | 12:33 | 12:34 |
'Assr | 14:39 | 14:41 | 14:42 | 14:44 |
Maghreb | 17:07 | 17:09 | 17:11 | 17:13 |
Ishaa | 19:01 | 19:03 | 19:04 | 19:06 |
February | 9 Thu |
10 Fri |
11 Sat |
12 Sun |
Fajr | 05:48 | 05:47 | 05:45 | 05:43 |
Sunrise | 07:49 | 07:47 | 07:45 | 07:42 |
Dhuhur | 12:34 | 12:34 | 12:34 | 12:34 |
'Assr | 14:45 | 14:47 | 14:49 | 14:50 |
Maghreb | 17:15 | 17:17 | 17:19 | 17:22 |
Ishaa | 19:08 | 19:10 | 19:11 | 19:13 |
|
||||
February | 13 Mon |
14 Tue |
15 Wed |
16 Thu |
Fajr | 05:41 | 05:39 | 05:37 | 05:35 |
Sunrise | 07:40 | 07:38 | 07:36 | 07:34 |
Dhuhur | 12:34 | 12:34 | 12:34 | 12:33 |
'Assr | 14:52 | 14:53 | 14:55 | 14:56 |
Maghreb | 17:24 | 17:26 | 17:28 | 17:30 |
Ishaa | 19:15 | 19:17 | 19:19 | 19:21 |
February | 17 Fri |
18 Sat |
19 Sun |
20 Mon |
Fajr | 05:33 | 05:31 | 05:29 | 05:27 |
Sunrise | 07:32 | 07:30 | 07:28 | 07:25 |
Dhuhur | 12:33 | 12:33 | 12:33 | 12:33 |
'Assr | 14:58 | 14:59 | 15:01 | 15:02 |
Maghreb | 17:32 | 17:34 | 17:36 | 17:38 |
Ishaa | 19:22 | 19:24 | 19:26 | 19:28 |
February | 21 Tue |
22 Wed |
23 Thu |
24 Fri |
Fajr | 05:25 | 05:23 | 05:21 | 05:19 |
Sunrise | 07:23 | 07:21 | 07:19 | 07:16 |
Dhuhur | 12:33 | 12:33 | 12:33 | 12:33 |
'Assr | 15:04 | 15:05 | 15:07 | 15:08 |
Maghreb | 17:40 | 17:42 | 17:44 | 17:46 |
Ishaa | 19:30 | 19:32 | 19:34 | 19:36 |
February | 25 Sat |
26 Sun |
27 Mon |
28 Tue |
Fajr | 05:17 | 05:14 | 05:12 | 05:10 |
Sunrise | 07:14 | 07:12 | 07:09 | 07:07 |
Dhuhur | 12:32 | 12:32 | 12:32 | 12:32 |
'Assr | 15:10 | 15:11 | 15:13 | 15:14 |
Maghreb | 17:48 | 17:50 | 17:52 | 17:54 |
Ishaa | 19:38 | 19:40 | 19:41 | 19:43 |
February | ||||
Fajr | ||||
Sunrise | ||||
Dhuhur | ||||
'Assr | ||||
Maghreb | ||||
Ishaa | ¹ | ¹ | ¹ | ¹ |