Saturday, 15. Rajab 1442
Friday, 26.02.2021
March | 1 Mon |
2 Tue |
3 Wed |
4 Thu |
---|---|---|---|---|
Fajr | 05:11 | 05:08 | 05:06 | 05:03 |
Sunrise | 07:08 | 07:06 | 07:04 | 07:01 |
Dhuhur | 12:36 | 12:36 | 12:36 | 12:36 |
'Assr | 15:21 | 15:22 | 15:24 | 15:25 |
Maghreb | 18:01 | 18:03 | 18:05 | 18:07 |
Ishaa | 19:49 | 19:51 | 19:53 | 19:55 |
March | 5 Fri |
6 Sat |
7 Sun |
8 Mon |
Fajr | 05:01 | 04:59 | 04:56 | 04:53 |
Sunrise | 06:59 | 06:56 | 06:54 | 06:52 |
Dhuhur | 12:35 | 12:35 | 12:35 | 12:35 |
'Assr | 15:26 | 15:28 | 15:29 | 15:30 |
Maghreb | 18:09 | 18:11 | 18:13 | 18:15 |
Ishaa | 19:57 | 19:59 | 20:01 | 20:03 |
March | 9 Tue |
10 Wed |
11 Thu |
12 Fri |
Fajr | 04:51 | 04:48 | 04:46 | 04:43 |
Sunrise | 06:49 | 06:47 | 06:44 | 06:42 |
Dhuhur | 12:35 | 12:34 | 12:34 | 12:34 |
'Assr | 15:32 | 15:33 | 15:34 | 15:36 |
Maghreb | 18:17 | 18:19 | 18:21 | 18:23 |
Ishaa | 20:05 | 20:07 | 20:09 | 20:11 |
|
||||
March | 13 Sat |
14 Sun |
15 Mon |
16 Tue |
Fajr | 04:40 | 04:38 | 04:35 | 04:32 |
Sunrise | 06:39 | 06:37 | 06:34 | 06:32 |
Dhuhur | 12:33 | 12:33 | 12:33 | 12:33 |
'Assr | 15:37 | 15:38 | 15:39 | 15:41 |
Maghreb | 18:25 | 18:27 | 18:28 | 18:30 |
Ishaa | 20:13 | 20:15 | 20:18 | 20:20 |
March | 17 Wed |
18 Thu |
19 Fri |
20 Sat |
Fajr | 04:29 | 04:26 | 04:24 | 04:21 |
Sunrise | 06:30 | 06:27 | 06:25 | 06:22 |
Dhuhur | 12:32 | 12:32 | 12:32 | 12:31 |
'Assr | 15:42 | 15:43 | 15:44 | 15:45 |
Maghreb | 18:32 | 18:34 | 18:36 | 18:38 |
Ishaa | 20:22 | 20:24 | 20:26 | 20:29 |
March | 21 Sun |
22 Mon |
23 Tue |
24 Wed |
Fajr | 04:18 | 04:15 | 04:12 | 04:09 |
Sunrise | 06:19 | 06:17 | 06:15 | 06:12 |
Dhuhur | 12:31 | 12:31 | 12:31 | 12:30 |
'Assr | 15:46 | 15:48 | 15:49 | 15:50 |
Maghreb | 18:40 | 18:42 | 18:44 | 18:46 |
Ishaa | 20:31 | 20:33 | 20:35 | 20:38 |
March | 25 Thu |
26 Fri |
27 Sat |
28 Sun |
Fajr | 04:06 | 04:03 | 04:00 | 04:57 |
Sunrise | 06:10 | 06:07 | 06:05 | 07:02 |
Dhuhur | 12:30 | 12:30 | 12:29 | 13:29 |
'Assr | 15:51 | 15:52 | 15:53 | 16:54 |
Maghreb | 18:47 | 18:49 | 18:51 | 19:53 |
Ishaa | 20:40 | 20:42 | 20:45 | 21:47 |
March | 29 Mon |
30 Tue |
31 Wed |
|
Fajr | 04:54 | 04:51 | 04:48 | |
Sunrise | 07:00 | 06:57 | 06:55 | |
Dhuhur | 13:29 | 13:28 | 13:28 | |
'Assr | 16:56 | 16:57 | 16:58 | |
Maghreb | 19:55 | 19:57 | 19:59 | |
Ishaa | 21:49 | 21:52 | 21:54 |