Friday, 26. Shawwal 1443
Friday, 27.05.2022
May | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 02:09 | 02:00 | 01:49 | 01:34 |
Sunrise | 05:29 | 05:27 | 05:25 | 05:23 |
Dhuhur | 13:14 | 13:14 | 13:14 | 13:14 |
'Assr | 17:20 | 17:21 | 17:22 | 17:23 |
Maghreb | 20:56 | 20:58 | 21:00 | 21:02 |
Ishaa | 23:56 | 00:03 | 00:10 | 00:18 |
May | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 03:33¹ | 03:31¹ | 03:29¹ | 03:26¹ |
Sunrise | 05:20 | 05:18 | 05:16 | 05:14 |
Dhuhur | 13:14 | 13:13 | 13:13 | 13:13 |
'Assr | 17:24 | 17:24 | 17:25 | 17:26 |
Maghreb | 21:04 | 21:06 | 21:08 | 21:10 |
Ishaa | 00:27 | 00:39 | 00:59 | 22:49¹ |
May | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 03:24¹ | 03:22¹ | 03:19¹ | 03:17¹ |
Sunrise | 05:12 | 05:10 | 05:08 | 05:06 |
Dhuhur | 13:13 | 13:13 | 13:13 | 13:13 |
'Assr | 17:27 | 17:28 | 17:28 | 17:29 |
Maghreb | 21:12 | 21:14 | 21:16 | 21:18 |
Ishaa | 22:51¹ | 22:53¹ | 22:55¹ | 22:57¹ |
|
||||
May | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 03:15¹ | 03:13¹ | 03:10¹ | 03:08¹ |
Sunrise | 05:04 | 05:02 | 05:00 | 04:59 |
Dhuhur | 13:13 | 13:13 | 13:13 | 13:13 |
'Assr | 17:30 | 17:31 | 17:32 | 17:32 |
Maghreb | 21:19 | 21:21 | 21:23 | 21:25 |
Ishaa | 23:00¹ | 23:02¹ | 23:04¹ | 23:06¹ |
May | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 03:06¹ | 03:04¹ | 03:02¹ | 03:00¹ |
Sunrise | 04:57 | 04:55 | 04:53 | 04:52 |
Dhuhur | 13:13 | 13:13 | 13:13 | 13:13 |
'Assr | 17:33 | 17:34 | 17:34 | 17:35 |
Maghreb | 21:27 | 21:29 | 21:30 | 21:32 |
Ishaa | 23:08¹ | 23:10¹ | 23:12¹ | 23:14¹ |
May | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 02:58¹ | 02:56¹ | 02:55¹ | 02:53¹ |
Sunrise | 04:50 | 04:48 | 04:47 | 04:45 |
Dhuhur | 13:13 | 13:14 | 13:14 | 13:14 |
'Assr | 17:36 | 17:37 | 17:37 | 17:38 |
Maghreb | 21:34 | 21:36 | 21:37 | 21:39 |
Ishaa | 23:16¹ | 23:18¹ | 23:20¹ | 23:22¹ |
May | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 02:51¹ | 02:49¹ | 02:48¹ | 02:46¹ |
Sunrise | 04:44 | 04:43 | 04:41 | 04:40 |
Dhuhur | 13:14 | 13:14 | 13:14 | 13:14 |
'Assr | 17:39 | 17:39 | 17:40 | 17:40 |
Maghreb | 21:41 | 21:42 | 21:44 | 21:45 |
Ishaa | 23:24¹ | 23:26¹ | 23:27¹ | 23:29¹ |
May | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 02:45¹ | 02:43¹ | 02:42¹ | |
Sunrise | 04:39 | 04:37 | 04:36 | |
Dhuhur | 13:14 | 13:14 | 13:15 | |
'Assr | 17:41 | 17:42 | 17:42 | |
Maghreb | 21:47 | 21:48 | 21:50 | |
Ishaa | 23:31¹ | 23:32¹ | 23:34¹ | ¹ |