Sunday, 16. Rabiʻ I 1445
Sunday, 01.10.2023
October | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:06 | 05:08 | 05:10 | 05:12 |
Sunrise | 06:59 | 07:00 | 07:02 | 07:04 |
Dhuhur | 12:53 | 12:52 | 12:52 | 12:52 |
'Assr | 16:00 | 15:58 | 15:56 | 15:55 |
Maghreb | 18:41 | 18:39 | 18:37 | 18:35 |
Ishaa | 20:24 | 20:22 | 20:19 | 20:17 |
October | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:13 | 05:15 | 05:17 | 05:19 |
Sunrise | 07:05 | 07:07 | 07:09 | 07:10 |
Dhuhur | 12:51 | 12:51 | 12:51 | 12:50 |
'Assr | 15:53 | 15:51 | 15:50 | 15:48 |
Maghreb | 18:32 | 18:30 | 18:28 | 18:26 |
Ishaa | 20:15 | 20:12 | 20:10 | 20:08 |
October | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:20 | 05:22 | 05:24 | 05:25 |
Sunrise | 07:12 | 07:14 | 07:15 | 07:17 |
Dhuhur | 12:50 | 12:50 | 12:50 | 12:49 |
'Assr | 15:46 | 15:45 | 15:43 | 15:41 |
Maghreb | 18:23 | 18:21 | 18:19 | 18:17 |
Ishaa | 20:05 | 20:03 | 20:01 | 19:59 |
|
||||
October | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:27 | 05:29 | 05:30 | 05:32 |
Sunrise | 07:19 | 07:21 | 07:22 | 07:24 |
Dhuhur | 12:49 | 12:49 | 12:49 | 12:48 |
'Assr | 15:40 | 15:38 | 15:36 | 15:35 |
Maghreb | 18:15 | 18:12 | 18:10 | 18:08 |
Ishaa | 19:57 | 19:55 | 19:52 | 19:50 |
October | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:34 | 05:35 | 05:37 | 05:39 |
Sunrise | 07:26 | 07:27 | 07:29 | 07:31 |
Dhuhur | 12:48 | 12:48 | 12:48 | 12:48 |
'Assr | 15:33 | 15:31 | 15:30 | 15:28 |
Maghreb | 18:06 | 18:04 | 18:02 | 18:00 |
Ishaa | 19:48 | 19:46 | 19:44 | 19:42 |
October | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:40 | 05:42 | 05:44 | 05:45 |
Sunrise | 07:33 | 07:34 | 07:36 | 07:38 |
Dhuhur | 12:47 | 12:47 | 12:47 | 12:47 |
'Assr | 15:26 | 15:25 | 15:23 | 15:22 |
Maghreb | 17:58 | 17:56 | 17:54 | 17:52 |
Ishaa | 19:40 | 19:38 | 19:37 | 19:35 |
October | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 05:47 | 05:48 | 05:50 | 05:52 |
Sunrise | 07:40 | 07:41 | 07:43 | 07:45 |
Dhuhur | 12:47 | 12:47 | 12:47 | 12:47 |
'Assr | 15:20 | 15:18 | 15:17 | 15:15 |
Maghreb | 17:50 | 17:48 | 17:46 | 17:44 |
Ishaa | 19:33 | 19:31 | 19:29 | 19:28 |
October | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 04:53 | 04:55 | 04:56 | |
Sunrise | 06:47 | 06:48 | 06:50 | |
Dhuhur | 11:47 | 11:46 | 11:46 | |
'Assr | 14:14 | 14:12 | 14:11 | |
Maghreb | 16:42 | 16:40 | 16:38 | |
Ishaa | 18:26 | 18:24 | 18:22 | ¹ |