Sunday, 4. Dhuʻl-Hijjah 1443
Sunday, 03.07.2022
July | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 02:34¹ | 02:35¹ | 02:36¹ | 02:37¹ |
Sunrise | 04:45 | 04:46 | 04:47 | 04:48 |
Dhuhur | 13:07 | 13:07 | 13:07 | 13:07 |
'Assr | 17:29 | 17:29 | 17:29 | 17:29 |
Maghreb | 21:24 | 21:23 | 21:23 | 21:22 |
Ishaa | 23:25¹ | 23:24¹ | 23:23¹ | 23:23¹ |
July | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 02:38¹ | 02:40¹ | 02:41¹ | 02:43¹ |
Sunrise | 04:49 | 04:49 | 04:50 | 04:51 |
Dhuhur | 13:07 | 13:08 | 13:08 | 13:08 |
'Assr | 17:29 | 17:29 | 17:29 | 17:29 |
Maghreb | 21:22 | 21:21 | 21:21 | 21:20 |
Ishaa | 23:22¹ | 23:21¹ | 23:20¹ | 23:19¹ |
July | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 02:44¹ | 02:46¹ | 02:47¹ | 02:49¹ |
Sunrise | 04:52 | 04:53 | 04:54 | 04:55 |
Dhuhur | 13:08 | 13:08 | 13:08 | 13:09 |
'Assr | 17:29 | 17:29 | 17:28 | 17:28 |
Maghreb | 21:19 | 21:19 | 21:18 | 21:17 |
Ishaa | 23:18¹ | 23:16¹ | 23:15¹ | 23:14¹ |
|
||||
July | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 02:51¹ | 02:53¹ | 02:54¹ | 02:56¹ |
Sunrise | 04:56 | 04:58 | 04:59 | 05:00 |
Dhuhur | 13:09 | 13:09 | 13:09 | 13:09 |
'Assr | 17:28 | 17:28 | 17:27 | 17:27 |
Maghreb | 21:16 | 21:15 | 21:14 | 21:13 |
Ishaa | 23:13¹ | 23:11¹ | 00:58 | 00:43 |
July | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 02:58¹ | 03:00¹ | 03:02¹ | 03:04¹ |
Sunrise | 05:01 | 05:02 | 05:04 | 05:05 |
Dhuhur | 13:09 | 13:09 | 13:09 | 13:09 |
'Assr | 17:27 | 17:27 | 17:26 | 17:26 |
Maghreb | 21:12 | 21:11 | 21:10 | 21:09 |
Ishaa | 00:34 | 00:27 | 00:21 | 00:15 |
July | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 03:06¹ | 01:23 | 01:35 | 01:44 |
Sunrise | 05:06 | 05:08 | 05:09 | 05:10 |
Dhuhur | 13:09 | 13:09 | 13:09 | 13:09 |
'Assr | 17:25 | 17:25 | 17:25 | 17:24 |
Maghreb | 21:07 | 21:06 | 21:05 | 21:03 |
Ishaa | 00:10 | 00:05 | 00:00 | 23:55 |
July | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 01:52 | 01:58 | 02:04 | 02:10 |
Sunrise | 05:12 | 05:13 | 05:15 | 05:16 |
Dhuhur | 13:09 | 13:09 | 13:09 | 13:09 |
'Assr | 17:24 | 17:23 | 17:22 | 17:22 |
Maghreb | 21:02 | 21:01 | 20:59 | 20:58 |
Ishaa | 23:51 | 23:47 | 23:43 | 23:39 |
July | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 02:15 | 02:20 | 02:24 | |
Sunrise | 05:18 | 05:19 | 05:21 | |
Dhuhur | 13:09 | 13:09 | 13:09 | |
'Assr | 17:21 | 17:21 | 17:20 | |
Maghreb | 20:56 | 20:55 | 20:53 | |
Ishaa | 23:35 | 23:31 | 23:27 | ¹ |