Monday, 16. Dhuʻl-Qiʻdah 1444
Monday, 05.06.2023
June | 1 Thu |
2 Fri |
3 Sat |
4 Sun |
---|---|---|---|---|
Fajr | 02:39¹ | 02:37¹ | 02:36¹ | 02:35¹ |
Sunrise | 04:48 | 04:47 | 04:46 | 04:46 |
Dhuhur | 13:01 | 13:01 | 13:01 | 13:01 |
'Assr | 17:21 | 17:21 | 17:21 | 17:22 |
Maghreb | 21:11 | 21:12 | 21:13 | 21:14 |
Ishaa | 23:09¹ | 23:10¹ | 23:12¹ | 23:13¹ |
June | 5 Mon |
6 Tue |
7 Wed |
8 Thu |
Fajr | 02:34¹ | 02:33¹ | 02:32¹ | 02:31¹ |
Sunrise | 04:45 | 04:44 | 04:44 | 04:43 |
Dhuhur | 13:02 | 13:02 | 13:02 | 13:02 |
'Assr | 17:22 | 17:23 | 17:23 | 17:24 |
Maghreb | 21:15 | 21:16 | 21:17 | 21:18 |
Ishaa | 23:15¹ | 23:16¹ | 23:17¹ | 23:18¹ |
June | 9 Fri |
10 Sat |
11 Sun |
12 Mon |
Fajr | 02:30¹ | 02:30¹ | 02:29¹ | 02:28¹ |
Sunrise | 04:43 | 04:43 | 04:42 | 04:42 |
Dhuhur | 13:02 | 13:03 | 13:03 | 13:03 |
'Assr | 17:24 | 17:24 | 17:25 | 17:25 |
Maghreb | 21:18 | 21:19 | 21:20 | 21:20 |
Ishaa | 23:19¹ | 23:20¹ | 23:21¹ | 23:22¹ |
|
||||
June | 13 Tue |
14 Wed |
15 Thu |
16 Fri |
Fajr | 02:28¹ | 02:27¹ | 02:27¹ | 02:27¹ |
Sunrise | 04:42 | 04:41 | 04:41 | 04:41 |
Dhuhur | 13:03 | 13:03 | 13:04 | 13:04 |
'Assr | 17:25 | 17:26 | 17:26 | 17:26 |
Maghreb | 21:21 | 21:22 | 21:22 | 21:23 |
Ishaa | 23:23¹ | 23:24¹ | 23:25¹ | 23:25¹ |
June | 17 Sat |
18 Sun |
19 Mon |
20 Tue |
Fajr | 02:27¹ | 02:27¹ | 02:27¹ | 02:27¹ |
Sunrise | 04:41 | 04:41 | 04:41 | 04:41 |
Dhuhur | 13:04 | 13:04 | 13:05 | 13:05 |
'Assr | 17:27 | 17:27 | 17:27 | 17:28 |
Maghreb | 21:23 | 21:24 | 21:24 | 21:24 |
Ishaa | 23:26¹ | 23:26¹ | 23:27¹ | 23:27¹ |
June | 21 Wed |
22 Thu |
23 Fri |
24 Sat |
Fajr | 02:27¹ | 02:27¹ | 02:28¹ | 02:28¹ |
Sunrise | 04:42 | 04:42 | 04:42 | 04:42 |
Dhuhur | 13:05 | 13:05 | 13:05 | 13:06 |
'Assr | 17:28 | 17:28 | 17:28 | 17:28 |
Maghreb | 21:24 | 21:25 | 21:25 | 21:25 |
Ishaa | 23:27¹ | 23:27¹ | 23:27¹ | 23:27¹ |
June | 25 Sun |
26 Mon |
27 Tue |
28 Wed |
Fajr | 02:29¹ | 02:29¹ | 02:30¹ | 02:31¹ |
Sunrise | 04:43 | 04:43 | 04:44 | 04:44 |
Dhuhur | 13:06 | 13:06 | 13:06 | 13:06 |
'Assr | 17:29 | 17:29 | 17:29 | 17:29 |
Maghreb | 21:25 | 21:25 | 21:25 | 21:25 |
Ishaa | 23:27¹ | 23:27¹ | 23:27¹ | 23:27¹ |
June | 29 Thu |
30 Fri |
||
Fajr | 02:32¹ | 02:33¹ | ||
Sunrise | 04:45 | 04:45 | ||
Dhuhur | 13:07 | 13:07 | ||
'Assr | 17:29 | 17:29 | ||
Maghreb | 21:24 | 21:24 | ||
Ishaa | 23:26¹ | 23:26¹ | ¹ | ¹ |