Friday, 26. Shawwal 1443
Friday, 27.05.2022
May | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 03:40¹ | 03:37¹ | 03:35¹ | 03:32¹ |
Sunrise | 05:22 | 05:19 | 05:17 | 05:14 |
Dhuhur | 13:18 | 13:17 | 13:17 | 13:17 |
'Assr | 17:26 | 17:27 | 17:28 | 17:29 |
Maghreb | 21:11 | 21:13 | 21:16 | 21:18 |
Ishaa | 22:44¹ | 22:46¹ | 22:49¹ | 22:51¹ |
May | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 03:30¹ | 03:27¹ | 03:25¹ | 03:22¹ |
Sunrise | 05:12 | 05:09 | 05:07 | 05:04 |
Dhuhur | 13:17 | 13:17 | 13:17 | 13:17 |
'Assr | 17:30 | 17:31 | 17:32 | 17:33 |
Maghreb | 21:20 | 21:23 | 21:25 | 21:27 |
Ishaa | 22:53¹ | 22:56¹ | 22:58¹ | 23:00¹ |
May | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 03:20¹ | 03:17¹ | 03:15¹ | 03:13¹ |
Sunrise | 05:02 | 05:00 | 04:57 | 04:55 |
Dhuhur | 13:17 | 13:17 | 13:17 | 13:17 |
'Assr | 17:34 | 17:35 | 17:36 | 17:37 |
Maghreb | 21:29 | 21:32 | 21:34 | 21:36 |
Ishaa | 23:03¹ | 23:05¹ | 23:07¹ | 23:10¹ |
|
||||
May | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 03:10¹ | 03:08¹ | 03:06¹ | 03:04¹ |
Sunrise | 04:53 | 04:51 | 04:49 | 04:47 |
Dhuhur | 13:17 | 13:17 | 13:17 | 13:17 |
'Assr | 17:37 | 17:38 | 17:39 | 17:40 |
Maghreb | 21:38 | 21:40 | 21:43 | 21:45 |
Ishaa | 23:12¹ | 23:14¹ | 23:16¹ | 23:18¹ |
May | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 03:01¹ | 02:59¹ | 02:57¹ | 02:55¹ |
Sunrise | 04:44 | 04:42 | 04:40 | 04:38 |
Dhuhur | 13:17 | 13:17 | 13:17 | 13:17 |
'Assr | 17:41 | 17:42 | 17:42 | 17:43 |
Maghreb | 21:47 | 21:49 | 21:51 | 21:53 |
Ishaa | 23:21¹ | 23:23¹ | 23:25¹ | 23:27¹ |
May | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 02:53¹ | 02:51¹ | 02:49¹ | 02:48¹ |
Sunrise | 04:37 | 04:35 | 04:33 | 04:31 |
Dhuhur | 13:17 | 13:17 | 13:17 | 13:17 |
'Assr | 17:44 | 17:45 | 17:46 | 17:46 |
Maghreb | 21:55 | 21:57 | 21:59 | 22:01 |
Ishaa | 23:29¹ | 23:31¹ | 23:33¹ | 23:35¹ |
May | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 02:46¹ | 02:44¹ | 02:43¹ | 02:41¹ |
Sunrise | 04:29 | 04:28 | 04:26 | 04:25 |
Dhuhur | 13:17 | 13:18 | 13:18 | 13:18 |
'Assr | 17:47 | 17:48 | 17:49 | 17:49 |
Maghreb | 22:03 | 22:05 | 22:06 | 22:08 |
Ishaa | 23:37¹ | 23:39¹ | 23:41¹ | 23:42¹ |
May | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 02:39¹ | 02:38¹ | 02:37¹ | |
Sunrise | 04:23 | 04:22 | 04:20 | |
Dhuhur | 13:18 | 13:18 | 13:18 | |
'Assr | 17:50 | 17:51 | 17:51 | |
Maghreb | 22:10 | 22:12 | 22:13 | |
Ishaa | 23:44¹ | 23:46¹ | 23:48¹ | ¹ |