Friday, 26. Shawwal 1443
Friday, 27.05.2022
May | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 03:44¹ | 03:41¹ | 03:39¹ | 03:36¹ |
Sunrise | 05:27 | 05:24 | 05:22 | 05:19 |
Dhuhur | 13:20 | 13:20 | 13:20 | 13:20 |
'Assr | 17:28 | 17:29 | 17:30 | 17:31 |
Maghreb | 21:11 | 21:13 | 21:15 | 21:18 |
Ishaa | 22:45¹ | 22:47¹ | 22:49¹ | 22:52¹ |
May | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 03:34¹ | 03:31¹ | 03:29¹ | 03:26¹ |
Sunrise | 05:17 | 05:14 | 05:12 | 05:10 |
Dhuhur | 13:20 | 13:19 | 13:19 | 13:19 |
'Assr | 17:32 | 17:33 | 17:34 | 17:35 |
Maghreb | 21:20 | 21:22 | 21:24 | 21:26 |
Ishaa | 22:54¹ | 22:56¹ | 22:59¹ | 23:01¹ |
May | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 03:24¹ | 03:21¹ | 03:19¹ | 03:17¹ |
Sunrise | 05:08 | 05:05 | 05:03 | 05:01 |
Dhuhur | 13:19 | 13:19 | 13:19 | 13:19 |
'Assr | 17:35 | 17:36 | 17:37 | 17:38 |
Maghreb | 21:29 | 21:31 | 21:33 | 21:35 |
Ishaa | 23:03¹ | 23:06¹ | 23:08¹ | 23:10¹ |
|
||||
May | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 03:14¹ | 03:12¹ | 03:10¹ | 03:08¹ |
Sunrise | 04:59 | 04:57 | 04:55 | 04:52 |
Dhuhur | 13:19 | 13:19 | 13:19 | 13:19 |
'Assr | 17:39 | 17:40 | 17:41 | 17:41 |
Maghreb | 21:37 | 21:39 | 21:41 | 21:43 |
Ishaa | 23:12¹ | 23:14¹ | 23:17¹ | 23:19¹ |
May | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 03:06¹ | 03:04¹ | 03:02¹ | 03:00¹ |
Sunrise | 04:50 | 04:48 | 04:47 | 04:45 |
Dhuhur | 13:19 | 13:19 | 13:19 | 13:19 |
'Assr | 17:42 | 17:43 | 17:44 | 17:45 |
Maghreb | 21:45 | 21:47 | 21:49 | 21:51 |
Ishaa | 23:21¹ | 23:23¹ | 23:25¹ | 23:27¹ |
May | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 02:58¹ | 02:56¹ | 02:54¹ | 02:52¹ |
Sunrise | 04:43 | 04:41 | 04:39 | 04:38 |
Dhuhur | 13:19 | 13:20 | 13:20 | 13:20 |
'Assr | 17:45 | 17:46 | 17:47 | 17:48 |
Maghreb | 21:53 | 21:55 | 21:57 | 21:59 |
Ishaa | 23:29¹ | 23:31¹ | 23:33¹ | 23:35¹ |
May | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 02:50¹ | 02:49¹ | 02:47¹ | 02:45¹ |
Sunrise | 04:36 | 04:34 | 04:33 | 04:31 |
Dhuhur | 13:20 | 13:20 | 13:20 | 13:20 |
'Assr | 17:48 | 17:49 | 17:50 | 17:50 |
Maghreb | 22:01 | 22:03 | 22:04 | 22:06 |
Ishaa | 23:37¹ | 23:39¹ | 23:41¹ | 23:43¹ |
May | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 02:44¹ | 02:42¹ | 02:41¹ | |
Sunrise | 04:30 | 04:28 | 04:27 | |
Dhuhur | 13:20 | 13:20 | 13:21 | |
'Assr | 17:51 | 17:52 | 17:52 | |
Maghreb | 22:08 | 22:09 | 22:11 | |
Ishaa | 23:44¹ | 23:46¹ | 23:48¹ | ¹ |