Monday, 16. Dhuʻl-Qiʻdah 1444
Monday, 05.06.2023
June | 1 Thu |
2 Fri |
3 Sat |
4 Sun |
---|---|---|---|---|
Fajr | 02:37¹ | 02:35¹ | 02:34¹ | 02:33¹ |
Sunrise | 04:25 | 04:23 | 04:22 | 04:21 |
Dhuhur | 13:16 | 13:16 | 13:16 | 13:16 |
'Assr | 17:47 | 17:48 | 17:48 | 17:49 |
Maghreb | 22:04 | 22:05 | 22:07 | 22:08 |
Ishaa | 23:42¹ | 23:44¹ | 23:45¹ | 23:47¹ |
June | 5 Mon |
6 Tue |
7 Wed |
8 Thu |
Fajr | 02:32¹ | 02:31¹ | 02:30¹ | 02:29¹ |
Sunrise | 04:20 | 04:19 | 04:18 | 04:18 |
Dhuhur | 13:16 | 13:17 | 13:17 | 13:17 |
'Assr | 17:49 | 17:50 | 17:51 | 17:51 |
Maghreb | 22:09 | 22:11 | 22:12 | 22:13 |
Ishaa | 23:48¹ | 23:49¹ | 23:51¹ | 23:52¹ |
June | 9 Fri |
10 Sat |
11 Sun |
12 Mon |
Fajr | 02:28¹ | 02:28¹ | 02:27¹ | 02:26¹ |
Sunrise | 04:17 | 04:16 | 04:16 | 04:15 |
Dhuhur | 13:17 | 13:17 | 13:18 | 13:18 |
'Assr | 17:51 | 17:52 | 17:52 | 17:53 |
Maghreb | 22:14 | 22:15 | 22:16 | 22:17 |
Ishaa | 23:53¹ | 23:54¹ | 23:55¹ | 23:56¹ |
|
||||
June | 13 Tue |
14 Wed |
15 Thu |
16 Fri |
Fajr | 02:26¹ | 02:26¹ | 02:25¹ | 02:25¹ |
Sunrise | 04:15 | 04:14 | 04:14 | 04:14 |
Dhuhur | 13:18 | 13:18 | 13:18 | 13:19 |
'Assr | 17:53 | 17:54 | 17:54 | 17:54 |
Maghreb | 22:18 | 22:18 | 22:19 | 22:20 |
Ishaa | 23:57¹ | 23:58¹ | 23:58¹ | 23:59¹ |
June | 17 Sat |
18 Sun |
19 Mon |
20 Tue |
Fajr | 02:25¹ | 02:25¹ | 02:25¹ | 02:25¹ |
Sunrise | 04:14 | 04:14 | 04:14 | 04:14 |
Dhuhur | 13:19 | 13:19 | 13:19 | 13:20 |
'Assr | 17:55 | 17:55 | 17:55 | 17:56 |
Maghreb | 22:20 | 22:21 | 22:21 | 22:21 |
Ishaa | 23:59¹ | 00:00¹ | 00:00¹ | 00:01¹ |
June | 21 Wed |
22 Thu |
23 Fri |
24 Sat |
Fajr | 02:25¹ | 02:26¹ | 02:26¹ | 02:26¹ |
Sunrise | 04:14 | 04:14 | 04:14 | 04:15 |
Dhuhur | 13:20 | 13:20 | 13:20 | 13:20 |
'Assr | 17:56 | 17:56 | 17:56 | 17:56 |
Maghreb | 22:22 | 22:22 | 22:22 | 22:22 |
Ishaa | 00:01¹ | 00:01¹ | 00:01¹ | 00:01¹ |
June | 25 Sun |
26 Mon |
27 Tue |
28 Wed |
Fajr | 02:27¹ | 02:28¹ | 02:28¹ | 02:29¹ |
Sunrise | 04:15 | 04:16 | 04:16 | 04:17 |
Dhuhur | 13:21 | 13:21 | 13:21 | 13:21 |
'Assr | 17:57 | 17:57 | 17:57 | 17:57 |
Maghreb | 22:22 | 22:22 | 22:22 | 22:21 |
Ishaa | 00:01¹ | 00:01¹ | 00:01¹ | 00:00¹ |
June | 29 Thu |
30 Fri |
||
Fajr | 02:30¹ | 02:31¹ | ||
Sunrise | 04:18 | 04:18 | ||
Dhuhur | 13:21 | 13:22 | ||
'Assr | 17:57 | 17:57 | ||
Maghreb | 22:21 | 22:20 | ||
Ishaa | 00:00¹ | 23:59¹ | ¹ | ¹ |