Friday, 26. Shawwal 1443
Friday, 27.05.2022
May | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 02:12 | 02:03 | 01:52 | 01:37 |
Sunrise | 05:33 | 05:30 | 05:28 | 05:26 |
Dhuhur | 13:17 | 13:17 | 13:17 | 13:17 |
'Assr | 17:24 | 17:24 | 17:25 | 17:26 |
Maghreb | 20:59 | 21:01 | 21:03 | 21:05 |
Ishaa | 23:59 | 00:06 | 00:13 | 00:21 |
May | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 03:37¹ | 03:34¹ | 03:32¹ | 03:30¹ |
Sunrise | 05:24 | 05:22 | 05:20 | 05:18 |
Dhuhur | 13:17 | 13:17 | 13:17 | 13:17 |
'Assr | 17:27 | 17:28 | 17:29 | 17:29 |
Maghreb | 21:07 | 21:09 | 21:11 | 21:13 |
Ishaa | 00:30 | 00:42 | 01:02 | 22:52¹ |
May | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 03:27¹ | 03:25¹ | 03:23¹ | 03:20¹ |
Sunrise | 05:16 | 05:13 | 05:12 | 05:10 |
Dhuhur | 13:17 | 13:17 | 13:17 | 13:17 |
'Assr | 17:30 | 17:31 | 17:32 | 17:33 |
Maghreb | 21:15 | 21:17 | 21:19 | 21:21 |
Ishaa | 22:54¹ | 22:57¹ | 22:59¹ | 23:01¹ |
|
||||
May | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 03:18¹ | 03:16¹ | 03:14¹ | 03:12¹ |
Sunrise | 05:08 | 05:06 | 05:04 | 05:02 |
Dhuhur | 13:17 | 13:17 | 13:17 | 13:17 |
'Assr | 17:33 | 17:34 | 17:35 | 17:36 |
Maghreb | 21:23 | 21:25 | 21:27 | 21:29 |
Ishaa | 23:03¹ | 23:05¹ | 23:07¹ | 23:09¹ |
May | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 03:10¹ | 03:08¹ | 03:06¹ | 03:04¹ |
Sunrise | 05:00 | 04:58 | 04:57 | 04:55 |
Dhuhur | 13:17 | 13:17 | 13:17 | 13:17 |
'Assr | 17:36 | 17:37 | 17:38 | 17:39 |
Maghreb | 21:30 | 21:32 | 21:34 | 21:36 |
Ishaa | 23:11¹ | 23:13¹ | 23:16¹ | 23:18¹ |
May | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 03:02¹ | 03:00¹ | 02:58¹ | 02:56¹ |
Sunrise | 04:53 | 04:52 | 04:50 | 04:49 |
Dhuhur | 13:17 | 13:17 | 13:17 | 13:17 |
'Assr | 17:39 | 17:40 | 17:41 | 17:41 |
Maghreb | 21:37 | 21:39 | 21:41 | 21:42 |
Ishaa | 23:20¹ | 23:21¹ | 23:23¹ | 23:25¹ |
May | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 02:54¹ | 02:53¹ | 02:51¹ | 02:50¹ |
Sunrise | 04:47 | 04:46 | 04:45 | 04:43 |
Dhuhur | 13:17 | 13:17 | 13:17 | 13:18 |
'Assr | 17:42 | 17:43 | 17:43 | 17:44 |
Maghreb | 21:44 | 21:46 | 21:47 | 21:49 |
Ishaa | 23:27¹ | 23:29¹ | 23:31¹ | 23:32¹ |
May | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 02:48¹ | 02:47¹ | 02:45¹ | |
Sunrise | 04:42 | 04:41 | 04:40 | |
Dhuhur | 13:18 | 13:18 | 13:18 | |
'Assr | 17:44 | 17:45 | 17:46 | |
Maghreb | 21:50 | 21:52 | 21:53 | |
Ishaa | 23:34¹ | 23:36¹ | 23:37¹ | ¹ |