Sunday, 16. Rabiʻ I 1445
Sunday, 01.10.2023
October | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:17 | 05:19 | 05:21 | 05:23 |
Sunrise | 07:17 | 07:19 | 07:20 | 07:22 |
Dhuhur | 13:09 | 13:09 | 13:09 | 13:08 |
'Assr | 16:13 | 16:11 | 16:09 | 16:07 |
Maghreb | 18:57 | 18:54 | 18:52 | 18:49 |
Ishaa | 20:46 | 20:44 | 20:41 | 20:38 |
October | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:25 | 05:27 | 05:29 | 05:31 |
Sunrise | 07:24 | 07:26 | 07:28 | 07:30 |
Dhuhur | 13:08 | 13:08 | 13:07 | 13:07 |
'Assr | 16:05 | 16:03 | 16:02 | 16:00 |
Maghreb | 18:47 | 18:44 | 18:42 | 18:40 |
Ishaa | 20:36 | 20:33 | 20:31 | 20:28 |
October | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:33 | 05:35 | 05:36 | 05:38 |
Sunrise | 07:32 | 07:33 | 07:35 | 07:37 |
Dhuhur | 13:07 | 13:07 | 13:06 | 13:06 |
'Assr | 15:58 | 15:56 | 15:54 | 15:52 |
Maghreb | 18:37 | 18:35 | 18:32 | 18:30 |
Ishaa | 20:26 | 20:23 | 20:21 | 20:19 |
|
||||
October | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:40 | 05:42 | 05:44 | 05:46 |
Sunrise | 07:39 | 07:41 | 07:43 | 07:45 |
Dhuhur | 13:06 | 13:06 | 13:05 | 13:05 |
'Assr | 15:51 | 15:49 | 15:47 | 15:45 |
Maghreb | 18:28 | 18:25 | 18:23 | 18:21 |
Ishaa | 20:16 | 20:14 | 20:12 | 20:09 |
October | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:48 | 05:50 | 05:52 | 05:53 |
Sunrise | 07:47 | 07:49 | 07:51 | 07:53 |
Dhuhur | 13:05 | 13:05 | 13:05 | 13:04 |
'Assr | 15:43 | 15:41 | 15:40 | 15:38 |
Maghreb | 18:18 | 18:16 | 18:14 | 18:11 |
Ishaa | 20:07 | 20:05 | 20:03 | 20:01 |
October | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:55 | 05:57 | 05:59 | 06:01 |
Sunrise | 07:54 | 07:56 | 07:58 | 08:00 |
Dhuhur | 13:04 | 13:04 | 13:04 | 13:04 |
'Assr | 15:36 | 15:34 | 15:33 | 15:31 |
Maghreb | 18:09 | 18:07 | 18:05 | 18:02 |
Ishaa | 19:58 | 19:56 | 19:54 | 19:52 |
October | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 06:02 | 06:04 | 06:06 | 06:08 |
Sunrise | 08:02 | 08:04 | 08:06 | 08:08 |
Dhuhur | 13:04 | 13:04 | 13:03 | 13:03 |
'Assr | 15:29 | 15:28 | 15:26 | 15:24 |
Maghreb | 18:00 | 17:58 | 17:56 | 17:54 |
Ishaa | 19:50 | 19:48 | 19:46 | 19:44 |
October | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 05:10 | 05:11 | 05:13 | |
Sunrise | 07:10 | 07:12 | 07:14 | |
Dhuhur | 12:03 | 12:03 | 12:03 | |
'Assr | 14:23 | 14:21 | 14:19 | |
Maghreb | 16:52 | 16:50 | 16:48 | |
Ishaa | 18:42 | 18:41 | 18:39 | ¹ |