Monday, 12. Jumada II 1442
Monday, 25.01.2021
January | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 06:34 | 06:34 | 06:34 | 06:34 |
Sunrise | 08:51 | 08:50 | 08:50 | 08:50 |
Dhuhur | 12:33 | 12:34 | 12:34 | 12:35 |
'Assr | 13:57 | 13:58 | 13:59 | 14:00 |
Maghreb | 16:12 | 16:13 | 16:14 | 16:16 |
Ishaa | 18:19 | 18:20 | 18:21 | 18:22 |
January | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 06:34 | 06:33 | 06:33 | 06:33 |
Sunrise | 08:49 | 08:49 | 08:48 | 08:48 |
Dhuhur | 12:35 | 12:35 | 12:36 | 12:36 |
'Assr | 14:01 | 14:02 | 14:03 | 14:05 |
Maghreb | 16:17 | 16:18 | 16:20 | 16:21 |
Ishaa | 18:23 | 18:24 | 18:25 | 18:27 |
January | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 06:33 | 06:32 | 06:32 | 06:31 |
Sunrise | 08:47 | 08:46 | 08:45 | 08:44 |
Dhuhur | 12:37 | 12:37 | 12:38 | 12:38 |
'Assr | 14:06 | 14:07 | 14:08 | 14:10 |
Maghreb | 16:23 | 16:25 | 16:26 | 16:28 |
Ishaa | 18:28 | 18:29 | 18:30 | 18:32 |
|
||||
January | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 06:31 | 06:30 | 06:29 | 06:28 |
Sunrise | 08:43 | 08:42 | 08:41 | 08:40 |
Dhuhur | 12:38 | 12:39 | 12:39 | 12:39 |
'Assr | 14:11 | 14:12 | 14:14 | 14:15 |
Maghreb | 16:30 | 16:31 | 16:33 | 16:35 |
Ishaa | 18:33 | 18:34 | 18:36 | 18:37 |
January | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 06:28 | 06:27 | 06:26 | 06:25 |
Sunrise | 08:39 | 08:38 | 08:37 | 08:35 |
Dhuhur | 12:40 | 12:40 | 12:40 | 12:41 |
'Assr | 14:17 | 14:18 | 14:20 | 14:21 |
Maghreb | 16:37 | 16:39 | 16:41 | 16:42 |
Ishaa | 18:39 | 18:40 | 18:42 | 18:43 |
January | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 06:24 | 06:23 | 06:22 | 06:21 |
Sunrise | 08:34 | 08:33 | 08:31 | 08:30 |
Dhuhur | 12:41 | 12:41 | 12:41 | 12:42 |
'Assr | 14:23 | 14:24 | 14:26 | 14:27 |
Maghreb | 16:44 | 16:46 | 16:48 | 16:50 |
Ishaa | 18:45 | 18:46 | 18:48 | 18:49 |
January | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 06:20 | 06:19 | 06:17 | 06:16 |
Sunrise | 08:28 | 08:26 | 08:25 | 08:23 |
Dhuhur | 12:42 | 12:42 | 12:42 | 12:42 |
'Assr | 14:29 | 14:30 | 14:32 | 14:34 |
Maghreb | 16:52 | 16:54 | 16:56 | 16:58 |
Ishaa | 18:51 | 18:53 | 18:54 | 18:56 |
January | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 06:15 | 06:13 | 06:12 | |
Sunrise | 08:21 | 08:20 | 08:18 | |
Dhuhur | 12:43 | 12:43 | 12:43 | |
'Assr | 14:35 | 14:37 | 14:38 | |
Maghreb | 17:01 | 17:03 | 17:05 | |
Ishaa | 18:57 | 18:59 | 19:01 |