Sunday, 16. Rabiʻ I 1445
Sunday, 01.10.2023
October | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:06 | 05:08 | 05:09 | 05:11 |
Sunrise | 06:59 | 07:01 | 07:03 | 07:04 |
Dhuhur | 12:53 | 12:53 | 12:52 | 12:52 |
'Assr | 16:00 | 15:58 | 15:56 | 15:55 |
Maghreb | 18:42 | 18:39 | 18:37 | 18:35 |
Ishaa | 20:25 | 20:23 | 20:20 | 20:18 |
October | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:13 | 05:15 | 05:17 | 05:18 |
Sunrise | 07:06 | 07:08 | 07:09 | 07:11 |
Dhuhur | 12:52 | 12:51 | 12:51 | 12:51 |
'Assr | 15:53 | 15:51 | 15:49 | 15:48 |
Maghreb | 18:32 | 18:30 | 18:28 | 18:26 |
Ishaa | 20:15 | 20:13 | 20:11 | 20:09 |
October | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:20 | 05:22 | 05:24 | 05:25 |
Sunrise | 07:13 | 07:14 | 07:16 | 07:18 |
Dhuhur | 12:50 | 12:50 | 12:50 | 12:50 |
'Assr | 15:46 | 15:44 | 15:43 | 15:41 |
Maghreb | 18:23 | 18:21 | 18:19 | 18:17 |
Ishaa | 20:06 | 20:04 | 20:02 | 20:00 |
|
||||
October | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:27 | 05:29 | 05:30 | 05:32 |
Sunrise | 07:20 | 07:21 | 07:23 | 07:25 |
Dhuhur | 12:49 | 12:49 | 12:49 | 12:49 |
'Assr | 15:39 | 15:38 | 15:36 | 15:34 |
Maghreb | 18:14 | 18:12 | 18:10 | 18:08 |
Ishaa | 19:57 | 19:55 | 19:53 | 19:51 |
October | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:34 | 05:36 | 05:37 | 05:39 |
Sunrise | 07:26 | 07:28 | 07:30 | 07:32 |
Dhuhur | 12:49 | 12:48 | 12:48 | 12:48 |
'Assr | 15:32 | 15:31 | 15:29 | 15:28 |
Maghreb | 18:06 | 18:04 | 18:02 | 17:59 |
Ishaa | 19:49 | 19:47 | 19:45 | 19:43 |
October | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:41 | 05:42 | 05:44 | 05:45 |
Sunrise | 07:33 | 07:35 | 07:37 | 07:39 |
Dhuhur | 12:48 | 12:48 | 12:48 | 12:47 |
'Assr | 15:26 | 15:24 | 15:23 | 15:21 |
Maghreb | 17:57 | 17:55 | 17:53 | 17:51 |
Ishaa | 19:41 | 19:39 | 19:37 | 19:35 |
October | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 05:47 | 05:49 | 05:50 | 05:52 |
Sunrise | 07:41 | 07:42 | 07:44 | 07:46 |
Dhuhur | 12:47 | 12:47 | 12:47 | 12:47 |
'Assr | 15:19 | 15:18 | 15:16 | 15:15 |
Maghreb | 17:49 | 17:47 | 17:45 | 17:43 |
Ishaa | 19:33 | 19:31 | 19:30 | 19:28 |
October | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 04:54 | 04:55 | 04:57 | |
Sunrise | 06:48 | 06:49 | 06:51 | |
Dhuhur | 11:47 | 11:47 | 11:47 | |
'Assr | 14:13 | 14:12 | 14:10 | |
Maghreb | 16:41 | 16:40 | 16:38 | |
Ishaa | 18:26 | 18:24 | 18:23 | ¹ |