Monday, 16. Dhuʻl-Qiʻdah 1444
Monday, 05.06.2023
June | 1 Thu |
2 Fri |
3 Sat |
4 Sun |
---|---|---|---|---|
Fajr | 02:34¹ | 02:33¹ | 02:32¹ | 02:31¹ |
Sunrise | 04:34 | 04:33 | 04:32 | 04:31 |
Dhuhur | 13:04 | 13:04 | 13:05 | 13:05 |
'Assr | 17:30 | 17:30 | 17:31 | 17:31 |
Maghreb | 21:31 | 21:33 | 21:34 | 21:35 |
Ishaa | 23:20¹ | 23:22¹ | 23:23¹ | 23:25¹ |
June | 5 Mon |
6 Tue |
7 Wed |
8 Thu |
Fajr | 02:30¹ | 02:29¹ | 02:28¹ | 02:27¹ |
Sunrise | 04:30 | 04:30 | 04:29 | 04:28 |
Dhuhur | 13:05 | 13:05 | 13:05 | 13:05 |
'Assr | 17:32 | 17:32 | 17:33 | 17:33 |
Maghreb | 21:36 | 21:37 | 21:38 | 21:39 |
Ishaa | 23:26¹ | 23:28¹ | 23:29¹ | 23:30¹ |
June | 9 Fri |
10 Sat |
11 Sun |
12 Mon |
Fajr | 02:26¹ | 02:25¹ | 02:25¹ | 02:24¹ |
Sunrise | 04:28 | 04:27 | 04:27 | 04:27 |
Dhuhur | 13:06 | 13:06 | 13:06 | 13:06 |
'Assr | 17:34 | 17:34 | 17:34 | 17:35 |
Maghreb | 21:40 | 21:41 | 21:42 | 21:42 |
Ishaa | 23:31¹ | 23:32¹ | 23:33¹ | 23:34¹ |
|
||||
June | 13 Tue |
14 Wed |
15 Thu |
16 Fri |
Fajr | 02:24¹ | 02:23¹ | 02:23¹ | 02:23¹ |
Sunrise | 04:26 | 04:26 | 04:26 | 04:26 |
Dhuhur | 13:06 | 13:07 | 13:07 | 13:07 |
'Assr | 17:35 | 17:35 | 17:36 | 17:36 |
Maghreb | 21:43 | 21:44 | 21:44 | 21:45 |
Ishaa | 23:35¹ | 23:36¹ | 23:36¹ | 23:37¹ |
June | 17 Sat |
18 Sun |
19 Mon |
20 Tue |
Fajr | 02:23¹ | 02:23¹ | 02:23¹ | 02:23¹ |
Sunrise | 04:26 | 04:26 | 04:26 | 04:26 |
Dhuhur | 13:07 | 13:08 | 13:08 | 13:08 |
'Assr | 17:36 | 17:37 | 17:37 | 17:37 |
Maghreb | 21:45 | 21:46 | 21:46 | 21:46 |
Ishaa | 23:37¹ | 23:38¹ | 23:38¹ | 23:39¹ |
June | 21 Wed |
22 Thu |
23 Fri |
24 Sat |
Fajr | 02:23¹ | 02:23¹ | 02:24¹ | 02:24¹ |
Sunrise | 04:26 | 04:26 | 04:26 | 04:27 |
Dhuhur | 13:08 | 13:08 | 13:09 | 13:09 |
'Assr | 17:38 | 17:38 | 17:38 | 17:38 |
Maghreb | 21:47 | 21:47 | 21:47 | 21:47 |
Ishaa | 23:39¹ | 23:39¹ | 23:39¹ | 23:39¹ |
June | 25 Sun |
26 Mon |
27 Tue |
28 Wed |
Fajr | 02:25¹ | 02:25¹ | 02:26¹ | 02:27¹ |
Sunrise | 04:27 | 04:27 | 04:28 | 04:29 |
Dhuhur | 13:09 | 13:09 | 13:09 | 13:10 |
'Assr | 17:38 | 17:38 | 17:39 | 17:39 |
Maghreb | 21:47 | 21:47 | 21:47 | 21:47 |
Ishaa | 23:39¹ | 23:39¹ | 23:39¹ | 23:38¹ |
June | 29 Thu |
30 Fri |
||
Fajr | 02:28¹ | 02:28¹ | ||
Sunrise | 04:29 | 04:30 | ||
Dhuhur | 13:10 | 13:10 | ||
'Assr | 17:39 | 17:39 | ||
Maghreb | 21:46 | 21:46 | ||
Ishaa | 23:38¹ | 23:37¹ | ¹ | ¹ |