Sunday, 16. Rabiʻ I 1445
Sunday, 01.10.2023
October | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:02 | 05:05 | 05:07 | 05:09 |
Sunrise | 07:04 | 07:06 | 07:08 | 07:09 |
Dhuhur | 12:56 | 12:56 | 12:56 | 12:55 |
'Assr | 15:59 | 15:57 | 15:55 | 15:53 |
Maghreb | 18:43 | 18:41 | 18:38 | 18:36 |
Ishaa | 20:34 | 20:31 | 20:29 | 20:26 |
October | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:11 | 05:13 | 05:15 | 05:17 |
Sunrise | 07:11 | 07:13 | 07:15 | 07:17 |
Dhuhur | 12:55 | 12:55 | 12:54 | 12:54 |
'Assr | 15:51 | 15:49 | 15:48 | 15:46 |
Maghreb | 18:33 | 18:31 | 18:29 | 18:26 |
Ishaa | 20:24 | 20:21 | 20:18 | 20:16 |
October | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:19 | 05:21 | 05:23 | 05:25 |
Sunrise | 07:19 | 07:21 | 07:23 | 07:25 |
Dhuhur | 12:54 | 12:53 | 12:53 | 12:53 |
'Assr | 15:44 | 15:42 | 15:40 | 15:38 |
Maghreb | 18:24 | 18:21 | 18:19 | 18:16 |
Ishaa | 20:13 | 20:11 | 20:09 | 20:06 |
|
||||
October | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:27 | 05:28 | 05:30 | 05:32 |
Sunrise | 07:27 | 07:29 | 07:30 | 07:32 |
Dhuhur | 12:53 | 12:52 | 12:52 | 12:52 |
'Assr | 15:36 | 15:35 | 15:33 | 15:31 |
Maghreb | 18:14 | 18:12 | 18:09 | 18:07 |
Ishaa | 20:04 | 20:01 | 19:59 | 19:57 |
October | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:34 | 05:36 | 05:38 | 05:40 |
Sunrise | 07:34 | 07:36 | 07:38 | 07:40 |
Dhuhur | 12:52 | 12:52 | 12:51 | 12:51 |
'Assr | 15:29 | 15:27 | 15:25 | 15:24 |
Maghreb | 18:04 | 18:02 | 18:00 | 17:57 |
Ishaa | 19:54 | 19:52 | 19:50 | 19:48 |
October | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:42 | 05:44 | 05:45 | 05:47 |
Sunrise | 07:42 | 07:44 | 07:46 | 07:48 |
Dhuhur | 12:51 | 12:51 | 12:51 | 12:51 |
'Assr | 15:22 | 15:20 | 15:18 | 15:17 |
Maghreb | 17:55 | 17:53 | 17:51 | 17:48 |
Ishaa | 19:46 | 19:43 | 19:41 | 19:39 |
October | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 05:49 | 05:51 | 05:53 | 05:54 |
Sunrise | 07:50 | 07:52 | 07:54 | 07:56 |
Dhuhur | 12:51 | 12:50 | 12:50 | 12:50 |
'Assr | 15:15 | 15:13 | 15:11 | 15:10 |
Maghreb | 17:46 | 17:44 | 17:42 | 17:40 |
Ishaa | 19:37 | 19:35 | 19:33 | 19:31 |
October | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 04:56 | 04:58 | 05:00 | |
Sunrise | 06:58 | 07:00 | 07:02 | |
Dhuhur | 11:50 | 11:50 | 11:50 | |
'Assr | 14:08 | 14:06 | 14:05 | |
Maghreb | 16:37 | 16:35 | 16:33 | |
Ishaa | 18:29 | 18:27 | 18:26 | ¹ |