Prayer times in Milton Keynes

Milton Keynes, England

November 1
Wed
2
Thu
3
Fri
4
Sat
Fajr 05:00 05:01 05:03 05:04
Sunrise 06:55 06:57 06:58 07:00
Dhuhur 11:48 11:48 11:48 11:48
'Assr 14:10 14:08 14:07 14:05
Maghreb 16:37 16:35 16:33 16:31
Ishaa 18:22 18:21 18:19 18:18
November 5
Sun
6
Mon
7
Tue
8
Wed
Fajr 05:06 05:08 05:09 05:11
Sunrise 07:02 07:04 07:06 07:07
Dhuhur 11:48 11:48 11:48 11:48
'Assr 14:04 14:03 14:01 14:00
Maghreb 16:29 16:28 16:26 16:24
Ishaa 18:16 18:15 18:13 18:12
November 9
Thu
10
Fri
11
Sat
12
Sun
Fajr 05:12 05:14 05:15 05:17
Sunrise 07:09 07:11 07:13 07:15
Dhuhur 11:48 11:48 11:48 11:49
'Assr 13:59 13:57 13:56 13:55
Maghreb 16:23 16:21 16:20 16:18
Ishaa 18:10 18:09 18:08 18:07
November 13
Mon
14
Tue
15
Wed
16
Thu
Fajr 05:18 05:20 05:21 05:23
Sunrise 07:16 07:18 07:20 07:22
Dhuhur 11:49 11:49 11:49 11:49
'Assr 13:54 13:53 13:52 13:51
Maghreb 16:17 16:15 16:14 16:12
Ishaa 18:05 18:04 18:03 18:02
November 17
Fri
18
Sat
19
Sun
20
Mon
Fajr 05:24 05:26 05:27 05:28
Sunrise 07:23 07:25 07:27 07:28
Dhuhur 11:49 11:50 11:50 11:50
'Assr 13:50 13:49 13:48 13:47
Maghreb 16:11 16:10 16:08 16:07
Ishaa 18:01 18:00 17:59 17:58
November 21
Tue
22
Wed
23
Thu
24
Fri
Fajr 05:30 05:31 05:32 05:34
Sunrise 07:30 07:32 07:33 07:35
Dhuhur 11:50 11:51 11:51 11:51
'Assr 13:46 13:45 13:44 13:43
Maghreb 16:06 16:05 16:04 16:03
Ishaa 17:57 17:56 17:56 17:55
November 25
Sat
26
Sun
27
Mon
28
Tue
Fajr 05:35 05:36 05:38 05:39
Sunrise 07:37 07:38 07:40 07:41
Dhuhur 11:51 11:52 11:52 11:52
'Assr 13:43 13:42 13:41 13:41
Maghreb 16:02 16:01 16:00 15:59
Ishaa 17:54 17:53 17:53 17:52
November 29
Wed
30
Thu
Fajr 05:40 05:41
Sunrise 07:43 07:44
Dhuhur 11:53 11:53
'Assr 13:40 13:40
Maghreb 15:58 15:57
Ishaa 17:52 17:51 ¹ ¹
5Prayers Islamic Prayer Times
¹Calculation for extreme latitudes. If fajr or ishaa disappear in northern countries the list switches to a special calculation according to the fatwa of the Muslim World League. On the first day of the switch the list makes a jump.
Use this times only if you can't sight the sunrise and sunset yourself. In case you see differences between our times and your observation, please inform us, that we can adjust the times for your location.