Prayer times in Dallas

Moray, Scotland

July 1
Sat
2
Sun
3
Mon
4
Tue
Fajr 02:29¹ 02:30¹ 02:32¹ 02:33¹
Sunrise 04:17 04:18 04:19 04:20
Dhuhur 13:19 13:19 13:20 13:20
'Assr 17:54 17:54 17:54 17:54
Maghreb 22:17 22:16 22:16 22:15
Ishaa 23:56¹ 23:55¹ 23:55¹ 23:54¹
July 5
Wed
6
Thu
7
Fri
8
Sat
Fajr 02:34¹ 02:35¹ 02:37¹ 02:38¹
Sunrise 04:21 04:22 04:23 04:25
Dhuhur 13:20 13:20 13:20 13:20
'Assr 17:54 17:54 17:54 17:54
Maghreb 22:14 22:13 22:12 22:11
Ishaa 23:53¹ 23:52¹ 23:51¹ 23:50¹
July 9
Sun
10
Mon
11
Tue
12
Wed
Fajr 02:40¹ 02:41¹ 02:43¹ 02:45¹
Sunrise 04:26 04:27 04:29 04:30
Dhuhur 13:21 13:21 13:21 13:21
'Assr 17:53 17:53 17:53 17:52
Maghreb 22:10 22:09 22:08 22:07
Ishaa 23:49¹ 23:48¹ 23:46¹ 23:45¹
July 13
Thu
14
Fri
15
Sat
16
Sun
Fajr 02:46¹ 02:48¹ 02:50¹ 02:52¹
Sunrise 04:32 04:33 04:35 04:36
Dhuhur 13:21 13:21 13:21 13:21
'Assr 17:52 17:52 17:51 17:51
Maghreb 22:06 22:04 22:03 22:01
Ishaa 23:44¹ 23:42¹ 23:41¹ 23:39¹
July 17
Mon
18
Tue
19
Wed
20
Thu
Fajr 02:54¹ 02:55¹ 02:57¹ 02:59¹
Sunrise 04:38 04:40 04:41 04:43
Dhuhur 13:22 13:22 13:22 13:22
'Assr 17:51 17:50 17:50 17:49
Maghreb 22:00 21:58 21:57 21:55
Ishaa 23:38¹ 23:36¹ 23:34¹ 23:32¹
July 21
Fri
22
Sat
23
Sun
24
Mon
Fajr 03:01¹ 03:03¹ 03:06¹ 03:08¹
Sunrise 04:45 04:47 04:49 04:51
Dhuhur 13:22 13:22 13:22 13:22
'Assr 17:48 17:48 17:47 17:47
Maghreb 21:53 21:52 21:50 21:48
Ishaa 23:31¹ 23:29¹ 23:27¹ 23:25¹
July 25
Tue
26
Wed
27
Thu
28
Fri
Fajr 03:10¹ 03:12¹ 03:14¹ 03:16¹
Sunrise 04:53 04:54 04:56 04:58
Dhuhur 13:22 13:22 13:22 13:22
'Assr 17:46 17:45 17:44 17:44
Maghreb 21:46 21:44 21:42 21:40
Ishaa 23:23¹ 23:21¹ 23:19¹ 23:16¹
July 29
Sat
30
Sun
31
Mon
Fajr 03:18¹ 03:21¹ 03:23¹
Sunrise 05:00 05:02 05:04
Dhuhur 13:22 13:22 13:22
'Assr 17:43 17:42 17:41
Maghreb 21:38 21:36 21:34
Ishaa 23:14¹ 23:12¹ 23:10¹ ¹
5Prayers Islamic Prayer Times
¹Calculation for extreme latitudes. If fajr or ishaa disappear in northern countries the list switches to a special calculation according to the fatwa of the Muslim World League. On the first day of the switch the list makes a jump.
Use this times only if you can't sight the sunrise and sunset yourself. In case you see differences between our times and your observation, please inform us, that we can adjust the times for your location.