Sunday, 16. Rabiʻ I 1445
Sunday, 01.10.2023
October | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:03 | 05:05 | 05:07 | 05:09 |
Sunrise | 07:06 | 07:07 | 07:09 | 07:11 |
Dhuhur | 12:58 | 12:57 | 12:57 | 12:57 |
'Assr | 16:00 | 15:58 | 15:56 | 15:54 |
Maghreb | 18:45 | 18:42 | 18:40 | 18:37 |
Ishaa | 20:37 | 20:34 | 20:31 | 20:29 |
October | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:11 | 05:13 | 05:15 | 05:17 |
Sunrise | 07:13 | 07:15 | 07:17 | 07:19 |
Dhuhur | 12:56 | 12:56 | 12:56 | 12:56 |
'Assr | 15:52 | 15:50 | 15:48 | 15:46 |
Maghreb | 18:35 | 18:32 | 18:30 | 18:27 |
Ishaa | 20:26 | 20:23 | 20:21 | 20:18 |
October | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:19 | 05:22 | 05:23 | 05:25 |
Sunrise | 07:21 | 07:23 | 07:25 | 07:27 |
Dhuhur | 12:55 | 12:55 | 12:55 | 12:54 |
'Assr | 15:44 | 15:43 | 15:41 | 15:39 |
Maghreb | 18:25 | 18:22 | 18:20 | 18:17 |
Ishaa | 20:16 | 20:13 | 20:11 | 20:08 |
|
||||
October | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:27 | 05:29 | 05:31 | 05:33 |
Sunrise | 07:29 | 07:31 | 07:33 | 07:35 |
Dhuhur | 12:54 | 12:54 | 12:54 | 12:54 |
'Assr | 15:37 | 15:35 | 15:33 | 15:31 |
Maghreb | 18:15 | 18:12 | 18:10 | 18:08 |
Ishaa | 20:06 | 20:03 | 20:01 | 19:59 |
October | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:35 | 05:37 | 05:39 | 05:41 |
Sunrise | 07:37 | 07:39 | 07:41 | 07:43 |
Dhuhur | 12:53 | 12:53 | 12:53 | 12:53 |
'Assr | 15:30 | 15:28 | 15:26 | 15:24 |
Maghreb | 18:05 | 18:03 | 18:00 | 17:58 |
Ishaa | 19:56 | 19:54 | 19:52 | 19:50 |
October | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:43 | 05:45 | 05:47 | 05:48 |
Sunrise | 07:45 | 07:47 | 07:49 | 07:51 |
Dhuhur | 12:53 | 12:52 | 12:52 | 12:52 |
'Assr | 15:22 | 15:20 | 15:19 | 15:17 |
Maghreb | 17:56 | 17:53 | 17:51 | 17:49 |
Ishaa | 19:47 | 19:45 | 19:43 | 19:41 |
October | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 05:50 | 05:52 | 05:54 | 05:56 |
Sunrise | 07:53 | 07:55 | 07:57 | 07:59 |
Dhuhur | 12:52 | 12:52 | 12:52 | 12:52 |
'Assr | 15:15 | 15:13 | 15:12 | 15:10 |
Maghreb | 17:47 | 17:44 | 17:42 | 17:40 |
Ishaa | 19:39 | 19:37 | 19:35 | 19:33 |
October | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 04:58 | 05:00 | 05:01 | |
Sunrise | 07:01 | 07:03 | 07:05 | |
Dhuhur | 11:52 | 11:52 | 11:52 | |
'Assr | 14:08 | 14:07 | 14:05 | |
Maghreb | 16:38 | 16:36 | 16:34 | |
Ishaa | 18:31 | 18:29 | 18:27 | ¹ |