Sunday, 4. Dhuʻl-Hijjah 1443
Sunday, 03.07.2022
July | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 02:30¹ | 02:31¹ | 02:32¹ | 02:34¹ |
Sunrise | 04:30 | 04:30 | 04:31 | 04:32 |
Dhuhur | 13:12 | 13:12 | 13:12 | 13:12 |
'Assr | 17:41 | 17:41 | 17:41 | 17:41 |
Maghreb | 21:50 | 21:49 | 21:49 | 21:48 |
Ishaa | 23:39¹ | 23:39¹ | 23:38¹ | 23:37¹ |
July | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 02:35¹ | 02:36¹ | 02:38¹ | 02:39¹ |
Sunrise | 04:33 | 04:34 | 04:35 | 04:36 |
Dhuhur | 13:13 | 13:13 | 13:13 | 13:13 |
'Assr | 17:41 | 17:41 | 17:41 | 17:41 |
Maghreb | 21:47 | 21:47 | 21:46 | 21:45 |
Ishaa | 23:36¹ | 23:36¹ | 23:35¹ | 23:33¹ |
July | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 02:41¹ | 02:42¹ | 02:44¹ | 02:46¹ |
Sunrise | 04:37 | 04:39 | 04:40 | 04:41 |
Dhuhur | 13:13 | 13:13 | 13:14 | 13:14 |
'Assr | 17:41 | 17:40 | 17:40 | 17:40 |
Maghreb | 21:44 | 21:43 | 21:42 | 21:41 |
Ishaa | 23:32¹ | 23:31¹ | 23:30¹ | 23:29¹ |
|
||||
July | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 02:47¹ | 02:49¹ | 02:51¹ | 02:53¹ |
Sunrise | 04:42 | 04:44 | 04:45 | 04:47 |
Dhuhur | 13:14 | 13:14 | 13:14 | 13:14 |
'Assr | 17:40 | 17:39 | 17:39 | 17:39 |
Maghreb | 21:40 | 21:39 | 21:38 | 21:37 |
Ishaa | 23:27¹ | 23:26¹ | 23:24¹ | 23:23¹ |
July | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 02:55¹ | 02:56¹ | 02:58¹ | 03:00¹ |
Sunrise | 04:48 | 04:49 | 04:51 | 04:53 |
Dhuhur | 13:14 | 13:14 | 13:14 | 13:14 |
'Assr | 17:38 | 17:38 | 17:37 | 17:37 |
Maghreb | 21:35 | 21:34 | 21:33 | 21:31 |
Ishaa | 23:21¹ | 23:19¹ | 23:18¹ | 23:16¹ |
July | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 03:02¹ | 03:04¹ | 03:06¹ | 03:08¹ |
Sunrise | 04:54 | 04:56 | 04:57 | 04:59 |
Dhuhur | 13:14 | 13:14 | 13:14 | 13:15 |
'Assr | 17:36 | 17:36 | 17:35 | 17:35 |
Maghreb | 21:30 | 21:28 | 21:27 | 21:25 |
Ishaa | 23:14¹ | 23:12¹ | 23:10¹ | 23:09¹ |
July | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 03:10¹ | 03:13¹ | 03:15¹ | 03:17¹ |
Sunrise | 05:01 | 05:02 | 05:04 | 05:06 |
Dhuhur | 13:15 | 13:15 | 13:15 | 13:14 |
'Assr | 17:34 | 17:33 | 17:33 | 17:32 |
Maghreb | 21:23 | 21:22 | 21:20 | 21:18 |
Ishaa | 23:07¹ | 23:05¹ | 23:03¹ | 23:00¹ |
July | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 03:19¹ | 03:21¹ | 03:23¹ | |
Sunrise | 05:07 | 05:09 | 05:11 | |
Dhuhur | 13:14 | 13:14 | 13:14 | |
'Assr | 17:31 | 17:31 | 17:30 | |
Maghreb | 21:16 | 21:15 | 21:13 | |
Ishaa | 22:58¹ | 22:56¹ | 22:54¹ | ¹ |