Monday, 16. Dhuʻl-Qiʻdah 1444
Monday, 05.06.2023
June | 1 Thu |
2 Fri |
3 Sat |
4 Sun |
---|---|---|---|---|
Fajr | 02:45¹ | 02:44¹ | 02:43¹ | 02:42¹ |
Sunrise | 04:41 | 04:40 | 04:39 | 04:38 |
Dhuhur | 13:19 | 13:19 | 13:19 | 13:19 |
'Assr | 17:46 | 17:47 | 17:48 | 17:48 |
Maghreb | 21:54 | 21:55 | 21:56 | 21:57 |
Ishaa | 23:39¹ | 23:40¹ | 23:42¹ | 23:43¹ |
June | 5 Mon |
6 Tue |
7 Wed |
8 Thu |
Fajr | 02:41¹ | 02:40¹ | 02:39¹ | 02:38¹ |
Sunrise | 04:37 | 04:36 | 04:35 | 04:35 |
Dhuhur | 13:19 | 13:20 | 13:20 | 13:20 |
'Assr | 17:49 | 17:49 | 17:50 | 17:50 |
Maghreb | 21:58 | 22:00 | 22:01 | 22:02 |
Ishaa | 23:44¹ | 23:46¹ | 23:47¹ | 23:48¹ |
June | 9 Fri |
10 Sat |
11 Sun |
12 Mon |
Fajr | 02:37¹ | 02:36¹ | 02:36¹ | 02:35¹ |
Sunrise | 04:34 | 04:34 | 04:33 | 04:33 |
Dhuhur | 13:20 | 13:20 | 13:21 | 13:21 |
'Assr | 17:50 | 17:51 | 17:51 | 17:52 |
Maghreb | 22:03 | 22:04 | 22:04 | 22:05 |
Ishaa | 23:49¹ | 23:50¹ | 23:51¹ | 23:52¹ |
|
||||
June | 13 Tue |
14 Wed |
15 Thu |
16 Fri |
Fajr | 02:35¹ | 02:34¹ | 02:34¹ | 02:34¹ |
Sunrise | 04:32 | 04:32 | 04:32 | 04:32 |
Dhuhur | 13:21 | 13:21 | 13:21 | 13:22 |
'Assr | 17:52 | 17:53 | 17:53 | 17:53 |
Maghreb | 22:06 | 22:07 | 22:07 | 22:08 |
Ishaa | 23:53¹ | 23:54¹ | 23:55¹ | 23:55¹ |
June | 17 Sat |
18 Sun |
19 Mon |
20 Tue |
Fajr | 02:34¹ | 02:34¹ | 02:34¹ | 02:34¹ |
Sunrise | 04:32 | 04:31 | 04:32 | 04:32 |
Dhuhur | 13:22 | 13:22 | 13:22 | 13:22 |
'Assr | 17:54 | 17:54 | 17:54 | 17:54 |
Maghreb | 22:08 | 22:09 | 22:09 | 22:09 |
Ishaa | 23:56¹ | 23:56¹ | 23:57¹ | 23:57¹ |
June | 21 Wed |
22 Thu |
23 Fri |
24 Sat |
Fajr | 02:34¹ | 02:34¹ | 02:35¹ | 02:35¹ |
Sunrise | 04:32 | 04:32 | 04:32 | 04:33 |
Dhuhur | 13:23 | 13:23 | 13:23 | 13:23 |
'Assr | 17:55 | 17:55 | 17:55 | 17:55 |
Maghreb | 22:10 | 22:10 | 22:10 | 22:10 |
Ishaa | 23:57¹ | 23:57¹ | 23:57¹ | 23:57¹ |
June | 25 Sun |
26 Mon |
27 Tue |
28 Wed |
Fajr | 02:36¹ | 02:36¹ | 02:37¹ | 02:38¹ |
Sunrise | 04:33 | 04:34 | 04:34 | 04:35 |
Dhuhur | 13:24 | 13:24 | 13:24 | 13:24 |
'Assr | 17:55 | 17:56 | 17:56 | 17:56 |
Maghreb | 22:10 | 22:10 | 22:10 | 22:09 |
Ishaa | 23:57¹ | 23:57¹ | 23:57¹ | 23:57¹ |
June | 29 Thu |
30 Fri |
||
Fajr | 02:39¹ | 02:40¹ | ||
Sunrise | 04:35 | 04:36 | ||
Dhuhur | 13:24 | 13:25 | ||
'Assr | 17:56 | 17:56 | ||
Maghreb | 22:09 | 22:09 | ||
Ishaa | 23:56¹ | 23:56¹ | ¹ | ¹ |