Friday, 26. Shawwal 1443
Friday, 27.05.2022
May | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 02:11 | 02:02 | 01:51 | 01:37 |
Sunrise | 05:30 | 05:28 | 05:26 | 05:24 |
Dhuhur | 13:15 | 13:15 | 13:15 | 13:14 |
'Assr | 17:21 | 17:22 | 17:23 | 17:24 |
Maghreb | 20:57 | 20:59 | 21:01 | 21:03 |
Ishaa | 23:56 | 00:02 | 00:10 | 00:17 |
May | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 03:34¹ | 03:32¹ | 03:30¹ | 03:27¹ |
Sunrise | 05:22 | 05:19 | 05:17 | 05:15 |
Dhuhur | 13:14 | 13:14 | 13:14 | 13:14 |
'Assr | 17:24 | 17:25 | 17:26 | 17:27 |
Maghreb | 21:05 | 21:07 | 21:09 | 21:11 |
Ishaa | 00:26 | 00:38 | 00:55 | 22:49¹ |
May | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 03:25¹ | 03:23¹ | 03:20¹ | 03:18¹ |
Sunrise | 05:13 | 05:11 | 05:09 | 05:07 |
Dhuhur | 13:14 | 13:14 | 13:14 | 13:14 |
'Assr | 17:28 | 17:28 | 17:29 | 17:30 |
Maghreb | 21:12 | 21:14 | 21:16 | 21:18 |
Ishaa | 22:52¹ | 22:54¹ | 22:56¹ | 22:58¹ |
|
||||
May | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 03:16¹ | 03:14¹ | 03:11¹ | 03:09¹ |
Sunrise | 05:05 | 05:03 | 05:01 | 05:00 |
Dhuhur | 13:14 | 13:14 | 13:14 | 13:14 |
'Assr | 17:31 | 17:32 | 17:32 | 17:33 |
Maghreb | 21:20 | 21:22 | 21:24 | 21:26 |
Ishaa | 23:00¹ | 23:02¹ | 23:05¹ | 23:07¹ |
May | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 03:07¹ | 03:05¹ | 03:03¹ | 03:01¹ |
Sunrise | 04:58 | 04:56 | 04:54 | 04:53 |
Dhuhur | 13:14 | 13:14 | 13:14 | 13:14 |
'Assr | 17:34 | 17:35 | 17:35 | 17:36 |
Maghreb | 21:28 | 21:29 | 21:31 | 21:33 |
Ishaa | 23:09¹ | 23:11¹ | 23:13¹ | 23:15¹ |
May | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 02:59¹ | 02:57¹ | 02:56¹ | 02:54¹ |
Sunrise | 04:51 | 04:50 | 04:48 | 04:47 |
Dhuhur | 13:14 | 13:14 | 13:14 | 13:15 |
'Assr | 17:37 | 17:37 | 17:38 | 17:39 |
Maghreb | 21:35 | 21:36 | 21:38 | 21:40 |
Ishaa | 23:17¹ | 23:19¹ | 23:21¹ | 23:23¹ |
May | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 02:52¹ | 02:50¹ | 02:49¹ | 02:47¹ |
Sunrise | 04:45 | 04:44 | 04:42 | 04:41 |
Dhuhur | 13:15 | 13:15 | 13:15 | 13:15 |
'Assr | 17:39 | 17:40 | 17:41 | 17:41 |
Maghreb | 21:41 | 21:43 | 21:44 | 21:46 |
Ishaa | 23:24¹ | 23:26¹ | 23:28¹ | 23:30¹ |
May | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 02:46¹ | 02:44¹ | 02:43¹ | |
Sunrise | 04:40 | 04:39 | 04:37 | |
Dhuhur | 13:15 | 13:15 | 13:15 | |
'Assr | 17:42 | 17:42 | 17:43 | |
Maghreb | 21:47 | 21:49 | 21:50 | |
Ishaa | 23:31¹ | 23:33¹ | 23:35¹ | ¹ |