Sunday, 4. Dhuʻl-Hijjah 1443
Sunday, 03.07.2022
July | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 02:34¹ | 02:35¹ | 02:36¹ | 02:38¹ |
Sunrise | 04:44 | 04:45 | 04:45 | 04:46 |
Dhuhur | 13:09 | 13:09 | 13:09 | 13:10 |
'Assr | 17:33 | 17:33 | 17:33 | 17:33 |
Maghreb | 21:30 | 21:29 | 21:29 | 21:28 |
Ishaa | 23:29¹ | 23:28¹ | 23:27¹ | 23:27¹ |
July | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 02:39¹ | 02:40¹ | 02:42¹ | 02:43¹ |
Sunrise | 04:47 | 04:48 | 04:49 | 04:50 |
Dhuhur | 13:10 | 13:10 | 13:10 | 13:10 |
'Assr | 17:33 | 17:32 | 17:32 | 17:32 |
Maghreb | 21:28 | 21:27 | 21:27 | 21:26 |
Ishaa | 23:26¹ | 23:25¹ | 23:24¹ | 23:23¹ |
July | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 02:45¹ | 02:46¹ | 02:48¹ | 02:50¹ |
Sunrise | 04:51 | 04:52 | 04:53 | 04:54 |
Dhuhur | 13:10 | 13:10 | 13:11 | 13:11 |
'Assr | 17:32 | 17:32 | 17:32 | 17:32 |
Maghreb | 21:25 | 21:24 | 21:24 | 21:23 |
Ishaa | 23:22¹ | 23:20¹ | 23:19¹ | 23:18¹ |
|
||||
July | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 02:51¹ | 02:53¹ | 02:55¹ | 02:57¹ |
Sunrise | 04:55 | 04:56 | 04:58 | 04:59 |
Dhuhur | 13:11 | 13:11 | 13:11 | 13:11 |
'Assr | 17:31 | 17:31 | 17:31 | 17:31 |
Maghreb | 21:22 | 21:21 | 21:20 | 21:19 |
Ishaa | 23:16¹ | 23:15¹ | 23:14¹ | 23:12¹ |
July | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 02:59¹ | 03:00¹ | 03:02¹ | 03:04¹ |
Sunrise | 05:00 | 05:01 | 05:03 | 05:04 |
Dhuhur | 13:11 | 13:11 | 13:11 | 13:11 |
'Assr | 17:30 | 17:30 | 17:30 | 17:29 |
Maghreb | 21:18 | 21:16 | 21:15 | 21:14 |
Ishaa | 23:10¹ | 23:09¹ | 00:58 | 00:43 |
July | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 03:06¹ | 03:08¹ | 03:10¹ | 03:12¹ |
Sunrise | 05:05 | 05:07 | 05:08 | 05:10 |
Dhuhur | 13:11 | 13:12 | 13:12 | 13:12 |
'Assr | 17:29 | 17:28 | 17:28 | 17:27 |
Maghreb | 21:13 | 21:11 | 21:10 | 21:09 |
Ishaa | 00:33 | 00:26 | 00:19 | 00:13 |
July | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 01:19 | 01:36 | 01:46 | 01:54 |
Sunrise | 05:11 | 05:12 | 05:14 | 05:15 |
Dhuhur | 13:12 | 13:12 | 13:12 | 13:12 |
'Assr | 17:27 | 17:26 | 17:26 | 17:25 |
Maghreb | 21:07 | 21:06 | 21:04 | 21:03 |
Ishaa | 00:08 | 00:02 | 23:58 | 23:53 |
July | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 02:01 | 02:07 | 02:13 | |
Sunrise | 05:17 | 05:18 | 05:20 | |
Dhuhur | 13:12 | 13:12 | 13:11 | |
'Assr | 17:24 | 17:24 | 17:23 | |
Maghreb | 21:01 | 20:59 | 20:58 | |
Ishaa | 23:48 | 23:44 | 23:40 | ¹ |