Sunday, 16. Rabiʻ I 1445
Sunday, 01.10.2023
October | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:07 | 05:09 | 05:11 | 05:12 |
Sunrise | 07:01 | 07:03 | 07:05 | 07:06 |
Dhuhur | 12:55 | 12:54 | 12:54 | 12:54 |
'Assr | 16:01 | 15:59 | 15:58 | 15:56 |
Maghreb | 18:43 | 18:41 | 18:39 | 18:36 |
Ishaa | 20:28 | 20:25 | 20:23 | 20:20 |
October | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:14 | 05:16 | 05:18 | 05:20 |
Sunrise | 07:08 | 07:10 | 07:12 | 07:13 |
Dhuhur | 12:54 | 12:53 | 12:53 | 12:53 |
'Assr | 15:54 | 15:52 | 15:51 | 15:49 |
Maghreb | 18:34 | 18:32 | 18:29 | 18:27 |
Ishaa | 20:18 | 20:16 | 20:13 | 20:11 |
October | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:21 | 05:23 | 05:25 | 05:27 |
Sunrise | 07:15 | 07:17 | 07:18 | 07:20 |
Dhuhur | 12:52 | 12:52 | 12:52 | 12:52 |
'Assr | 15:47 | 15:45 | 15:44 | 15:42 |
Maghreb | 18:25 | 18:23 | 18:20 | 18:18 |
Ishaa | 20:09 | 20:06 | 20:04 | 20:02 |
|
||||
October | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:28 | 05:30 | 05:32 | 05:34 |
Sunrise | 07:22 | 07:24 | 07:25 | 07:27 |
Dhuhur | 12:51 | 12:51 | 12:51 | 12:51 |
'Assr | 15:40 | 15:39 | 15:37 | 15:35 |
Maghreb | 18:16 | 18:14 | 18:11 | 18:09 |
Ishaa | 20:00 | 19:57 | 19:55 | 19:53 |
October | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:35 | 05:37 | 05:39 | 05:40 |
Sunrise | 07:29 | 07:31 | 07:32 | 07:34 |
Dhuhur | 12:50 | 12:50 | 12:50 | 12:50 |
'Assr | 15:33 | 15:32 | 15:30 | 15:28 |
Maghreb | 18:07 | 18:05 | 18:03 | 18:01 |
Ishaa | 19:51 | 19:49 | 19:47 | 19:45 |
October | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:42 | 05:44 | 05:45 | 05:47 |
Sunrise | 07:36 | 07:38 | 07:40 | 07:41 |
Dhuhur | 12:50 | 12:50 | 12:49 | 12:49 |
'Assr | 15:27 | 15:25 | 15:24 | 15:22 |
Maghreb | 17:59 | 17:56 | 17:54 | 17:52 |
Ishaa | 19:43 | 19:41 | 19:39 | 19:37 |
October | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 05:49 | 05:50 | 05:52 | 05:54 |
Sunrise | 07:43 | 07:45 | 07:47 | 07:49 |
Dhuhur | 12:49 | 12:49 | 12:49 | 12:49 |
'Assr | 15:20 | 15:19 | 15:17 | 15:16 |
Maghreb | 17:50 | 17:48 | 17:46 | 17:44 |
Ishaa | 19:35 | 19:33 | 19:31 | 19:30 |
October | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 04:55 | 04:57 | 04:59 | |
Sunrise | 06:50 | 06:52 | 06:54 | |
Dhuhur | 11:49 | 11:49 | 11:49 | |
'Assr | 14:14 | 14:12 | 14:11 | |
Maghreb | 16:42 | 16:40 | 16:38 | |
Ishaa | 18:28 | 18:26 | 18:24 | ¹ |