Monday, 16. Dhuʻl-Qiʻdah 1444
Monday, 05.06.2023
June | 1 Thu |
2 Fri |
3 Sat |
4 Sun |
---|---|---|---|---|
Fajr | 02:39¹ | 02:38¹ | 02:36¹ | 02:35¹ |
Sunrise | 04:46 | 04:45 | 04:44 | 04:44 |
Dhuhur | 13:03 | 13:03 | 13:03 | 13:03 |
'Assr | 17:24 | 17:24 | 17:25 | 17:25 |
Maghreb | 21:17 | 21:18 | 21:19 | 21:20 |
Ishaa | 23:13¹ | 23:14¹ | 23:15¹ | 23:17¹ |
June | 5 Mon |
6 Tue |
7 Wed |
8 Thu |
Fajr | 02:34¹ | 02:33¹ | 02:32¹ | 02:31¹ |
Sunrise | 04:43 | 04:42 | 04:42 | 04:41 |
Dhuhur | 13:04 | 13:04 | 13:04 | 13:04 |
'Assr | 17:26 | 17:26 | 17:26 | 17:27 |
Maghreb | 21:21 | 21:22 | 21:23 | 21:23 |
Ishaa | 23:18¹ | 23:20¹ | 23:21¹ | 23:22¹ |
June | 9 Fri |
10 Sat |
11 Sun |
12 Mon |
Fajr | 02:30¹ | 02:30¹ | 02:29¹ | 02:29¹ |
Sunrise | 04:41 | 04:40 | 04:40 | 04:40 |
Dhuhur | 13:04 | 13:04 | 13:05 | 13:05 |
'Assr | 17:27 | 17:28 | 17:28 | 17:28 |
Maghreb | 21:24 | 21:25 | 21:26 | 21:26 |
Ishaa | 23:23¹ | 23:24¹ | 23:25¹ | 23:26¹ |
|
||||
June | 13 Tue |
14 Wed |
15 Thu |
16 Fri |
Fajr | 02:28¹ | 02:28¹ | 02:27¹ | 02:27¹ |
Sunrise | 04:39 | 04:39 | 04:39 | 04:39 |
Dhuhur | 13:05 | 13:05 | 13:05 | 13:06 |
'Assr | 17:29 | 17:29 | 17:30 | 17:30 |
Maghreb | 21:27 | 21:28 | 21:28 | 21:29 |
Ishaa | 23:27¹ | 23:28¹ | 23:28¹ | 23:29¹ |
June | 17 Sat |
18 Sun |
19 Mon |
20 Tue |
Fajr | 02:27¹ | 02:27¹ | 02:27¹ | 02:27¹ |
Sunrise | 04:39 | 04:39 | 04:39 | 04:39 |
Dhuhur | 13:06 | 13:06 | 13:06 | 13:07 |
'Assr | 17:30 | 17:30 | 17:31 | 17:31 |
Maghreb | 21:29 | 21:30 | 21:30 | 21:30 |
Ishaa | 23:30¹ | 23:30¹ | 23:30¹ | 23:31¹ |
June | 21 Wed |
22 Thu |
23 Fri |
24 Sat |
Fajr | 02:27¹ | 02:28¹ | 02:28¹ | 02:28¹ |
Sunrise | 04:39 | 04:39 | 04:40 | 04:40 |
Dhuhur | 13:07 | 13:07 | 13:07 | 13:07 |
'Assr | 17:31 | 17:31 | 17:32 | 17:32 |
Maghreb | 21:30 | 21:31 | 21:31 | 21:31 |
Ishaa | 23:31¹ | 23:31¹ | 23:31¹ | 23:31¹ |
June | 25 Sun |
26 Mon |
27 Tue |
28 Wed |
Fajr | 02:29¹ | 02:30¹ | 02:30¹ | 02:31¹ |
Sunrise | 04:40 | 04:41 | 04:41 | 04:42 |
Dhuhur | 13:08 | 13:08 | 13:08 | 13:08 |
'Assr | 17:32 | 17:32 | 17:32 | 17:32 |
Maghreb | 21:31 | 21:31 | 21:31 | 21:31 |
Ishaa | 23:31¹ | 23:31¹ | 23:31¹ | 23:30¹ |
June | 29 Thu |
30 Fri |
||
Fajr | 02:32¹ | 02:33¹ | ||
Sunrise | 04:42 | 04:43 | ||
Dhuhur | 13:09 | 13:09 | ||
'Assr | 17:32 | 17:33 | ||
Maghreb | 21:30 | 21:30 | ||
Ishaa | 23:30¹ | 23:29¹ | ¹ | ¹ |