Sunday, 4. Dhuʻl-Hijjah 1443
Sunday, 03.07.2022
July | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 02:34¹ | 02:35¹ | 02:36¹ | 02:37¹ |
Sunrise | 04:41 | 04:42 | 04:42 | 04:43 |
Dhuhur | 13:10 | 13:10 | 13:10 | 13:11 |
'Assr | 17:35 | 17:35 | 17:35 | 17:35 |
Maghreb | 21:35 | 21:34 | 21:34 | 21:34 |
Ishaa | 23:32¹ | 23:31¹ | 23:30¹ | 23:30¹ |
July | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 02:38¹ | 02:40¹ | 02:41¹ | 02:43¹ |
Sunrise | 04:44 | 04:45 | 04:46 | 04:47 |
Dhuhur | 13:11 | 13:11 | 13:11 | 13:11 |
'Assr | 17:35 | 17:35 | 17:35 | 17:35 |
Maghreb | 21:33 | 21:32 | 21:32 | 21:31 |
Ishaa | 23:29¹ | 23:28¹ | 23:27¹ | 23:26¹ |
July | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 02:44¹ | 02:46¹ | 02:47¹ | 02:49¹ |
Sunrise | 04:48 | 04:49 | 04:50 | 04:51 |
Dhuhur | 13:11 | 13:12 | 13:12 | 13:12 |
'Assr | 17:35 | 17:34 | 17:34 | 17:34 |
Maghreb | 21:30 | 21:29 | 21:29 | 21:28 |
Ishaa | 23:25¹ | 23:23¹ | 23:22¹ | 23:21¹ |
|
||||
July | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 02:51¹ | 02:53¹ | 02:54¹ | 02:56¹ |
Sunrise | 04:52 | 04:54 | 04:55 | 04:56 |
Dhuhur | 13:12 | 13:12 | 13:12 | 13:12 |
'Assr | 17:34 | 17:34 | 17:33 | 17:33 |
Maghreb | 21:27 | 21:26 | 21:25 | 21:23 |
Ishaa | 23:19¹ | 23:18¹ | 23:17¹ | 23:15¹ |
July | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 02:58¹ | 03:00¹ | 03:02¹ | 03:04¹ |
Sunrise | 04:57 | 04:59 | 05:00 | 05:02 |
Dhuhur | 13:12 | 13:12 | 13:12 | 13:13 |
'Assr | 17:33 | 17:32 | 17:32 | 17:31 |
Maghreb | 21:22 | 21:21 | 21:20 | 21:19 |
Ishaa | 23:13¹ | 23:12¹ | 23:10¹ | 23:08¹ |
July | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 03:06¹ | 03:08¹ | 03:10¹ | 03:12¹ |
Sunrise | 05:03 | 05:04 | 05:06 | 05:07 |
Dhuhur | 13:13 | 13:13 | 13:13 | 13:13 |
'Assr | 17:31 | 17:31 | 17:30 | 17:30 |
Maghreb | 21:17 | 21:16 | 21:14 | 21:13 |
Ishaa | 23:07¹ | 23:05¹ | 00:51 | 00:38 |
July | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 03:14¹ | 03:16¹ | 03:18¹ | 01:12 |
Sunrise | 05:09 | 05:10 | 05:12 | 05:13 |
Dhuhur | 13:13 | 13:13 | 13:13 | 13:13 |
'Assr | 17:29 | 17:28 | 17:28 | 17:27 |
Maghreb | 21:11 | 21:10 | 21:08 | 21:07 |
Ishaa | 00:29 | 00:22 | 00:15 | 00:09 |
July | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 01:36 | 01:47 | 01:55 | |
Sunrise | 05:15 | 05:17 | 05:18 | |
Dhuhur | 13:13 | 13:13 | 13:13 | |
'Assr | 17:27 | 17:26 | 17:25 | |
Maghreb | 21:05 | 21:04 | 21:02 | |
Ishaa | 00:03 | 23:58 | 23:53 | ¹ |