Sunday, 16. Rabiʻ I 1445
Sunday, 01.10.2023
October | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:09 | 05:11 | 05:13 | 05:15 |
Sunrise | 07:07 | 07:09 | 07:10 | 07:12 |
Dhuhur | 13:00 | 12:59 | 12:59 | 12:59 |
'Assr | 16:04 | 16:02 | 16:00 | 15:59 |
Maghreb | 18:47 | 18:45 | 18:43 | 18:40 |
Ishaa | 20:35 | 20:33 | 20:30 | 20:28 |
October | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:17 | 05:18 | 05:20 | 05:22 |
Sunrise | 07:14 | 07:16 | 07:18 | 07:19 |
Dhuhur | 12:58 | 12:58 | 12:58 | 12:58 |
'Assr | 15:57 | 15:55 | 15:53 | 15:51 |
Maghreb | 18:38 | 18:35 | 18:33 | 18:31 |
Ishaa | 20:25 | 20:23 | 20:20 | 20:18 |
October | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:24 | 05:26 | 05:28 | 05:30 |
Sunrise | 07:21 | 07:23 | 07:25 | 07:27 |
Dhuhur | 12:57 | 12:57 | 12:57 | 12:57 |
'Assr | 15:50 | 15:48 | 15:46 | 15:44 |
Maghreb | 18:28 | 18:26 | 18:24 | 18:21 |
Ishaa | 20:15 | 20:13 | 20:11 | 20:08 |
|
||||
October | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:32 | 05:33 | 05:35 | 05:37 |
Sunrise | 07:29 | 07:30 | 07:32 | 07:34 |
Dhuhur | 12:56 | 12:56 | 12:56 | 12:56 |
'Assr | 15:42 | 15:41 | 15:39 | 15:37 |
Maghreb | 18:19 | 18:17 | 18:14 | 18:12 |
Ishaa | 20:06 | 20:04 | 20:01 | 19:59 |
October | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:39 | 05:41 | 05:43 | 05:44 |
Sunrise | 07:36 | 07:38 | 07:40 | 07:42 |
Dhuhur | 12:55 | 12:55 | 12:55 | 12:55 |
'Assr | 15:35 | 15:34 | 15:32 | 15:30 |
Maghreb | 18:10 | 18:08 | 18:05 | 18:03 |
Ishaa | 19:57 | 19:55 | 19:53 | 19:51 |
October | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:46 | 05:48 | 05:50 | 05:51 |
Sunrise | 07:44 | 07:45 | 07:47 | 07:49 |
Dhuhur | 12:55 | 12:54 | 12:54 | 12:54 |
'Assr | 15:28 | 15:27 | 15:25 | 15:23 |
Maghreb | 18:01 | 17:59 | 17:57 | 17:54 |
Ishaa | 19:48 | 19:46 | 19:44 | 19:42 |
October | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 05:53 | 05:55 | 05:57 | 05:58 |
Sunrise | 07:51 | 07:53 | 07:55 | 07:57 |
Dhuhur | 12:54 | 12:54 | 12:54 | 12:54 |
'Assr | 15:22 | 15:20 | 15:18 | 15:17 |
Maghreb | 17:52 | 17:50 | 17:48 | 17:46 |
Ishaa | 19:40 | 19:38 | 19:37 | 19:35 |
October | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 05:00 | 05:02 | 05:04 | |
Sunrise | 06:59 | 07:01 | 07:03 | |
Dhuhur | 11:54 | 11:54 | 11:54 | |
'Assr | 14:15 | 14:13 | 14:12 | |
Maghreb | 16:44 | 16:42 | 16:40 | |
Ishaa | 18:33 | 18:31 | 18:29 | ¹ |