Prayer times in Oldham

Oldham, England

July 1
Sat
2
Sun
3
Mon
4
Tue
Fajr 02:36¹ 02:37¹ 02:38¹ 02:39¹
Sunrise 04:41 04:42 04:42 04:43
Dhuhur 13:14 13:14 13:14 13:14
'Assr 17:40 17:40 17:40 17:40
Maghreb 21:42 21:42 21:42 21:41
Ishaa 23:37¹ 23:37¹ 23:36¹ 23:35¹
July 5
Wed
6
Thu
7
Fri
8
Sat
Fajr 02:40¹ 02:42¹ 02:43¹ 02:45¹
Sunrise 04:44 04:45 04:46 04:47
Dhuhur 13:15 13:15 13:15 13:15
'Assr 17:40 17:40 17:40 17:40
Maghreb 21:40 21:40 21:39 21:38
Ishaa 23:34¹ 23:33¹ 23:32¹ 23:31¹
July 9
Sun
10
Mon
11
Tue
12
Wed
Fajr 02:46¹ 02:48¹ 02:49¹ 02:51¹
Sunrise 04:48 04:49 04:50 04:52
Dhuhur 13:15 13:15 13:15 13:16
'Assr 17:40 17:40 17:39 17:39
Maghreb 21:38 21:37 21:36 21:35
Ishaa 23:30¹ 23:29¹ 23:28¹ 23:27¹
July 13
Thu
14
Fri
15
Sat
16
Sun
Fajr 02:53¹ 02:54¹ 02:56¹ 02:58¹
Sunrise 04:53 04:54 04:55 04:57
Dhuhur 13:16 13:16 13:16 13:16
'Assr 17:39 17:39 17:38 17:38
Maghreb 21:34 21:33 21:32 21:31
Ishaa 23:25¹ 23:24¹ 23:22¹ 23:21¹
July 17
Mon
18
Tue
19
Wed
20
Thu
Fajr 03:00¹ 03:02¹ 03:04¹ 03:06¹
Sunrise 04:58 04:59 05:01 05:02
Dhuhur 13:16 13:16 13:16 13:16
'Assr 17:38 17:37 17:37 17:36
Maghreb 21:30 21:28 21:27 21:26
Ishaa 23:19¹ 23:18¹ 23:16¹ 23:14¹
July 21
Fri
22
Sat
23
Sun
24
Mon
Fajr 03:08¹ 03:10¹ 03:12¹ 03:14¹
Sunrise 05:04 05:05 05:06 05:08
Dhuhur 13:16 13:16 13:17 13:17
'Assr 17:36 17:36 17:35 17:35
Maghreb 21:24 21:23 21:22 21:20
Ishaa 23:13¹ 23:11¹ 23:09¹ 23:07¹
July 25
Tue
26
Wed
27
Thu
28
Fri
Fajr 03:16¹ 03:18¹ 03:20¹ 03:22¹
Sunrise 05:10 05:11 05:13 05:14
Dhuhur 13:17 13:17 13:17 13:17
'Assr 17:34 17:33 17:33 17:32
Maghreb 21:19 21:17 21:15 21:14
Ishaa 23:05¹ 00:54 00:41 00:31
July 29
Sat
30
Sun
31
Mon
Fajr 03:24¹ 03:26¹ 01:27
Sunrise 05:16 05:17 05:19
Dhuhur 13:16 13:16 13:16
'Assr 17:31 17:31 17:30
Maghreb 21:12 21:10 21:09
Ishaa 00:24 00:17 00:10 ¹
5Prayers Islamic Prayer Times
¹Calculation for extreme latitudes. If fajr or ishaa disappear in northern countries the list switches to a special calculation according to the fatwa of the Muslim World League. On the first day of the switch the list makes a jump.
Use this times only if you can't sight the sunrise and sunset yourself. In case you see differences between our times and your observation, please inform us, that we can adjust the times for your location.