Saturday, 18. Rabiʻ II 1441
Saturday, 14.12.2019
December | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:44 | 05:45 | 05:46 | 05:47 |
Sunrise | 07:46 | 07:48 | 07:49 | 07:50 |
Dhuhur | 11:55 | 11:56 | 11:56 | 11:57 |
'Assr | 13:42 | 13:42 | 13:42 | 13:41 |
Maghreb | 16:00 | 16:00 | 15:59 | 15:58 |
Ishaa | 17:54 | 17:54 | 17:53 | 17:53 |
December | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:49 | 05:50 | 05:51 | 05:52 |
Sunrise | 07:52 | 07:53 | 07:54 | 07:55 |
Dhuhur | 11:57 | 11:57 | 11:58 | 11:58 |
'Assr | 13:41 | 13:41 | 13:40 | 13:40 |
Maghreb | 15:58 | 15:58 | 15:57 | 15:57 |
Ishaa | 17:53 | 17:53 | 17:52 | 17:52 |
December | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:53 | 05:54 | 05:54 | 05:55 |
Sunrise | 07:57 | 07:58 | 07:59 | 08:00 |
Dhuhur | 11:59 | 11:59 | 12:00 | 12:00 |
'Assr | 13:40 | 13:40 | 13:40 | 13:40 |
Maghreb | 15:57 | 15:56 | 15:56 | 15:56 |
Ishaa | 17:52 | 17:52 | 17:52 | 17:52 |
|
||||
December | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:56 | 05:57 | 05:58 | 05:59 |
Sunrise | 08:01 | 08:02 | 08:03 | 08:03 |
Dhuhur | 12:01 | 12:01 | 12:01 | 12:02 |
'Assr | 13:40 | 13:40 | 13:40 | 13:41 |
Maghreb | 15:56 | 15:56 | 15:56 | 15:56 |
Ishaa | 17:52 | 17:52 | 17:52 | 17:53 |
December | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:59 | 06:00 | 06:01 | 06:01 |
Sunrise | 08:04 | 08:05 | 08:06 | 08:06 |
Dhuhur | 12:02 | 12:03 | 12:03 | 12:04 |
'Assr | 13:41 | 13:41 | 13:41 | 13:42 |
Maghreb | 15:57 | 15:57 | 15:57 | 15:58 |
Ishaa | 17:53 | 17:53 | 17:54 | 17:54 |
December | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 06:02 | 06:02 | 06:03 | 06:03 |
Sunrise | 08:07 | 08:07 | 08:08 | 08:08 |
Dhuhur | 12:04 | 12:05 | 12:05 | 12:06 |
'Assr | 13:42 | 13:43 | 13:43 | 13:44 |
Maghreb | 15:58 | 15:59 | 15:59 | 16:00 |
Ishaa | 17:54 | 17:55 | 17:55 | 17:56 |
December | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 06:04 | 06:04 | 06:04 | 06:05 |
Sunrise | 08:08 | 08:09 | 08:09 | 08:09 |
Dhuhur | 12:06 | 12:07 | 12:07 | 12:08 |
'Assr | 13:44 | 13:45 | 13:46 | 13:46 |
Maghreb | 16:00 | 16:01 | 16:02 | 16:03 |
Ishaa | 17:57 | 17:57 | 17:58 | 17:59 |
December | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 06:05 | 06:05 | 06:05 | |
Sunrise | 08:09 | 08:09 | 08:09 | |
Dhuhur | 12:08 | 12:09 | 12:09 | |
'Assr | 13:47 | 13:48 | 13:49 | |
Maghreb | 16:04 | 16:05 | 16:06 | |
Ishaa | 17:59 | 18:00 | 18:01 |