Sunday, 16. Rabiʻ I 1445
Sunday, 01.10.2023
October | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:17 | 05:19 | 05:21 | 05:23 |
Sunrise | 07:18 | 07:19 | 07:21 | 07:23 |
Dhuhur | 13:10 | 13:10 | 13:09 | 13:09 |
'Assr | 16:13 | 16:11 | 16:09 | 16:08 |
Maghreb | 18:57 | 18:55 | 18:52 | 18:50 |
Ishaa | 20:47 | 20:44 | 20:42 | 20:39 |
October | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:25 | 05:27 | 05:29 | 05:31 |
Sunrise | 07:25 | 07:27 | 07:29 | 07:30 |
Dhuhur | 13:09 | 13:08 | 13:08 | 13:08 |
'Assr | 16:06 | 16:04 | 16:02 | 16:00 |
Maghreb | 18:48 | 18:45 | 18:43 | 18:40 |
Ishaa | 20:37 | 20:34 | 20:32 | 20:29 |
October | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:33 | 05:35 | 05:37 | 05:39 |
Sunrise | 07:32 | 07:34 | 07:36 | 07:38 |
Dhuhur | 13:08 | 13:07 | 13:07 | 13:07 |
'Assr | 15:58 | 15:57 | 15:55 | 15:53 |
Maghreb | 18:38 | 18:35 | 18:33 | 18:31 |
Ishaa | 20:27 | 20:24 | 20:22 | 20:19 |
|
||||
October | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:41 | 05:43 | 05:45 | 05:47 |
Sunrise | 07:40 | 07:42 | 07:44 | 07:46 |
Dhuhur | 13:07 | 13:06 | 13:06 | 13:06 |
'Assr | 15:51 | 15:49 | 15:47 | 15:46 |
Maghreb | 18:28 | 18:26 | 18:24 | 18:21 |
Ishaa | 20:17 | 20:15 | 20:12 | 20:10 |
October | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:48 | 05:50 | 05:52 | 05:54 |
Sunrise | 07:48 | 07:49 | 07:51 | 07:53 |
Dhuhur | 13:06 | 13:05 | 13:05 | 13:05 |
'Assr | 15:44 | 15:42 | 15:40 | 15:38 |
Maghreb | 18:19 | 18:17 | 18:14 | 18:12 |
Ishaa | 20:08 | 20:06 | 20:03 | 20:01 |
October | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:56 | 05:58 | 05:59 | 06:01 |
Sunrise | 07:55 | 07:57 | 07:59 | 08:01 |
Dhuhur | 13:05 | 13:05 | 13:05 | 13:04 |
'Assr | 15:37 | 15:35 | 15:33 | 15:31 |
Maghreb | 18:10 | 18:07 | 18:05 | 18:03 |
Ishaa | 19:59 | 19:57 | 19:55 | 19:53 |
October | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 06:03 | 06:05 | 06:07 | 06:08 |
Sunrise | 08:03 | 08:05 | 08:07 | 08:09 |
Dhuhur | 13:04 | 13:04 | 13:04 | 13:04 |
'Assr | 15:30 | 15:28 | 15:26 | 15:25 |
Maghreb | 18:01 | 17:59 | 17:57 | 17:54 |
Ishaa | 19:51 | 19:49 | 19:47 | 19:45 |
October | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 05:10 | 05:12 | 05:14 | |
Sunrise | 07:11 | 07:13 | 07:15 | |
Dhuhur | 12:04 | 12:04 | 12:04 | |
'Assr | 14:23 | 14:21 | 14:20 | |
Maghreb | 16:52 | 16:50 | 16:48 | |
Ishaa | 18:43 | 18:41 | 18:39 | ¹ |