Wednesday, 7. Jumada II 1442
Wednesday, 20.01.2021
January | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 06:23 | 06:23 | 06:23 | 06:23 |
Sunrise | 08:36 | 08:36 | 08:35 | 08:35 |
Dhuhur | 12:24 | 12:25 | 12:25 | 12:26 |
'Assr | 13:53 | 13:54 | 13:55 | 13:56 |
Maghreb | 16:09 | 16:10 | 16:11 | 16:12 |
Ishaa | 18:12 | 18:13 | 18:14 | 18:15 |
January | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 06:23 | 06:23 | 06:23 | 06:22 |
Sunrise | 08:34 | 08:34 | 08:33 | 08:33 |
Dhuhur | 12:26 | 12:26 | 12:27 | 12:27 |
'Assr | 13:57 | 13:58 | 13:59 | 14:01 |
Maghreb | 16:14 | 16:15 | 16:17 | 16:18 |
Ishaa | 18:16 | 18:17 | 18:18 | 18:19 |
January | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 06:22 | 06:21 | 06:21 | 06:21 |
Sunrise | 08:32 | 08:32 | 08:31 | 08:30 |
Dhuhur | 12:28 | 12:28 | 12:29 | 12:29 |
'Assr | 14:02 | 14:03 | 14:04 | 14:06 |
Maghreb | 16:20 | 16:21 | 16:23 | 16:24 |
Ishaa | 18:21 | 18:22 | 18:23 | 18:24 |
|
||||
January | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 06:20 | 06:19 | 06:19 | 06:18 |
Sunrise | 08:29 | 08:28 | 08:27 | 08:26 |
Dhuhur | 12:29 | 12:30 | 12:30 | 12:30 |
'Assr | 14:07 | 14:08 | 14:10 | 14:11 |
Maghreb | 16:26 | 16:28 | 16:29 | 16:31 |
Ishaa | 18:26 | 18:27 | 18:28 | 18:30 |
January | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 06:17 | 06:17 | 06:16 | 06:15 |
Sunrise | 08:25 | 08:24 | 08:23 | 08:21 |
Dhuhur | 12:31 | 12:31 | 12:31 | 12:32 |
'Assr | 14:12 | 14:14 | 14:15 | 14:17 |
Maghreb | 16:33 | 16:35 | 16:36 | 16:38 |
Ishaa | 18:31 | 18:32 | 18:34 | 18:35 |
January | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 06:14 | 06:13 | 06:12 | 06:11 |
Sunrise | 08:20 | 08:19 | 08:18 | 08:16 |
Dhuhur | 12:32 | 12:32 | 12:32 | 12:33 |
'Assr | 14:18 | 14:20 | 14:21 | 14:23 |
Maghreb | 16:40 | 16:42 | 16:44 | 16:46 |
Ishaa | 18:37 | 18:38 | 18:40 | 18:41 |
January | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 06:10 | 06:09 | 06:08 | 06:06 |
Sunrise | 08:15 | 08:13 | 08:12 | 08:10 |
Dhuhur | 12:33 | 12:33 | 12:33 | 12:33 |
'Assr | 14:24 | 14:26 | 14:27 | 14:29 |
Maghreb | 16:48 | 16:50 | 16:52 | 16:54 |
Ishaa | 18:43 | 18:45 | 18:46 | 18:48 |
January | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 06:05 | 06:04 | 06:02 | |
Sunrise | 08:08 | 08:07 | 08:05 | |
Dhuhur | 12:34 | 12:34 | 12:34 | |
'Assr | 14:30 | 14:32 | 14:33 | |
Maghreb | 16:56 | 16:58 | 17:00 | |
Ishaa | 18:49 | 18:51 | 18:53 |