Wednesday, 7. Jumada II 1442
Wednesday, 20.01.2021
January | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 06:22 | 06:22 | 06:22 | 06:22 |
Sunrise | 08:36 | 08:35 | 08:35 | 08:35 |
Dhuhur | 12:23 | 12:23 | 12:24 | 12:24 |
'Assr | 13:50 | 13:51 | 13:52 | 13:53 |
Maghreb | 16:06 | 16:07 | 16:08 | 16:10 |
Ishaa | 18:10 | 18:11 | 18:12 | 18:13 |
January | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 06:22 | 06:22 | 06:21 | 06:21 |
Sunrise | 08:34 | 08:34 | 08:33 | 08:33 |
Dhuhur | 12:25 | 12:25 | 12:25 | 12:26 |
'Assr | 13:55 | 13:56 | 13:57 | 13:58 |
Maghreb | 16:11 | 16:12 | 16:14 | 16:15 |
Ishaa | 18:14 | 18:15 | 18:16 | 18:17 |
January | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 06:21 | 06:20 | 06:20 | 06:19 |
Sunrise | 08:32 | 08:31 | 08:31 | 08:30 |
Dhuhur | 12:26 | 12:27 | 12:27 | 12:27 |
'Assr | 13:59 | 14:00 | 14:02 | 14:03 |
Maghreb | 16:17 | 16:18 | 16:20 | 16:22 |
Ishaa | 18:19 | 18:20 | 18:21 | 18:22 |
|
||||
January | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 06:19 | 06:18 | 06:18 | 06:17 |
Sunrise | 08:29 | 08:28 | 08:27 | 08:26 |
Dhuhur | 12:28 | 12:28 | 12:29 | 12:29 |
'Assr | 14:04 | 14:06 | 14:07 | 14:08 |
Maghreb | 16:23 | 16:25 | 16:27 | 16:28 |
Ishaa | 18:24 | 18:25 | 18:26 | 18:28 |
January | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 06:16 | 06:15 | 06:15 | 06:14 |
Sunrise | 08:25 | 08:24 | 08:22 | 08:21 |
Dhuhur | 12:29 | 12:30 | 12:30 | 12:30 |
'Assr | 14:10 | 14:11 | 14:13 | 14:14 |
Maghreb | 16:30 | 16:32 | 16:34 | 16:36 |
Ishaa | 18:29 | 18:31 | 18:32 | 18:34 |
January | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 06:13 | 06:12 | 06:11 | 06:10 |
Sunrise | 08:20 | 08:19 | 08:17 | 08:16 |
Dhuhur | 12:30 | 12:31 | 12:31 | 12:31 |
'Assr | 14:16 | 14:17 | 14:19 | 14:20 |
Maghreb | 16:38 | 16:39 | 16:41 | 16:43 |
Ishaa | 18:35 | 18:37 | 18:38 | 18:40 |
January | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 06:09 | 06:07 | 06:06 | 06:05 |
Sunrise | 08:14 | 08:13 | 08:11 | 08:10 |
Dhuhur | 12:31 | 12:32 | 12:32 | 12:32 |
'Assr | 14:22 | 14:23 | 14:25 | 14:26 |
Maghreb | 16:45 | 16:47 | 16:49 | 16:51 |
Ishaa | 18:41 | 18:43 | 18:44 | 18:46 |
January | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 06:04 | 06:02 | 06:01 | |
Sunrise | 08:08 | 08:06 | 08:05 | |
Dhuhur | 12:32 | 12:32 | 12:32 | |
'Assr | 14:28 | 14:29 | 14:31 | |
Maghreb | 16:53 | 16:55 | 16:57 | |
Ishaa | 18:48 | 18:49 | 18:51 |