Sunday, 4. Dhuʻl-Hijjah 1443
Sunday, 03.07.2022
July | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 02:34¹ | 02:35¹ | 02:36¹ | 02:37¹ |
Sunrise | 04:39 | 04:40 | 04:41 | 04:42 |
Dhuhur | 13:11 | 13:11 | 13:12 | 13:12 |
'Assr | 17:37 | 17:37 | 17:37 | 17:37 |
Maghreb | 21:39 | 21:38 | 21:38 | 21:37 |
Ishaa | 23:34¹ | 23:33¹ | 23:33¹ | 23:32¹ |
July | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 02:39¹ | 02:40¹ | 02:41¹ | 02:43¹ |
Sunrise | 04:43 | 04:44 | 04:45 | 04:46 |
Dhuhur | 13:12 | 13:12 | 13:12 | 13:12 |
'Assr | 17:37 | 17:37 | 17:37 | 17:37 |
Maghreb | 21:37 | 21:36 | 21:35 | 21:35 |
Ishaa | 23:31¹ | 23:30¹ | 23:29¹ | 23:28¹ |
July | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 02:44¹ | 02:46¹ | 02:48¹ | 02:49¹ |
Sunrise | 04:47 | 04:48 | 04:49 | 04:50 |
Dhuhur | 13:13 | 13:13 | 13:13 | 13:13 |
'Assr | 17:37 | 17:37 | 17:36 | 17:36 |
Maghreb | 21:34 | 21:33 | 21:32 | 21:31 |
Ishaa | 23:27¹ | 23:26¹ | 23:25¹ | 23:23¹ |
|
||||
July | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 02:51¹ | 02:53¹ | 02:54¹ | 02:56¹ |
Sunrise | 04:51 | 04:53 | 04:54 | 04:55 |
Dhuhur | 13:13 | 13:13 | 13:13 | 13:13 |
'Assr | 17:36 | 17:36 | 17:35 | 17:35 |
Maghreb | 21:30 | 21:29 | 21:28 | 21:27 |
Ishaa | 23:22¹ | 23:20¹ | 23:19¹ | 23:17¹ |
July | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 02:58¹ | 03:00¹ | 03:02¹ | 03:04¹ |
Sunrise | 04:56 | 04:58 | 04:59 | 05:01 |
Dhuhur | 13:14 | 13:14 | 13:14 | 13:14 |
'Assr | 17:35 | 17:34 | 17:34 | 17:33 |
Maghreb | 21:26 | 21:25 | 21:23 | 21:22 |
Ishaa | 23:16¹ | 23:14¹ | 23:13¹ | 23:11¹ |
July | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 03:06¹ | 03:08¹ | 03:10¹ | 03:12¹ |
Sunrise | 05:02 | 05:04 | 05:05 | 05:07 |
Dhuhur | 13:14 | 13:14 | 13:14 | 13:14 |
'Assr | 17:33 | 17:33 | 17:32 | 17:31 |
Maghreb | 21:21 | 21:19 | 21:18 | 21:16 |
Ishaa | 23:09¹ | 23:07¹ | 23:05¹ | 23:03¹ |
July | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 03:14¹ | 03:16¹ | 03:18¹ | 03:20¹ |
Sunrise | 05:08 | 05:10 | 05:11 | 05:13 |
Dhuhur | 13:14 | 13:14 | 13:14 | 13:14 |
'Assr | 17:31 | 17:30 | 17:30 | 17:29 |
Maghreb | 21:15 | 21:13 | 21:12 | 21:10 |
Ishaa | 00:52 | 00:39 | 00:30 | 00:22 |
July | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 03:22¹ | 01:22 | 01:40 | |
Sunrise | 05:14 | 05:16 | 05:18 | |
Dhuhur | 13:14 | 13:14 | 13:14 | |
'Assr | 17:28 | 17:28 | 17:27 | |
Maghreb | 21:08 | 21:07 | 21:05 | |
Ishaa | 00:15 | 00:09 | 00:03 | ¹ |