Monday, 16. Dhuʻl-Qiʻdah 1444
Monday, 05.06.2023
June | 1 Thu |
2 Fri |
3 Sat |
4 Sun |
---|---|---|---|---|
Fajr | 02:38¹ | 02:37¹ | 02:36¹ | 02:35¹ |
Sunrise | 04:42 | 04:41 | 04:40 | 04:39 |
Dhuhur | 13:05 | 13:05 | 13:06 | 13:06 |
'Assr | 17:28 | 17:29 | 17:29 | 17:30 |
Maghreb | 21:25 | 21:26 | 21:27 | 21:29 |
Ishaa | 23:18¹ | 23:19¹ | 23:21¹ | 23:22¹ |
June | 5 Mon |
6 Tue |
7 Wed |
8 Thu |
Fajr | 02:34¹ | 02:33¹ | 02:32¹ | 02:31¹ |
Sunrise | 04:39 | 04:38 | 04:37 | 04:37 |
Dhuhur | 13:06 | 13:06 | 13:06 | 13:06 |
'Assr | 17:30 | 17:31 | 17:31 | 17:32 |
Maghreb | 21:30 | 21:31 | 21:31 | 21:32 |
Ishaa | 23:24¹ | 23:25¹ | 23:26¹ | 23:27¹ |
June | 9 Fri |
10 Sat |
11 Sun |
12 Mon |
Fajr | 02:30¹ | 02:29¹ | 02:29¹ | 02:28¹ |
Sunrise | 04:36 | 04:36 | 04:36 | 04:35 |
Dhuhur | 13:07 | 13:07 | 13:07 | 13:07 |
'Assr | 17:32 | 17:32 | 17:33 | 17:33 |
Maghreb | 21:33 | 21:34 | 21:35 | 21:36 |
Ishaa | 23:28¹ | 23:30¹ | 23:30¹ | 23:31¹ |
|
||||
June | 13 Tue |
14 Wed |
15 Thu |
16 Fri |
Fajr | 02:28¹ | 02:27¹ | 02:27¹ | 02:27¹ |
Sunrise | 04:35 | 04:35 | 04:34 | 04:34 |
Dhuhur | 13:07 | 13:08 | 13:08 | 13:08 |
'Assr | 17:34 | 17:34 | 17:34 | 17:35 |
Maghreb | 21:36 | 21:37 | 21:37 | 21:38 |
Ishaa | 23:32¹ | 23:33¹ | 23:34¹ | 23:34¹ |
June | 17 Sat |
18 Sun |
19 Mon |
20 Tue |
Fajr | 02:27¹ | 02:27¹ | 02:27¹ | 02:27¹ |
Sunrise | 04:34 | 04:34 | 04:34 | 04:34 |
Dhuhur | 13:08 | 13:08 | 13:09 | 13:09 |
'Assr | 17:35 | 17:35 | 17:35 | 17:36 |
Maghreb | 21:38 | 21:39 | 21:39 | 21:39 |
Ishaa | 23:35¹ | 23:35¹ | 23:36¹ | 23:36¹ |
June | 21 Wed |
22 Thu |
23 Fri |
24 Sat |
Fajr | 02:27¹ | 02:27¹ | 02:28¹ | 02:28¹ |
Sunrise | 04:35 | 04:35 | 04:35 | 04:35 |
Dhuhur | 13:09 | 13:09 | 13:10 | 13:10 |
'Assr | 17:36 | 17:36 | 17:36 | 17:37 |
Maghreb | 21:40 | 21:40 | 21:40 | 21:40 |
Ishaa | 23:36¹ | 23:36¹ | 23:37¹ | 23:37¹ |
June | 25 Sun |
26 Mon |
27 Tue |
28 Wed |
Fajr | 02:29¹ | 02:29¹ | 02:30¹ | 02:31¹ |
Sunrise | 04:36 | 04:36 | 04:37 | 04:37 |
Dhuhur | 13:10 | 13:10 | 13:10 | 13:11 |
'Assr | 17:37 | 17:37 | 17:37 | 17:37 |
Maghreb | 21:40 | 21:40 | 21:40 | 21:40 |
Ishaa | 23:36¹ | 23:36¹ | 23:36¹ | 23:36¹ |
June | 29 Thu |
30 Fri |
||
Fajr | 02:32¹ | 02:33¹ | ||
Sunrise | 04:38 | 04:39 | ||
Dhuhur | 13:11 | 13:11 | ||
'Assr | 17:37 | 17:37 | ||
Maghreb | 21:39 | 21:39 | ||
Ishaa | 23:35¹ | 23:35¹ | ¹ | ¹ |