Friday, 26. Shawwal 1443
Friday, 27.05.2022
May | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 03:18¹ | 03:16¹ | 03:13¹ | 03:10¹ |
Sunrise | 04:56 | 04:53 | 04:50 | 04:47 |
Dhuhur | 13:02 | 13:02 | 13:02 | 13:02 |
'Assr | 17:13 | 17:14 | 17:15 | 17:16 |
Maghreb | 21:07 | 21:10 | 21:12 | 21:15 |
Ishaa | 22:36¹ | 22:38¹ | 22:41¹ | 22:43¹ |
May | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 03:07¹ | 03:05¹ | 03:02¹ | 03:00¹ |
Sunrise | 04:45 | 04:42 | 04:39 | 04:37 |
Dhuhur | 13:02 | 13:02 | 13:02 | 13:02 |
'Assr | 17:17 | 17:18 | 17:20 | 17:21 |
Maghreb | 21:17 | 21:20 | 21:22 | 21:25 |
Ishaa | 22:46¹ | 22:48¹ | 22:51¹ | 22:53¹ |
May | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 02:57¹ | 02:55¹ | 02:52¹ | 02:50¹ |
Sunrise | 04:34 | 04:31 | 04:29 | 04:26 |
Dhuhur | 13:02 | 13:02 | 13:02 | 13:02 |
'Assr | 17:22 | 17:23 | 17:24 | 17:25 |
Maghreb | 21:28 | 21:30 | 21:33 | 21:35 |
Ishaa | 22:55¹ | 22:58¹ | 23:00¹ | 23:03¹ |
|
||||
May | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 02:47¹ | 02:45¹ | 02:43¹ | 02:40¹ |
Sunrise | 04:24 | 04:21 | 04:19 | 04:16 |
Dhuhur | 13:02 | 13:02 | 13:02 | 13:02 |
'Assr | 17:26 | 17:27 | 17:27 | 17:28 |
Maghreb | 21:38 | 21:40 | 21:43 | 21:45 |
Ishaa | 23:05¹ | 23:07¹ | 23:10¹ | 23:12¹ |
May | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 02:38¹ | 02:36¹ | 02:34¹ | 02:32¹ |
Sunrise | 04:14 | 04:11 | 04:09 | 04:07 |
Dhuhur | 13:02 | 13:02 | 13:02 | 13:02 |
'Assr | 17:29 | 17:30 | 17:31 | 17:32 |
Maghreb | 21:47 | 21:50 | 21:52 | 21:55 |
Ishaa | 23:14¹ | 23:16¹ | 23:19¹ | 23:21¹ |
May | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 02:30¹ | 02:28¹ | 02:26¹ | 02:24¹ |
Sunrise | 04:05 | 04:02 | 04:00 | 03:58 |
Dhuhur | 13:02 | 13:02 | 13:02 | 13:02 |
'Assr | 17:33 | 17:34 | 17:35 | 17:35 |
Maghreb | 21:57 | 21:59 | 22:02 | 22:04 |
Ishaa | 23:23¹ | 23:25¹ | 23:27¹ | 23:29¹ |
May | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 02:22¹ | 02:20¹ | 02:19¹ | 02:17¹ |
Sunrise | 03:56 | 03:54 | 03:52 | 03:50 |
Dhuhur | 13:02 | 13:02 | 13:03 | 13:03 |
'Assr | 17:36 | 17:37 | 17:38 | 17:38 |
Maghreb | 22:06 | 22:08 | 22:10 | 22:12 |
Ishaa | 23:31¹ | 23:33¹ | 23:35¹ | 23:37¹ |
May | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 02:15¹ | 02:14¹ | 02:12¹ | |
Sunrise | 03:49 | 03:47 | 03:45 | |
Dhuhur | 13:03 | 13:03 | 13:03 | |
'Assr | 17:39 | 17:40 | 17:41 | |
Maghreb | 22:14 | 22:16 | 22:18 | |
Ishaa | 23:39¹ | 23:41¹ | 23:42¹ | ¹ |