Sunday, 4. Dhuʻl-Hijjah 1443
Sunday, 03.07.2022
July | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 02:35¹ | 02:36¹ | 02:37¹ | 02:38¹ |
Sunrise | 04:47 | 04:48 | 04:48 | 04:49 |
Dhuhur | 13:08 | 13:08 | 13:08 | 13:08 |
'Assr | 17:30 | 17:30 | 17:30 | 17:30 |
Maghreb | 21:24 | 21:24 | 21:24 | 21:23 |
Ishaa | 23:26¹ | 23:25¹ | 23:24¹ | 23:24¹ |
July | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 02:40¹ | 02:41¹ | 02:42¹ | 02:44¹ |
Sunrise | 04:50 | 04:51 | 04:52 | 04:53 |
Dhuhur | 13:09 | 13:09 | 13:09 | 13:09 |
'Assr | 17:30 | 17:30 | 17:30 | 17:30 |
Maghreb | 21:23 | 21:22 | 21:22 | 21:21 |
Ishaa | 23:23¹ | 23:22¹ | 23:21¹ | 23:20¹ |
July | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 02:45¹ | 02:47¹ | 02:49¹ | 02:50¹ |
Sunrise | 04:54 | 04:55 | 04:56 | 04:57 |
Dhuhur | 13:09 | 13:09 | 13:09 | 13:10 |
'Assr | 17:30 | 17:29 | 17:29 | 17:29 |
Maghreb | 21:20 | 21:19 | 21:19 | 21:18 |
Ishaa | 23:19¹ | 23:17¹ | 23:16¹ | 23:15¹ |
|
||||
July | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 02:52¹ | 02:54¹ | 02:56¹ | 02:57¹ |
Sunrise | 04:58 | 04:59 | 05:00 | 05:01 |
Dhuhur | 13:10 | 13:10 | 13:10 | 13:10 |
'Assr | 17:29 | 17:29 | 17:28 | 17:28 |
Maghreb | 21:17 | 21:16 | 21:15 | 21:14 |
Ishaa | 23:13¹ | 23:12¹ | 00:52 | 00:40 |
July | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 02:59¹ | 03:01¹ | 03:03¹ | 03:05¹ |
Sunrise | 05:03 | 05:04 | 05:05 | 05:06 |
Dhuhur | 13:10 | 13:10 | 13:10 | 13:10 |
'Assr | 17:28 | 17:27 | 17:27 | 17:27 |
Maghreb | 21:13 | 21:12 | 21:11 | 21:09 |
Ishaa | 00:32 | 00:26 | 00:20 | 00:14 |
July | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 03:07¹ | 01:29 | 01:39 | 01:48 |
Sunrise | 05:08 | 05:09 | 05:10 | 05:12 |
Dhuhur | 13:10 | 13:10 | 13:10 | 13:10 |
'Assr | 17:26 | 17:26 | 17:25 | 17:25 |
Maghreb | 21:08 | 21:07 | 21:06 | 21:04 |
Ishaa | 00:09 | 00:04 | 00:00 | 23:55 |
July | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 01:55 | 02:01 | 02:07 | 02:12 |
Sunrise | 05:13 | 05:15 | 05:16 | 05:17 |
Dhuhur | 13:10 | 13:10 | 13:10 | 13:10 |
'Assr | 17:25 | 17:24 | 17:23 | 17:23 |
Maghreb | 21:03 | 21:01 | 21:00 | 20:58 |
Ishaa | 23:51 | 23:47 | 23:43 | 23:39 |
July | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 02:17 | 02:22 | 02:26 | |
Sunrise | 05:19 | 05:20 | 05:22 | |
Dhuhur | 13:10 | 13:10 | 13:10 | |
'Assr | 17:22 | 17:22 | 17:21 | |
Maghreb | 20:57 | 20:55 | 20:54 | |
Ishaa | 23:35 | 23:31 | 23:27 | ¹ |