|
||||
---|---|---|---|---|
June | 1 Wed |
2 Thu |
3 Fri |
4 Sat |
Fajr | 02:39¹ | 02:38¹ | 02:37¹ | 02:36¹ |
Sunrise | 04:48 | 04:48 | 04:47 | 04:46 |
Dhuhur | 13:02 | 13:02 | 13:02 | 13:02 |
'Assr | 17:21 | 17:22 | 17:22 | 17:23 |
Maghreb | 21:12 | 21:13 | 21:14 | 21:15 |
Ishaa | 23:10¹ | 23:11¹ | 23:13¹ | 23:14¹ |
June | 5 Sun |
6 Mon |
7 Tue |
8 Wed |
Fajr | 02:34¹ | 02:33¹ | 02:32¹ | 02:32¹ |
Sunrise | 04:46 | 04:45 | 04:44 | 04:44 |
Dhuhur | 13:02 | 13:03 | 13:03 | 13:03 |
'Assr | 17:23 | 17:24 | 17:24 | 17:24 |
Maghreb | 21:16 | 21:17 | 21:18 | 21:18 |
Ishaa | 23:16¹ | 23:17¹ | 23:18¹ | 23:19¹ |
June | 9 Thu |
10 Fri |
11 Sat |
12 Sun |
Fajr | 02:31¹ | 02:30¹ | 02:29¹ | 02:29¹ |
Sunrise | 04:44 | 04:43 | 04:43 | 04:43 |
Dhuhur | 13:03 | 13:03 | 13:04 | 13:04 |
'Assr | 17:25 | 17:25 | 17:26 | 17:26 |
Maghreb | 21:19 | 21:20 | 21:21 | 21:21 |
Ishaa | 23:20¹ | 23:21¹ | 23:22¹ | 23:23¹ |
|
||||
June | 13 Mon |
14 Tue |
15 Wed |
16 Thu |
Fajr | 02:28¹ | 02:28¹ | 02:28¹ | 02:28¹ |
Sunrise | 04:42 | 04:42 | 04:42 | 04:42 |
Dhuhur | 13:04 | 13:04 | 13:04 | 13:05 |
'Assr | 17:26 | 17:27 | 17:27 | 17:27 |
Maghreb | 21:22 | 21:22 | 21:23 | 21:23 |
Ishaa | 23:24¹ | 23:25¹ | 23:25¹ | 23:26¹ |
June | 17 Fri |
18 Sat |
19 Sun |
20 Mon |
Fajr | 02:27¹ | 02:27¹ | 02:27¹ | 02:28¹ |
Sunrise | 04:42 | 04:42 | 04:42 | 04:42 |
Dhuhur | 13:05 | 13:05 | 13:05 | 13:05 |
'Assr | 17:27 | 17:28 | 17:28 | 17:28 |
Maghreb | 21:24 | 21:24 | 21:25 | 21:25 |
Ishaa | 23:27¹ | 23:27¹ | 23:27¹ | 23:28¹ |
June | 21 Tue |
22 Wed |
23 Thu |
24 Fri |
Fajr | 02:28¹ | 02:28¹ | 02:29¹ | 02:29¹ |
Sunrise | 04:42 | 04:43 | 04:43 | 04:43 |
Dhuhur | 13:06 | 13:06 | 13:06 | 13:06 |
'Assr | 17:29 | 17:29 | 17:29 | 17:29 |
Maghreb | 21:25 | 21:25 | 21:25 | 21:25 |
Ishaa | 23:28¹ | 23:28¹ | 23:28¹ | 23:28¹ |
June | 25 Sat |
26 Sun |
27 Mon |
28 Tue |
Fajr | 02:30¹ | 02:30¹ | 02:31¹ | 02:32¹ |
Sunrise | 04:44 | 04:44 | 04:44 | 04:45 |
Dhuhur | 13:07 | 13:07 | 13:07 | 13:07 |
'Assr | 17:29 | 17:29 | 17:30 | 17:30 |
Maghreb | 21:25 | 21:25 | 21:25 | 21:25 |
Ishaa | 23:28¹ | 23:28¹ | 23:28¹ | 23:27¹ |
June | 29 Wed |
30 Thu |
||
Fajr | 02:33¹ | 02:34¹ | ||
Sunrise | 04:46 | 04:46 | ||
Dhuhur | 13:07 | 13:08 | ||
'Assr | 17:30 | 17:30 | ||
Maghreb | 21:25 | 21:25 | ||
Ishaa | 23:27¹ | 23:26¹ | ¹ | ¹ |