Thursday, 18. Rajab 1444
Thursday, 09.02.2023
February | 1 Wed |
2 Thu |
3 Fri |
4 Sat |
---|---|---|---|---|
Fajr | 05:50 | 05:49 | 05:48 | 05:46 |
Sunrise | 07:40 | 07:38 | 07:37 | 07:36 |
Dhuhur | 12:25 | 12:25 | 12:25 | 12:25 |
'Assr | 14:42 | 14:43 | 14:45 | 14:46 |
Maghreb | 17:07 | 17:09 | 17:10 | 17:12 |
Ishaa | 18:49 | 18:51 | 18:52 | 18:54 |
February | 5 Sun |
6 Mon |
7 Tue |
8 Wed |
Fajr | 05:45 | 05:44 | 05:43 | 05:41 |
Sunrise | 07:34 | 07:33 | 07:31 | 07:29 |
Dhuhur | 12:26 | 12:26 | 12:26 | 12:26 |
'Assr | 14:47 | 14:49 | 14:50 | 14:51 |
Maghreb | 17:14 | 17:15 | 17:17 | 17:19 |
Ishaa | 18:55 | 18:57 | 18:58 | 19:00 |
February | 9 Thu |
10 Fri |
11 Sat |
12 Sun |
Fajr | 05:40 | 05:38 | 05:37 | 05:35 |
Sunrise | 07:28 | 07:26 | 07:24 | 07:23 |
Dhuhur | 12:26 | 12:26 | 12:26 | 12:26 |
'Assr | 14:53 | 14:54 | 14:55 | 14:57 |
Maghreb | 17:20 | 17:22 | 17:24 | 17:26 |
Ishaa | 19:01 | 19:03 | 19:04 | 19:06 |
|
||||
February | 13 Mon |
14 Tue |
15 Wed |
16 Thu |
Fajr | 05:34 | 05:32 | 05:31 | 05:29 |
Sunrise | 07:21 | 07:19 | 07:18 | 07:16 |
Dhuhur | 12:26 | 12:26 | 12:26 | 12:26 |
'Assr | 14:58 | 14:59 | 15:01 | 15:02 |
Maghreb | 17:27 | 17:29 | 17:31 | 17:32 |
Ishaa | 19:07 | 19:09 | 19:10 | 19:12 |
February | 17 Fri |
18 Sat |
19 Sun |
20 Mon |
Fajr | 05:27 | 05:26 | 05:24 | 05:22 |
Sunrise | 07:14 | 07:12 | 07:10 | 07:08 |
Dhuhur | 12:26 | 12:26 | 12:25 | 12:25 |
'Assr | 15:03 | 15:04 | 15:06 | 15:07 |
Maghreb | 17:34 | 17:36 | 17:37 | 17:39 |
Ishaa | 19:13 | 19:15 | 19:16 | 19:18 |
February | 21 Tue |
22 Wed |
23 Thu |
24 Fri |
Fajr | 05:20 | 05:19 | 05:17 | 05:15 |
Sunrise | 07:07 | 07:05 | 07:03 | 07:01 |
Dhuhur | 12:25 | 12:25 | 12:25 | 12:25 |
'Assr | 15:08 | 15:09 | 15:11 | 15:12 |
Maghreb | 17:41 | 17:42 | 17:44 | 17:46 |
Ishaa | 19:20 | 19:21 | 19:23 | 19:24 |
February | 25 Sat |
26 Sun |
27 Mon |
28 Tue |
Fajr | 05:13 | 05:11 | 05:09 | 05:07 |
Sunrise | 06:59 | 06:57 | 06:55 | 06:53 |
Dhuhur | 12:25 | 12:25 | 12:24 | 12:24 |
'Assr | 15:13 | 15:14 | 15:16 | 15:17 |
Maghreb | 17:47 | 17:49 | 17:51 | 17:52 |
Ishaa | 19:26 | 19:27 | 19:29 | 19:31 |
February | ||||
Fajr | ||||
Sunrise | ||||
Dhuhur | ||||
'Assr | ||||
Maghreb | ||||
Ishaa | ¹ | ¹ | ¹ | ¹ |