Monday, 16. Dhuʻl-Qiʻdah 1444
Monday, 05.06.2023
June | 1 Thu |
2 Fri |
3 Sat |
4 Sun |
---|---|---|---|---|
Fajr | 01:53 | 01:48 | 01:44 | 01:40 |
Sunrise | 05:06 | 05:05 | 05:05 | 05:04 |
Dhuhur | 13:08 | 13:08 | 13:08 | 13:09 |
'Assr | 17:23 | 17:24 | 17:24 | 17:24 |
Maghreb | 21:07 | 21:08 | 21:09 | 21:10 |
Ishaa | 23:56 | 23:59 | 00:02 | 00:05 |
June | 5 Mon |
6 Tue |
7 Wed |
8 Thu |
Fajr | 01:35 | 01:29 | 01:22 | 01:07 |
Sunrise | 05:03 | 05:03 | 05:02 | 05:02 |
Dhuhur | 13:09 | 13:09 | 13:09 | 13:09 |
'Assr | 17:25 | 17:25 | 17:26 | 17:26 |
Maghreb | 21:10 | 21:11 | 21:12 | 21:13 |
Ishaa | 00:08 | 00:10 | 00:13 | 00:16 |
June | 9 Fri |
10 Sat |
11 Sun |
12 Mon |
Fajr | 02:42¹ | 02:41¹ | 02:41¹ | 02:40¹ |
Sunrise | 05:02 | 05:01 | 05:01 | 05:01 |
Dhuhur | 13:09 | 13:10 | 13:10 | 13:10 |
'Assr | 17:26 | 17:27 | 17:27 | 17:27 |
Maghreb | 21:14 | 21:14 | 21:15 | 21:16 |
Ishaa | 00:18 | 00:21 | 00:23 | 00:26 |
|
||||
June | 13 Tue |
14 Wed |
15 Thu |
16 Fri |
Fajr | 02:40¹ | 02:39¹ | 02:39¹ | 02:39¹ |
Sunrise | 05:01 | 05:00 | 05:00 | 05:00 |
Dhuhur | 13:10 | 13:10 | 13:11 | 13:11 |
'Assr | 17:28 | 17:28 | 17:28 | 17:29 |
Maghreb | 21:16 | 21:17 | 21:17 | 21:18 |
Ishaa | 00:28 | 00:30 | 00:32 | 00:33 |
June | 17 Sat |
18 Sun |
19 Mon |
20 Tue |
Fajr | 02:39¹ | 02:38¹ | 02:39¹ | 02:39¹ |
Sunrise | 05:00 | 05:00 | 05:00 | 05:01 |
Dhuhur | 13:11 | 13:11 | 13:12 | 13:12 |
'Assr | 17:29 | 17:29 | 17:30 | 17:30 |
Maghreb | 21:18 | 21:18 | 21:19 | 21:19 |
Ishaa | 00:35 | 00:36 | 00:37 | 00:37 |
June | 21 Wed |
22 Thu |
23 Fri |
24 Sat |
Fajr | 02:39¹ | 02:39¹ | 02:40¹ | 02:40¹ |
Sunrise | 05:01 | 05:01 | 05:01 | 05:02 |
Dhuhur | 13:12 | 13:12 | 13:12 | 13:13 |
'Assr | 17:30 | 17:30 | 17:30 | 17:31 |
Maghreb | 21:19 | 21:19 | 21:20 | 21:20 |
Ishaa | 00:38 | 00:38 | 00:37 | 00:37 |
June | 25 Sun |
26 Mon |
27 Tue |
28 Wed |
Fajr | 02:41¹ | 02:41¹ | 02:42¹ | 02:43¹ |
Sunrise | 05:02 | 05:02 | 05:03 | 05:03 |
Dhuhur | 13:13 | 13:13 | 13:13 | 13:13 |
'Assr | 17:31 | 17:31 | 17:31 | 17:31 |
Maghreb | 21:20 | 21:20 | 21:20 | 21:20 |
Ishaa | 00:36 | 00:34 | 00:33 | 00:32 |
June | 29 Thu |
30 Fri |
||
Fajr | 02:44¹ | 02:45¹ | ||
Sunrise | 05:04 | 05:04 | ||
Dhuhur | 13:14 | 13:14 | ||
'Assr | 17:31 | 17:31 | ||
Maghreb | 21:19 | 21:19 | ||
Ishaa | 00:30 | 00:28 | ¹ | ¹ |